The inaugural event of the Won Poker Cup started today with Won Poker Cup Warm-Up Event #1 which guaranteed US$100,000. All Day1s were played on the same day and saw total entries of 205 players from which 32 are moving into Day 2.
Leading this group was Mai Bien from Vietnam with 454,000 chips followed by Rungrosh from Thailand with 369,000 chips. Joining them for Day 2 were famous Vietnamese players Quang Nuy Nguyen and Kyle Bao Diep. Unfortunately, Armon Van Wijk, Hai Nam Hoang and Dao Minh Phu who were also seen in the field weren’t able to make the cut.
All players of Day 2 are guaranteed a cash prize of US$880 with US$21,000 going to the winner of the event. Below are the chip counts of the remaining players with their seat draw:
NAME | COUNTRY | CHIP COUNT | TABLE | SEAT | |
1 | MAI BIEN | VIETNAM | 454,000 | 24 | 1 |
2 | RUNGROSH | THAILAND | 369,000 | 23 | 4 |
3 | DUC DANG | VIETNAM | 338,000 | 22 | 6 |
4 | EDISON | CHINA | 264,000 | 22 | 7 |
5 | HY | 259,000 | 21 | 3 | |
6 | LIN YU | CHINA | 257,000 | 21 | 7 |
7 | LEROY FAN | ICELAND | 222,000 | 22 | 2 |
8 | DOAN QUANG TRUNG | VIETNAM | 221,000 | 23 | 8 |
9 | DANIEL LAU LIK KUN | MALAYSIA | 211,000 | 24 | 6 |
10 | SIDDMARTH RARIA | INDIA | 201,000 | 21 | 1 |
11 | WOON YOKE WEI | MALAYSIA | 167,000 | 22 | 4 |
12 | WEE LEE SENG | MALAYSIA | 162,000 | 23 | 1 |
13 | HUANG XING LONG | CHINA | 154,000 | 24 | 4 |
14 | LI QNG LIN | CHINA | 153,000 | 21 | 5 |
15 | KYLE BAO DIEP | VIETNAM | 142,000 | 22 | 5 |
16 | LEE SUNG HAK | KOREA | 136,000 | 23 | 6 |
17 | ONG CHOONG LEO | MALAYSIA | 134,000 | 24 | 9 |
18 | OLEG TITOV | RUSSIA | 132,000 | 23 | 7 |
19 | NGUYEN QUANG HUY | VIETNAM | 126,000 | 21 | 8 |
20 | LEONG CHUEN WAI | MALAYSIA | 117,000 | 22 | 1 |
21 | TAN KOK WEI | MALAYSIA | 107,000 | 23 | 3 |
22 | LE NGOC MINH | VIETNAM | 102,000 | 24 | 5 |
23 | ABHAGATH CHERUKU | INDIA | 94,000 | 21 | 6 |
24 | IN SUNG GEUN | KOREA | 91,000 | 21 | 2 |
25 | JHON HENDRI | INDONESIA | 90,000 | 22 | 8 |
26 | FRANK LILLIS | IRELAND | 87,000 | 23 | 2 |
27 | PHAM BAO | VIETNAM | 80,000 | 24 | 8 |
28 | ILYA FIRSTOV | 67,000 | 21 | 4 | |
29 | HUYNH NGOC THAI | VIETNAM | 61,000 | 22 | 3 |
30 | STANISLAV KOVALENKO | RUSSIA | 61,000 | 24 | 3 |
31 | DAVID ANSTICE | UK | 43,000 | 23 | 5 |
32 | NGUYEN CHANH TIN | VIETNAM | 36,000 | 24 | 2 |
Day 2 starts on July 25, at 1:00pm today, July 25. Also happening is the Won Poker Cup Main Event #2 at 12:00pm.
For more information, you can visit their official channel at https://t.me/wonpoker9