November $150 Big Stack Special
$100,000 Guaranteed | Structure
Prize Pool: $20,068
Players Remaining: 19 of 173
Flight A: 72 Entries; 8 Advanced
Flight B: 101 Entries; 11 Advanced
Flight C: Thursday @ 11AM
Flight D: Thursday @ 6PM
Flight E: Friday @ 11AM
Flight F: Friday @ 6PM
Flight G: Saturday @ 11AM
Day 2: Sunday at noon
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|---|
12 | 1 | ALEXANDER | OBED | FORT LAUDERDALE | FL | 344,500 |
27 | 2 | CHRISTOPHER | LIRANZO | SAN CRISTOBAL | FL | 275,000 |
27 | 3 | ABRAHAM | RAMOS PADILLA | HIALEAH | FL | 239,000 |
20 | 3 | MICHAEL | GOMEZ CORTES | HIALEAH | FL | 194,500 |
12 | 9 | JEFFREY | MCFARLANE | PLANTATION | FL | 186,500 |
7 | 2 | RICHARD | WHITEBROOK | MIAMI BEACH | FL | 184,000 |
14 | 3 | FERNANDO | PASQUALE | SUDBURY | ON | 174,000 |
25 | 5 | MARTINS | POLAKOVS | CHICAGO | IL | 159,500 |
13 | 1 | THOMAS | WALLIS | PALM COAST | FL | 145,000 |
20 | 2 | DEJAN | PETKOVIC | BELGRADE | 140,500 | |
7 | 7 | MAX | HARRIS | BOYNTON BEACH | FL | 112,000 |
14 | 8 | GERARD | HICKEY | 104,000 | ||
45 | 4 | SANTANA | NORONHA | DAVIE | FL | 71,000 |
12 | 4 | ROBERT | TWITCHELL | ZIONSVILLE | IN | 65,500 |
26 | 2 | ADAM | COHEN | ROSEVILLE | CA | 56,000 |
26 | 7 | KYLE | SULLIVAN | HOLLYWOOD | FL | 44,500 |
13 | 8 | COLBERD | ALMEIDA | MIAMI | FL | 37,500 |
13 | 3 | PAUL | DOMB | KEY BISCAYNE | FL | 35,500 |
40 | 6 | CHRISTOPHER | LAGAZON | COOPER CITY | FL | 32,500 |
The post 2024 NOVEMBER BIG STACK SPECIAL appeared first on Seminole Hard Rock Hollywood Poker.