2024 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 13
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 686
Prize Pool: $226,380
November 24, 2024
Event 13 of the 2024 Rock ‘N’ Roll Poker Open was a $400 Deep Stack No-Limit Hold’em tournament. A field of 686 entries more than doubled the $100,000 guarantee and generated a prize pool of $226,380. After a deal was reached between the final four players, and as the chip leader, it was Matt Bretzfield who was the official Event 13 winner for $27,010.
This marked Bretzfield’s tenth SHRP major series trophy victory to put him in a tie with Yuval Bronshtein and David Shmuel for third most all-time in our history.
2019 LHPO: $1,100 Big Stack PLO ($15,323)
2022 Showdown: $400 Mixed PLO ($11,475)
2022 SHRPO: $1,100 Mixed PLO ($20,165)
2022 RRPO: $600 Deep Stack Turbo ($5,828)
2023 LHPO: $600 Mixed PLO ($14,963)
2023 RRPO: $1,100 Five-Card PLO ($21,583)
2023 RRPO: $400 Black Chip Bounty 5-Card PLO ($8,073)
2023 RRPO: $600 Eight-Game Mix ($8,481)
2024 Showdown: $300 NLH/PLO Mix ($4,656)
2024 RRPO: $400 Deep Stack NLH ($27,010)
Congrats Matty!
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Matthew | Bretzfield | $27,010 * |
2 | Kelvin | Valdez | $25,005 * |
3 | Bryan | Cuzino | $21,400 * |
4 | Edward | Good | $16,685 * |
5 | Ramiro | Molina Vallejo | $10,000 |
6 | Matthew | Lambrecht | $7,600 |
7 | Matthew | Monroe | $5,800 |
8 | Kharlin | Sued | $4,540 |
9 | Chao | Huang | $3,560 |
10 | Matthew | Biljanic | $3,560 |
11 | James | Salmon | $3,200 |
12 | Uri | Tenenboim | $3,200 |
13 | Philip | Boyd | $2,820 |
14 | Jonathan | Homen | $2,820 |
15 | Jayden | Krnyaich | $2,820 |
16 | Michael | Graffeo | $2,460 |
17 | Naftali | Rosenberg | $2,460 |
18 | David | Uvaydov | $2,460 |
19 | Juan | Montoya Bernal | $2,460 |
20 | Marcio | De Carvalho | $2,100 |
21 | Francois | Gagne | $2,100 |
22 | Zyad | Qasem | $2,100 |
23 | Diogo | Goncalves De Souza | $2,100 |
24 | Melissa | Doucette Trader | $1,780 |
25 | Pierre-Xavier | Laurent | $1,780 |
26 | Jay | Klitzner | $1,780 |
27 | David | Shmuel | $1,780 |
28 | Silvan | Barbura | $1,780 |
29 | Suren | Khaimov | $1,780 |
30 | Richard | Jackson | $1,780 |
31 | Huicun | Qiao | $1,780 |
32 | Srikanth | Gundela | $1,480 |
33 | Qasem | Jamhour | $1,480 |
34 | Cale | Wynegar | $1,480 |
35 | Ohad | Mocha | $1,480 |
36 | Michael | Newman | $1,480 |
37 | Ross | Fischer | $1,480 |
38 | Axel | Orellana Gomez | $1,480 |
39 | Javier | Sarache | $1,480 |
40 | Jose | Betancur Usuga | $1,260 |
41 | Adriando | Soares Alves | $1,260 |
42 | Richard | Rice | $1,260 |
43 | Richard | Murnick | $1,260 |
44 | Dennis | Saneski | $1,260 |
45 | Sean | Heywood | $1,260 |
46 | Gloria | Molina Vallejo | $1,260 |
47 | Jacob | Kauffman | $1,260 |
48 | Mark | Perry | $1,060 |
49 | Thomas | Jackson | $1,060 |
50 | Emilie | Stallings | $1,060 |
51 | Dor | Peleg | $1,060 |
52 | Joseph | Duchman | $1,060 |
53 | Eduardo | Moucherek Cecchinato | $1,060 |
54 | Sam | Delio | $1,060 |
55 | Jorge | Eghi | $1,060 |
56 | William | Smith | $900 |
57 | Christian | Anderson | $900 |
58 | Harold | Park | $900 |
59 | Graham | Gibson | $900 |
60 | David | Castranova | $900 |
61 | Thomas | Bona | $900 |
62 | Khari | Hutchings | $900 |
63 | Stewart | Yancik | $900 |
64 | Anibal | Pabon | $760 |
65 | Miguel | Chirino Arteaga | $760 |
66 | Alejandro | Funes | $760 |
67 | Carl | Moultrie | $760 |
68 | Roni | Zelichonok | $760 |
69 | Jeremy | Holliday | $760 |
70 | Jose | Pacheco Chaves | $760 |
71 | John | Aboud | $760 |
72 | Joseph | Muldoon | $760 |
73 | Michael | Wetcher | $760 |
74 | Arthur | Peacock | $760 |
75 | Jiexi | Guo | $660 |
76 | Alan | Wentz | $660 |
77 | Zhuoxun | Chen | $660 |
78 | David | Sathue | $660 |
79 | Solange | Lucas | $660 |
80 | Orlando | Leon Santiago | $660 |
81 | Ikechukwu | Nlemchi | $660 |
82 | Jared | Gable | $660 |
83 | Leroy | Grant | $660 |
84 | Ilias | Barkoutsis | $660 |
85 | Quentin | Limido | $660 |
86 | Yang | Lucas | $660 |
The post Matt Bretzfield Wins RRPO Event 13 for Tenth Major SHRP Title! appeared first on Seminole Hard Rock Hollywood Poker.