2025 Poker Showdown
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 36
$1,100 Triple Stack No-Limit Hold’em (Re-Entry)
$500,000 Guaranteed
Entries: 940
Prize Pool: $911,800
March 30 – April 2, 2025

Showdown Event 36 was the big $1,100 buy-in Triple Stack tournament that drew 940 entries and turned the $500,000 guarantee into a prize pool worth $911,800. It took an extra day to settle the title, and it was Fred Paradis taking the top spot along with $131.300/
Congrats Fred!
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Fred | Paradis | $131,300 |
| 2 | Maxwell | Young | $100,000 |
| 3 | Luis | Ortiz | $69,000 |
| 4 | Farid | Dridl | $51,000 |
| 5 | Michael | Morton | $39,000 |
| 6 | Scott | Baumstein | $29,500 |
| 7 | Ira | Friedman | $22,800 |
| 8 | David | Nathaniel | $17,700 |
| 9 | Maxime | Chilaud | $13,900 |
| 10 | Paul | Snead | $13,900 |
| 11 | Valentin | Bezik | $12,000 |
| 12 | Sheldon | Gross | $12,000 |
| 13 | Dapreesch | Scates | $10,300 |
| 14 | Christopher | Da Silva Oduntan | $10,300 |
| 15 | Nicola | Davimos | $10,300 |
| 16 | Alexander | Ziskin | $8,700 |
| 17 | Michael | Newman | $8,700 |
| 18 | Alejandro | Jaureguireynoso | $8,700 |
| 19 | Aaron | Mermelstein | $8,700 |
| 20 | Changliang | Deng | $7,400 |
| 21 | Gary | Gelman | $7,400 |
| 22 | Tanupat | Punjarojanakul | $7,400 |
| 23 | Benjamin | Zamani | $7,400 |
| 24 | Rafael | Rodriguez Arang | $6,300 |
| 25 | Dario | Dussan Guzman | $6,300 |
| 26 | Spencer | Champlin | $6,300 |
| 27 | Kevin | Gomez | $6,300 |
| 28 | Han | Ming Feng | $6,300 |
| 29 | Michael | Forca | $6,300 |
| 30 | Matthew | McEwan | $6,300 |
| 31 | Ernesto | Rasse Gonzalez | $6,300 |
| 32 | Dylan | Kahn | $5,200 |
| 33 | Tuan | Nguyen | $5,200 |
| 34 | Dien | Le | $5,200 |
| 35 | Jason | Rocha | $5,200 |
| 36 | Alan | Shulman | $5,200 |
| 37 | Chad | Roedersheimer | $5,200 |
| 38 | Kaifan | Wang | $5,200 |
| 39 | Florian | Ribouchon | $5,200 |
| 40 | David | Finkelstein | $4,360 |
| 41 | Eusebiu | Jalba | $4,360 |
| 42 | Thomas | Puccio | $4,360 |
| 43 | Darren | Rabinowitz | $4,360 |
| 44 | Michael | Hunsucker | $4,360 |
| 45 | Kharlin | Sued | $4,360 |
| 46 | Stuart | Young | $4,360 |
| 47 | Eugene | Golubchik | $4,360 |
| 48 | Jose | Snejberg | $3,680 |
| 49 | Robert | Lebeau | $3,680 |
| 50 | Philipe | Pizzari Pinto | $3,680 |
| 51 | Samuel | Ganzfried | $3,680 |
| 52 | Yunkyu | Song | $3,680 |
| 53 | Benjamin | Moschel | $3,680 |
| 54 | Calais | Campbell | $3,680 |
| 55 | Haim | Toorgeman | $3,680 |
| 56 | David | Jackson | $3,100 |
| 57 | David | Sathue | $3,100 |
| 58 | Michael | Bills | $3,100 |
| 59 | Gustavo | Moscon | $3,100 |
| 60 | Lanny | Vaysman | $3,100 |
| 61 | Nicholas | Yunis | $3,100 |
| 62 | Aaron | Thivyanathan | $3,100 |
| 63 | Mukul | Pahuja | $3,100 |
| 64 | David | Moses | $2,620 |
| 65 | Donald | Manns | $2,620 |
| 66 | Justin | Green | $2,620 |
| 67 | Richard | Dubini | $2,620 |
| 68 | Richard | Davis | $2,620 |
| 69 | Rafael | Lima | $2,620 |
| 70 | Alejandro | Herrera Gonzalez | $2,620 |
| 71 | Joey | Weissman | $2,620 |
| 72 | Zachary | Fischer | $2,620 |
| 73 | Julian | Pineda Lozano | $2,620 |
| 74 | Shenghao | Liang | $2,620 |
| 75 | Caleb | Piderit | $2,620 |
| 76 | Dale | Roesel | $2,620 |
| 77 | Caleb | Powell | $2,620 |
| 78 | Ernest | Bush | $2,620 |
| 79 | Taylor | Hart | $2,620 |
| 80 | Harrison | Gimbel | $2,240 |
| 81 | Paul | Domb | $2,240 |
| 82 | Carlos | Saturno Garcia | $2,240 |
| 83 | Dean | Lyall | $2,240 |
| 84 | Artem | Metalidi | $2,240 |
| 85 | Adam | Agaev | $2,240 |
| 86 | Pasquale | Caiazza | $2,240 |
| 87 | Jeremy | Becker | $2,240 |
| 88 | Aaron | Pinson | $2,240 |
| 89 | Jessica | Cai | $2,240 |
| 90 | Stephen | Ma | $2,240 |
| 91 | Ory | Hen | $2,240 |
| 92 | Jose | Reyes | $2,240 |
| 93 | Daniel | Heimiller | $2,240 |
| 94 | Jason | Prest | $2,240 |
| 95 | Eldo | Rodriguez | $2,240 |
| 96 | Dorian | Rios Pavon | $2,240 |
| 97 | Gabriel | Fuller | $2,240 |
| 98 | Haim | Nagar | $2,240 |
| 99 | Richard | Rice | $1,940 |
| 100 | Tarun | Gulati | $1,940 |
| 101 | Demetrius | Campbell | $1,940 |
| 102 | Joseph | Brum Pacheco | $1,940 |
| 103 | Matthew | Lambrecht | $1,940 |
| 104 | Juan | Marquez | $1,940 |
| 105 | Joseph | Duchman | $1,940 |
| 106 | Wai | Ngai | $1,940 |
| 107 | Shmuel | Zalmanov | $1,940 |
| 108 | Mitchell | Hynam | $1,940 |
| 109 | Igor | Tretyakov | $1,940 |
| 110 | Saber | Salum Penayo | $1,940 |
| 111 | Ankit | Ahuja | $1,940 |
| 112 | David | Dibernardi | $1,940 |
| 113 | Craig | Bagon | $1,940 |
| 114 | Joshua | Stewart | $1,940 |
| 115 | Ryan | Dougherty | $1,940 |
| 116 | Tsolmon | Jargalsaikhan | $1,940 |
| 117 | Anthony | Merlo Jr | $1,940 |
| 118 | Daniel | Palau Vicente | $1,940 |
The post Fred Paradis Wins Showdown Triple Stack for $131,300 appeared first on Seminole Hard Rock Hollywood Poker.







