
$150 June Big Stack Special
$100,000 Guaranteed | Structure
Level 14: 1,500/3,000 with a 3,000 ante with 24:00 left in the level.
Entries: 44 of 424
Current Prize Pool: $49,184
Avg Chip Stack thru B: 143,500
Flight A: 121 Entries; 13 Advanced
Flight B: 176 Entries; 18 Advanced
Flight C: 127 Entries; 13 Advanced
Flight D: Thur @ 6PM
Flight E: Fri @ 11AM
Flight F: Fri @ 6PM
Flight F: Sat @ 11AM
Day 2: Sunday at noon
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 13 | 1 | ALEXANDER | BORUKHOVICH | NEW YORK | NY | 416000 |
| 19 | 1 | LEUDY | MATOS AZAHAREZ | HIALEAH | FL | 349000 |
| 26 | 7 | WILLIAN | BELDUSCHO NASCIMENTO | SAO PAULO | 266500 | |
| 19 | 6 | ALEXIS | ONES | HIALEAH | FL | 259500 |
| 27 | 4 | NICHOLAUS | HANNANS | JACKSONVILLE | FL | 235000 |
| 13 | 2 | MYLES | CLINE | BOYNTON BEACH | FL | 225500 |
| 20 | 8 | MICHAEL | TARAFA | HOMESTEAD | FL | 224500 |
| 6 | 1 | YURIY | KOZINSKIY | MIAMI | FL | 208000 |
| 6 | 9 | BRENDA | HINDS | LAUDERDALE LAKES | FL | 184500 |
| 14 | 6 | MATIAS | MORANA | MAR DEL PLATA | 180000 | |
| 24 | 7 | RICHARD | WHITEBROOK | MIAMI BEACH | FL | 153000 |
| 14 | 1 | VIKTOR | MATLAKH | GREENACRES | FL | 149500 |
| 14 | 5 | ARTIM | ZHUTA | BOCA RATON | FL | 143000 |
| 19 | 7 | DIANE | LINKE | LANTANA | FL | 131000 |
| 26 | 8 | JACOBO | MILHEM MUGRAS | MIAMI | FL | 128000 |
| 12 | 1 | JOSE | ARDILA | MIAMI LAKES | FL | 121000 |
| 27 | 9 | DAVID | ASSEO | NEW YORK | NY | 120000 |
| 20 | 2 | SAM | SADOV | N MIAMI BEACH | FL | 119500 |
| 14 | 8 | DMITRY | CHERNY | BROOKLYN | NY | 114000 |
| 25 | 3 | REINIER | ESPINOSA CANTERO | MIAMI | FL | 112500 |
| 19 | 2 | JUAN | MONTOYA BERNAL | AVENTURA | FL | 86500 |
| 24 | 9 | RICHARD | CONTELL | MIAMI | FL | 84500 |
| 6 | 2 | ALBERT | ESKENAZI | BISCAYNE PARK | FL | 84000 |
| 6 | 8 | CARLOS | TORRES VAZQUEZ | LOXAHATCHEE | FL | 83500 |
| 24 | 8 | KIRBY | CONSERVE | MIRAMAR | FL | 80500 |
| 25 | 4 | JUAN | SOBERON | MIAMI | FL | 67000 |
| 7 | 8 | TOMER | AKERMAN | AVENTURA | FL | 57000 |
| 14 | 2 | DAVID | BANASZAK | MARCO ISLAND | FL | 47000 |
| 13 | 4 | GABRIEL | AGACHE | PLANTATION | FL | 44000 |
| 20 | 3 | JEAN | NEGRE | AGDE | 38500 | |
| 12 | 2 | JUAN | GELEZ | OAK BLUFFS | MA | 36000 |
The post 2025 June Big Stack Special: $100,000 Guaranteed! appeared first on Seminole Hard Rock Hollywood Poker.






