
$150 July Big Stack Special
$100,000 Guaranteed | Structure
Level 14: 1,500/3,000 with a 3,000 ante with 3:00 left in the level.
Entries: 34 of 337
Current Prize Pool: $157,644
Avg Chip Stack: 39,092
Flight A: 121 Entries; 13 Advanced
Flight B: 176 Entries; 18 Advanced
Flight C: Thur @ 11A
Flight D: Thur @ 6P
Flight E: Fri @ 11A
Flight F: Fri @ 6P
Flight F: Sat @ 11A
Day 2: Sunday @ 12P
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 13 | 5 | JOSEPH | PETROLINO | BOCA RATON | FL | 361,000 |
| 12 | 2 | JEFFREY | SHAYANI | OYSTER BAY | NY | 292,000 |
| 13 | 7 | TRAVIS | ANUSAVICE | NAPLES | FL | 280,000 |
| 19 | 5 | MIGUEL | RIVERO | MIAMI | FL | 258,500 |
| 12 | 8 | RYAN | RICCI | HOLLYWOOD | FL | 254,000 |
| 13 | 4 | KENNETH | WATSON | MONTEGO BAY | 246,500 | |
| 26 | 6 | CRISTOPHER | ESTRADA | MIAMI | FL | 244,500 |
| 45 | 7 | DEAN | SULTAN | PLANTATION | FL | 241,500 |
| 45 | 1 | ELDO | RODRIGUEZ | DAVIE | FL | 227,500 |
| 20 | 4 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 220,500 |
| 25 | 2 | GEOROH | NETANELOF | AVENTURA | FL | 220,000 |
| 45 | 8 | MYLES | CLINE | BOYNTON BEACH | FL | 218,500 |
| 12 | 9 | TYLER | BENTZ | FT LAUDERDALE | FL | 159,000 |
| 25 | 5 | ARTIM | ZHUTA | BOCA RATON | FL | 148,500 |
| 14 | 7 | ARIEL | ROSELLO | PEMBROKE PNES | FL | 146,000 |
| 7 | 3 | PERRY | SHIAO | PEMBROKE PINES | FL | 139,000 |
| 12 | 7 | RODRIGO | ALDORINO | NORTH MIAMI | FL | 117,000 |
| 13 | 9 | DMYTRO | MYKHAILOV | KYIV | 116,000 | |
| 20 | 3 | EARL | BERNARD | MIRAMAR | FL | 113,000 |
| 26 | 2 | ANDRES | FALLA | FLOWERY BRANCH | GA | 106,000 |
| 26 | 7 | TATE | RICHARDS | BOYNTON BEACH | FL | 101,000 |
| 25 | 6 | CHASE | FISHER | CORAL SPRINGS | FL | 99,000 |
| 14 | 9 | LUKE | BECKER | BOCA RATON | FL | 95,000 |
| 19 | 6 | LEONID | GOLDSHTEYN | TAMARAC | FL | 87,500 |
| 25 | 8 | WILBER | GONZALEZ | WESTON | FL | 83,500 |
| 14 | 8 | PAUL | DOMB | KEY BISCAYNE | FL | 79,500 |
| 12 | 1 | DONALD | LE | DAVIE | FL | 79,000 |
| 27 | 6 | JAIRO | VELASQUEZ | SUNRISE | FL | 70,000 |
| 27 | 5 | DAVID | ASSEO | NEW YORK | NY | 54,000 |
| 25 | 9 | THOMAS | WALTER | HALLANDALE BEACH | FL | 53,500 |
| 6 | 9 | JONATHAN | GOLDMAN | MIAMI | FL | 48,500 |
| 20 | 8 | ISMAEL | LUGO | MIAMI BEACH | FL | 43,500 |
| 19 | 4 | ADAM | SHANKMAN | DELRAY BEACH | FL | 38,000 |
| 20 | 9 | MARTHA | DAJER | MIAMI | FL | 28,000 |
The post 2025 July Big Stack Special: $100,000 Guaranteed! appeared first on Seminole Hard Rock Hollywood Poker.








