2025 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 18
$300 Quad Stack Black Chip Bounty NLH
Entries: 296
Prize Pool: $44,400
Bounty Prize Pool: $29,500
November 23, 2025

Event 18 of the 2025 Seminole Hard Rock ‘N’ Roll Poker Open was a $300 Quad Stack Black Chip Bounty No-Limit Hold’em. A field of 296 entries generated a prize pool of $44,400, with an additional $29,600 set aside for bounties.
Taking it down was Leonardo Jafet, winning outright for $9,560.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Leonardo | Jafet | $9,560 |
| 2 | Jorge | Cuesta | $6,600 |
| 3 | Joseph | Eder-Johnson Jr. | $4,425 |
| 4 | Omar | Ense | $2,765 |
| 5 | Nathan | Rosenkranz | $2,135 |
| 6 | Franklin | Guevara | $1,770 |
| 7 | Jacobo | Milhem Mugras | $1,485 |
| 8 | Constantinos | Liapis | $1,225 |
| 9 | Gary | Lieberman | $980 |
| 10 | Guowe | Zhou | $830 |
| 11 | Adam | Mammon | $830 |
| 12 | Emilio | Corral Figueroa | $830 |
| 13 | David | Gallo | $705 |
| 14 | Dean | Martin | $705 |
| 15 | Steven | Sanchez Navarro | $705 |
| 16 | Michael | Olasin | $585 |
| 17 | Brian | Jones | $585 |
| 18 | John | Valevich | $585 |
| 19 | Juan | Mubarak | $480 |
| 20 | Alex | Ortiz Vazquez | $480 |
| 21 | Kevin | Perrydore | $480 |
| 22 | Facundo | Rossello | $390 |
| 23 | Jacob | Parent | $390 |
| 24 | Sai | Argula | $390 |
| 25 | Matthew | Urgin | $345 |
| 26 | Luis | Hernandez Valentin | $345 |
| 27 | Alan | Stewart | $345 |
| 28 | Hariharan | Rangarajan | $345 |
| 29 | Jairo | Velasquez | $345 |
| 30 | Allistair | Hall Petry | $345 |
| 31 | Jeffrey | Wells | $345 |
| 32 | Devin | Batista | $345 |
| 33 | Patricia | Basilio | $345 |
| 34 | Noe | Acosta | $345 |
| 35 | Jordan | Russell | $345 |
| 36 | Brian | Purnell | $345 |
| 37 | Rafael | Lima | $345 |
The post Leonardo Jafet Wins Event 18 of the 2025 Seminole Hard Rock ‘N’ Roll Poker Open Outright for $9,560 appeared first on Seminole Hard Rock Hollywood Poker.






