2025 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 42
$600 Deep Stack No-Limit Hold’em
$200,000 Guaranteed
Entries: 518
Prize Pool: $269,360
November 30 – December 2, 2025

Event 42 of the 2025 Seminole Hard Rock ‘N’ Roll Poker Open was $600 Deep Stack No-Limit Hold’em, drawing 518 entries for a prize pool of $269,300.
A heads-up deal was made and Yann Abitbol was the chip leader at the time, making him the offical Event 42 winner for $43,000.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Yann | Abitbol | $43,000* |
| 2 | Anthony | Piacquadio | $37,200* |
| 3 | Steve | Karp | $23,700 |
| 4 | Hitesh | Patel | $17,800 |
| 5 | James | Perri | $13,500 |
| 6 | Demetrios | Frangias | $10,300 |
| 7 | Marco | Rodriguez | $7,900 |
| 8 | Sebastian | Kos | $6,200 |
| 9 | Elvyn | Bello Santos | $4,840 |
| 10 | Jose | Severino Cadoze | $4,840 |
| 11 | Kyle | Sullivan | $4,040 |
| 12 | Ammad | Omar | $4,040 |
| 13 | Paul | Shafran | $3,360 |
| 14 | Ryan | Van Sanford | $3,360 |
| 15 | Tiantao | Zhao | $3,360 |
| 16 | Raymond | Ruszkowski | $2,800 |
| 17 | Brenda | Nelson | $2,800 |
| 18 | Devond | Marshall | $2,800 |
| 19 | Ivan | Marynych | $1,040 |
| 20 | Nicola | Davimos | $2,800 |
| 21 | Evan | Teitelbaum | $2,340 |
| 22 | Timothy | Thorp | $2,340 |
| 23 | James | Calderaro | $2,340 |
| 24 | Michael | Mendez | $2,340 |
| 25 | Sharon | Bachar | $1,980 |
| 26 | Louis | Whiteman | $1,980 |
| 27 | Ronnie | Day | $1,980 |
| 28 | Andrew | Orozco | $1,980 |
| 29 | Sun | Choi | $1,980 |
| 30 | Jason | Klapman | $1,980 |
| 31 | Curtis | King | $1,980 |
| 32 | Hassan | Tahsildar | $1,980 |
| 33 | Noris | Barcimanto | $1,660 |
| 34 | Paul | Balzano | $1,660 |
| 35 | Eric | Kolodny | $1,660 |
| 36 | Lawrence | Klur | $1,660 |
| 37 | Garry | Gurevich | $1,660 |
| 38 | Corey | Paul | $1,660 |
| 39 | Prashanth | Nataraj | $1,660 |
| 40 | Anthony | Marquez | $1,660 |
| 41 | Kenneth | Frey | $1,400 |
| 42 | Hector | Pacheco | $1,400 |
| 43 | Paul | Lozano Martin | $1,400 |
| 44 | Jack | Shea | $1,400 |
| 45 | Jose | Wong | $1,400 |
| 46 | Francis | Chaviano | $1,400 |
| 47 | Kaiwen | Wei | $1,400 |
| 48 | Solange | Lucas | $1,400 |
| 49 | Elizaveta | Anicanova | $1,200 |
| 50 | Tammy | Barner | $1,200 |
| 51 | Jahan | Sahni | $1,200 |
| 52 | Dina | Olano Chacin | $1,200 |
| 53 | Nicholas | Verderamo | $1,200 |
| 54 | Harrison | Dobin | $1,200 |
| 55 | Keven | Stammen | $1,200 |
| 56 | Luis | Rayon Perez | $1,200 |
| 57 | Ayed | Shweihat | $1,040 |
| 58 | James | Salmon | $1,040 |
| 59 | Robert | Bernstein | $1,040 |
| 60 | Rafael | Rodriguez Arango | $1,040 |
| 61 | Earl | Bernard | $1,040 |
| 62 | Roberto | Bendeck | $1,040 |
| 63 | Francis | Anderson | $1,040 |
| 64 | Eugene | Katchalov | $1,040 |
| 65 | Sadany | Hevia | $1,040 |
| 66 | Dor | Peleg | $1,040 |
*denotes heads-up deal
The post Yann Abitbol Wins Event 42 of the 2025 Seminole Hard Rock ‘N’ Roll Poker Open in Heads-Up Deal for $43,000 appeared first on Seminole Hard Rock Hollywood Poker.






