2026 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$300 Slater Scoops Quad Stack NLH (Re-Entry)
$100,000 Guarantee
Entries: 736
Prize Pool: $184,000
January 6, 2026

Event 1 of the 2026 Lucky Hearts Poker Open was the $300 Slater Scoops Quad Stack No-Limit Hold’em (Re-Entry). A field of 736 entries generated a prize pool of $184,000, nearly doubling the guarantee.
A three-way deal was reached at the final table and Michael Tarafa was the chip leader at the time, making him the official Event 1 winner for $23,360 and a $3,500 seat into the WPT LHPO Championship.
The victory marked Tarafa’s second SHRP major series trophy victory, having previously won a $400 Black Chip Bounty No-Limit Hold’em event during the 2024 LHPO.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Michael | Tarafa | $23,360* + $3,500 LHPO Championship Seat |
| 2 | Manuel | Amaro Alvarez | $21,000* |
| 3 | Juan | Pineda | $19,000* |
| 4 | Yilmaz | Yosul | $10,900 |
| 5 | Daniel | Letts | $8,200 |
| 6 | Rafael | Rodriguez Arango | $6,300 |
| 7 | Juan | Quiroz | $4,840 |
| 8 | Melvin | Berfond | $3,760 |
| 9 | Tal | Rothman | $2,940 |
| 10 | Patrick | Evangelista | $2,940 |
| 11 | Saul | Andrade | $2,560 |
| 12 | Benjamin | Sriqui | $2,560 |
| 13 | Imre | Papp | $2,220 |
| 14 | Steven | Fostoff | $2,220 |
| 15 | Dan | Kashvin | $2,220 |
| 16 | Jason | Mayes | $1,900 |
| 17 | Gerardo | Giammugani Villamea | $1,900 |
| 18 | William | Haworth | $1,900 |
| 19 | Mobi | Ferr | $1,900 |
| 20 | Evan | Teitelbaum | $1,600 |
| 21 | Devond | Marshall | $1,600 |
| 22 | Solange | Lucas | $1,600 |
| 23 | Anthony | Casas | $1,600 |
| 24 | Igor | Golovin | $1,360 |
| 25 | Eric | Yanovsky | $1,360 |
| 26 | Olivier | Edmond | $1,360 |
| 27 | Aleph | Franzin | $1,360 |
| 28 | Amir | Baron | $1,360 |
| 29 | Pierre-Xavier | Laurent | $1,360 |
| 30 | Michael | Moskowitz | $1,360 |
| 31 | Willie | Wiggins | $1,360 |
| 32 | Luis | Tobo Patino | $1,120 |
| 33 | Michael | Giannotti Sanseviero | $1,120 |
| 34 | Timothy | Green | $1,120 |
| 35 | Frank | Weigel | $1,120 |
| 36 | Raymond | Ruszkowski | $1,120 |
| 37 | Gary | Gelman | $1,120 |
| 38 | Perla | Ojeda | $1,120 |
| 39 | Steven | Berman | $1,120 |
| 40 | Craig | Bagon | $960 |
| 41 | Dina | Olano Chacin | $960 |
| 42 | Eric | Rivera | $960 |
| 43 | Orlando | Perez | $960 |
| 44 | Amir | Elsheikh | $960 |
| 45 | Frederick | Attias | $960 |
| 46 | Yuval | Bronshtein | $960 |
| 47 | Dayfran | Ortiz Nino | $960 |
| 48 | Peter | Udovik | $800 |
| 49 | Santo | Biddix | $800 |
| 50 | Kanstantsin | Tsiareshka | $800 |
| 51 | Steven | Costa | $800 |
| 52 | Ariel | Rosello | $800 |
| 53 | Mutaz | Channaoui | $800 |
| 54 | Kevin | Dubrocq | $800 |
| 55 | Juan | Barragan Ardila | $800 |
| 56 | Jose | Rodriguez | $680 |
| 57 | Alredfo | Rodriguez | $680 |
| 58 | Antuan | Bunkley | $680 |
| 59 | Sean | Phillippi | $680 |
| 60 | Otto | Saravia Monico | $680 |
| 61 | Nicolas | Fuks Moro | $680 |
| 62 | Ory | Hen | $680 |
| 63 | Frank | Checo | $680 |
| 64 | Oniel | McCalla | $580 |
| 65 | Dean | Sultan | $580 |
| 66 | Juan | Scardino | $580 |
| 67 | Richard | Ganesh | $580 |
| 68 | Michael | Fogelson | $580 |
| 69 | Anthony | Askey | $580 |
| 70 | Pasquale | Caiazza | $580 |
| 71 | Miriam | Sharon | $580 |
| 72 | Simon | Armanelli Sapia | $580 |
| 73 | Victor | Dieguez | $580 |
| 74 | Eldo | Rodriguez | $580 |
| 75 | Leonid | Goldshteyn | $580 |
| 76 | $580 | ||
| 77 | Gilfred | Bertin Jr. | $580 |
| 78 | Hiroyoshi | Oshima | $500 |
| 79 | Khiel | Marx | $500 |
| 80 | Calros | Torres Vazquez | $500 |
| 81 | Craig | Beckman | $500 |
| 82 | Daniel | Quesada | $500 |
| 83 | David | Shmuel | $500 |
| 84 | Marcos | Saravia Escalante | $500 |
| 85 | Carl | Batista | $500 |
| 86 | Alexander | Lampropoulos | $500 |
| 87 | Eduardo | Soares | $500 |
| 88 | Oren | Kimmel | $500 |
| 89 | Niall | Costigan | $500 |
| 90 | Jaime | Morera | $500 |
| 91 | Douglas | Finkelstein Muryk | $500 |
| 92 | Michael | Dermer | $250 |
| 93 | Matthew | Brown | $250 |
*denotes three-handed deal
The post Michael Tarafa Wins Event 1 of the 2026 Lucky Hearts Poker Open in a Three-Way Deal for $23,360 and a $3,500 Championship Seat appeared first on Seminole Hard Rock Hollywood Poker.




