$3,500 WPT LHPO Championship
Prize Pool: $3,932,800 | Structure | Payouts | Results
Level 32: 150,000/300,000 with a 300,000 ante
Players Remaining: 7 of 1,229

Seat 1. Thomas Boivin – 8,500,000 (28 bb)
Seat 2. Anatoly Nikitin – 10,700,000 (36 bb)
Seat 3. Martins Adeniya – 8,800,000 (29 bb)
Seat 4. Ted McNamara – 2,375,000 (8 bb)
Seat 5. Jorge Gomez – 4,975,000 (17 bb)
Seat 6. Giuseppe Iadisernia – 20,275,000 (68 bb)
Seat 7. Eddie Blumenthal – 5,775,000 (19 bb)
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | $611,700 | ||
| 2 | $395,000 | ||
| 3 | $295,000 | ||
| 4 | $220,000 | ||
| 5 | $167,000 | ||
| 6 | $127,000 | ||
| 7 | $98,000 | ||
| 8 | Maryon | Harper | $76,000 |
| 9 | Andrew | Ostapchenko | $60,000 |
| 10 | John | McDonald (Philly) | $60,000 |
| 11 | Gary | Gelman | $49,000 |
| 12 | Peter | Cross | $49,000 |
| 13 | Elio | Saade | $40,500 |
| 14 | Matthew | Koh | $40,500 |
| 15 | Juliet | Hegedus | $40,500 |
| 16 | Loni | Hui | $33,500 |
| 17 | Jonathan | Jaffe | $33,500 |
| 18 | Srivinay | Irrinki | $33,500 |
| 19 | Artem | Tuliupa | $33,500 |
| 20 | Darryll | Fish | $28,000 |
| 21 | Mike | Vela | $28,000 |
| 22 | Ryan | Riess | $28,000 |
| 23 | Ken | Fishman | $28,000 |
| 24 | Milan | Patel | $23,200 |
| 25 | Philipe | Pizzari Pinto | $23,200 |
| 26 | Mike | Wetcher | $23,200 |
| 27 | Denys | Bazeliuk | $23,200 |
| 28 | Eric | Firestone | $23,200 |
| 29 | Kevin | Schulz | $23,200 |
| 30 | Nadya | Magnus | $23,200 |
| 31 | Umut | Ozturk | $23,200 |
| 32 | Ilkin | Dostiyev | $19,400 |
| 33 | John | Reading | $19,400 |
| 34 | Nicholas | Palma | $19,400 |
| 35 | Samuel | Rosen | $19,400 |
| 36 | Ekrem | Bozkurt | $19,400 |
| 37 | Dennis | Stevermer | $19,400 |
| 38 | Yuval | Bronshtein | $19,400 |
| 39 | Natasha | Mercier | $19,400 |
| 40 | Kharlin | Sued | $16,300 |
| 41 | Michael | Pawelek | $16,300 |
| 42 | Saber Salum | Penayo | $16,300 |
| 43 | David | Jackson | $16,300 |
| 44 | Ross | Fischer | $16,300 |
| 45 | Asher | Neaman | $16,300 |
| 46 | Tony | Hoang | $16,300 |
| 47 | Matthew | Waxman | $16,300 |
| 48 | Lily | Kiletto | $13,800 |
| 49 | Ludovic | Sultan | $13,800 |
| 50 | Rafael | Reis | $13,800 |
| 51 | Conor | Bergin | $13,800 |
| 52 | Caio | De Lucca | $13,800 |
| 53 | Hayden | Toole | $13,800 |
| 54 | Jamey | Kramer | $13,800 |
| 55 | Nicholas | Ralph | $13,800 |
| 56 | Daniel | Swartz | $11,500 |
| 57 | Luke | Brereton | $11,500 |
| 58 | Nancy | Birnbaum | $11,500 |
| 59 | Brian | Altman | $11,500 |
| 60 | Robert | Lofaso | $11,500 |
| 61 | Ken | McAdams | $11,500 |
| 62 | Michael | Lavenburg | $11,500 |
| 63 | Santiago | Dkhuka | $11,500 |
| 64 | Luke | Becker | $9,600 |
| 65 | Glenn | Fishbein | $9,600 |
| 66 | Nick | Yunis | $9,600 |
| 67 | Artem | Metalidi | $9,600 |
| 68 | Michael | Morton | $9,600 |
| 69 | Alan | Raymundo | $9,600 |
| 70 | Joseph | Shammas | $9,600 |
| 71 | Kurt | Jewell | $9,600 |
| 72 | Jared | Hemingway | $9,600 |
| 73 | Franklin | Rojas | $9,600 |
| 74 | William | Slepcevich | $9,600 |
| 75 | Zak | VanKeuren | $9,600 |
| 76 | Ryan | Torgersen | $9,600 |
| 77 | Howard | Mash | $9,600 |
| 78 | Zhen | Cai | $9,600 |
| 79 | Nenad | Medic | $9,600 |
| 80 | Seth | Fischer | $8,200 |
| 81 | Aaron | Kupin | $8,200 |
| 82 | Fares | Santana | $8,200 |
| 83 | Jason | Hickey | $8,200 |
| 84 | Nick | Maimone | $8,200 |
| 85 | James | Pillon | $8,200 |
| 86 | Joey | Weissman | $8,200 |
| 87 | Jesse | Lonis | $8,200 |
| 88 | Colin | Robinson | $8,200 |
| 89 | Carl | Norris | $8,200 |
| 90 | Ashton | Griffin | $8,200 |
| 91 | Shamica | Lamar | $8,200 |
| 92 | George | Pappas | $8,200 |
| 93 | Iman | Dan | $8,200 |
| 94 | George | James | $8,200 |
| 95 | Rafael | Rodriguez Arango | $8,200 |
| 96 | Max | Harris | $8,200 |
| 97 | Daniyal | Gheba | $8,200 |
| 98 | David | Finklestein | $8,200 |
| 99 | Alexander | Yen | $8,200 |
| 100 | Raminder | Singh | $7,000 |
| 101 | Jake | Cody | $7,000 |
| 102 | Ian | Matakis | $7,000 |
| 103 | Mike | Meskin | $7,000 |
| 104 | Moshe | Tarich | $7,000 |
| 105 | Dmitrii | Tamurka | $7,000 |
| 106 | Alexandros | Kolonias | $7,000 |
| 107 | Christopher | Corneroli | $7,000 |
| 108 | Samuel | Bernstein | $7,000 |
| 109 | Tyler | Jamison | $7,000 |
| 110 | Bradley | Moore | $7,000 |
| 111 | Joe | McKeehen | $7,000 |
| 112 | Michael | Webb | $7,000 |
| 113 | Yotam | Ashkenazi | $7,000 |
| 114 | Billy | Pilossoph | $7,000 |
| 115 | Raffaele | Sorrentino | $7,000 |
| 116 | Jordan | Westmorland | $7,000 |
| 117 | Esther | Taylor | $7,000 |
| 118 | Thien | Nguyen | $7,000 |
| 119 | Tyler | Bentz | $7,000 |
| 120 | Vitalijs | Zavorotnijs | $7,000 |
| 121 | Luke | Graham | $7,000 |
| 122 | Michael | Babani | $7,000 |
| 123 | Thomas | Geschrey | $7,000 |
| 124 | Tal | Rothman | $6,400 |
| 125 | Elliott | Kampen | $6,400 |
| 126 | Justin | Fawcett | $6,400 |
| 127 | Yilmaz | Yosul | $6,400 |
| 128 | Santiago | Garza | $6,400 |
| 129 | Niall | Costigan | $6,400 |
| 130 | Michael | Wang | $6,400 |
| 131 | Satya | Vegi | $6,400 |
| 132 | Russell | Dizer | $6,400 |
| 133 | Christopher | Arcidiacono | $6,400 |
| 134 | Yoseph | Yehudai | $6,400 |
| 135 | Jake | Schwartz | $6,400 |
| 136 | Ricardo | Villasmil Esparaza | $6,400 |
| 137 | Jordan | Miller | $6,400 |
| 138 | Aaron | Thivyanathan | $6,400 |
| 139 | Christopher | Cornell | $6,400 |
| 140 | Andrzej | Rogowski | $6,400 |
| 141 | Gili | Simon | $6,400 |
| 142 | Maksim | Pisarenko | $6,400 |
| 143 | Aram | Zobian | $6,400 |
| 144 | Sinead | Davenport | $6,400 |
| 145 | David | Kim | $6,400 |
| 146 | Corey | Quinn | $6,400 |
| 147 | Chad | Wassmuth | $6,400 |
| 148 | Max | Kingstone | $6,400 |
| 149 | Sergio | Giha | $6,400 |
| 150 | Tomislav | Krizanic | $6,400 |
| 151 | Paul | Fisher | $6,400 |
| 152 | Steven | Piper | $6,400 |
| 153 | Tanupat | Punjarojanakul | $6,400 |
| 154 | Paulina | Loeliger | $6,400 |
The post Championship: Chip Counts at Break appeared first on Seminole Hard Rock Hollywood Poker.




