
$200 January Deep Stack Special
$100,000 Guaranteed | Structure
Entries: 56 of 431
Current Prize Pool: $68,529
Avg Chip Stack: 153,000
Flight A: 89 Entries; 12 Advanced
Flight B: 104 Entries; 13 Advanced
Flight C: 113 Entries; 15 Advanced
Flight D: 125 Entries; 16 Advanced
Flight E: Friday @ 11A
Flight F: Friday @ 6P
Flight F: Sat @ 11A
Day 2: Sunday at noon
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 6 | 1 | ALEJANDRO | ROSALES SAEZ | HIALEAH | FL | 576,500 |
| 26 | 9 | RICK | KALGSTEIN | SUNRISE | FL | 511,000 |
| 14 | 1 | CARLOS | BOLANOS | MIAMI | FL | 380,000 |
| 25 | 4 | MICHAEL | SINISGALLI | MIAMI | FL | 335,000 |
| 20 | 1 | ROY | BADASH | ROCKVILLE | MD | 327,000 |
| 13 | 7 | SEAN | PHILLIPPI | FORT LAUDERDALE | FL | 325,000 |
| 20 | 9 | JUAN | TRUJILLO | WEST MIAMI | FL | 305,500 |
| 14 | 3 | ANTHONY | CASAS | MIAMI | FL | 286,500 |
| 12 | 9 | NIKOLAOS | KIKERIS | RIVIERA BEACH | FL | 285,000 |
| 20 | 6 | ALEXANDRE | CHRISTYAN DE ARAUJO | SAJ PAULO | 263,000 | |
| 26 | 1 | KEVIN | MC GILLICUDDY | CORAL SPRINGS | FL | 261,000 |
| 14 | 6 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 188,000 |
| 26 | 5 | ZACHARY | BERNAL | SUNNY ISLES | FL | 187,000 |
| 19 | 8 | DANIEL | SMITH | CUTLER BAY | FL | 186,500 |
| 12 | 1 | JUN | TANG | MYRTLE BEACH | SC | 180,000 |
| 26 | 8 | TOMER | AKERMAN | AVENTURA | FL | 173,500 |
| 13 | 4 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 172,000 |
| 6 | 6 | ROBERT | SEATON | MIRAMAR | FL | 170,500 |
| 13 | 2 | ANDREA | ORPHANOS | BOCA RATON | FL | 164,000 |
| 13 | 5 | MAURICIO | CAJUSO JR | HIALEAH | FL | 162,000 |
| 25 | 3 | KAMAL | HUNTER | MIAMI | FL | 159,500 |
| 19 | 9 | NICHOLAS | MAC DONALD | POMPANO BEACH | FL | 159,000 |
| 14 | 8 | IGNACIO | INZILLO | MIAMI | FL | 156,500 |
| 12 | 3 | RODOLFO | RODRIGUEZ | Weston | FL | 147,000 |
| 12 | 4 | JOSE | VARGAS MONE | NORTH MIAMI BEACH | FL | 142,500 |
| 19 | 6 | Gaston | Ciliberto | FORT LAUDERDALE | FL | 136,000 |
| 25 | 5 | ELIRAN | MAMAN | COOPER CITY | FL | 134,500 |
| 7 | 8 | BASSAM | MOURAD | SUNNY ISLES BEACH | FL | 130,000 |
| 26 | 6 | OTTO | SARAVIA MONICO | SALTA | 126,500 | |
| 5 | 4 | STEVEN | FOSTOFF | BOCA RATON | FL | 122,000 |
| 20 | 8 | LUKE | BECKER | BOCA RATON | FL | 116,000 |
| 6 | 7 | BENJAMIN | SRIQUI | SUNRISE | FL | 114,500 |
| 25 | 8 | PETER | FELD | MARGATE | FL | 110,500 |
| 19 | 7 | TUAN | NGUYEN | SEFFNER | FL | 107,500 |
| 45 | 4 | MICHAEL | BRIGANTE | WOODBRIDGE | ON | 107,000 |
| 5 | 7 | YILMAZ | YOSUL | BOYNTON BEACH | FL | 99,500 |
| 7 | 6 | OSCAR | VALLE RODRIGUEZ | MIAMI LAKES | FL | 97,500 |
| 27 | 7 | CURTIS | KENNELLY | SUNRISE | FL | 89,000 |
| 27 | 5 | ASHTON | GRIFFIN | DAVIE | FL | 80,000 |
| 27 | 8 | LUIS | COK | FORT MYERS | FL | 77,000 |
| 45 | 1 | TIMOTHY | TOBEY | KEY LARGO | FL | 77,000 |
| 20 | 3 | ALAIN | CANDALES FALCON | MIAMI | FL | 76,500 |
| 7 | 2 | JACQUES | GRAVEL | BOISCHATEL | QC | 76,500 |
| 25 | 9 | DEBORAH | MUHA | PLANTATION | FL | 76,000 |
| 26 | 2 | JEAN | DEROMEDI | MIAMI BEACH | FL | 74,500 |
| 12 | 7 | ISMAEL | LUGO | MIAMI | FL | 71,500 |
| 7 | 9 | JONATHAN | BURGEN | MIAMI | FL | 70,000 |
| 7 | 3 | SCOTT | KURTZMAN | POMPANO BEACH | FL | 60,500 |
| 13 | 8 | RONI | ZELICHONOK | AVENTURA | FL | 51,500 |
| 20 | 2 | ALEXANDER | PEREZ | MIAMI | FL | 45,000 |
| 14 | 7 | VITALY | CHAIKA | MIAMI | FL | 41,000 |
| 13 | 9 | LUIS | BUENO | FORT LAUDERDALE | FL | 37,500 |
| 5 | 3 | STEPHEN | GEOSITS | PASSAIC | NJ | 36,500 |
| 25 | 6 | PHILIPPE | DERYS | PLANTATION | FL | 35,500 |
| 7 | 7 | SHNEUR | CIMENT | BOYNTON BEACH | FL | 31,000 |
| 25 | 1 | CESAR | CARRERO | PEMBROKE PINES | FL | 26,000 |
The post 2026 January Deep Stack Special: $100,000 Guaranteed! appeared first on Seminole Hard Rock Hollywood Poker.






