2026 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 19
$400 Deep Stack No-Limit Hold’em
$100,000 Guaranteed
Entries: 603
Prize Pool: $197,784
August 2, 2026

Event 19 of the 2026 Seminole Hard Rock Poker Open was a $400 Deep Stack No-Limit Hold’em. A field of 603 entries generated a prize pool of $197,784, nearly doubling the guarantee.
A three-way deal was made and Yi Li was the chip leader at the time, making him the official Event 19 winner for $26,532.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Yi | Li | $26,532* |
| 2 | Richard | Medeiros | $23,206* |
| 3 | Nicholas | Biasevich | $22,406* |
| 4 | Dylan | Bayles | $12,300 |
| 5 | Maribeth | Hilliard | $9,300 |
| 6 | Ashraf | Chehata | $7,100 |
| 7 | Moshe | Refaelovitz | $5,500 |
| 8 | Johnny | Bromberg | $4,260 |
| 9 | Jason | Blodgett | $3,340 |
| 10 | Wilnor | Mercado Quintero | $3,340 |
| 11 | $2,880 | ||
| 12 | Manuel | Herrera Lopez | $2,880 |
| 13 | Vincent | Spadavecchia | $2,480 |
| 14 | Almog | Bitton | $2,480 |
| 15 | Alexander | Diaz | $2,480 |
| 16 | Pramod | Pandey | $2,100 |
| 17 | Sean | Harder | $2,100 |
| 18 | Lukas | Mills | $2,100 |
| 19 | Craig | Bagon | $2,100 |
| 20 | Rute | Jin | $1,780 |
| 21 | $1,780 | ||
| 22 | Jacob | Bell | $1,780 |
| 23 | $1,780 | ||
| 24 | Kenneth | Hill | $1,480 |
| 25 | Johnny | Shuler | $1,480 |
| 26 | Mauricio | Duarte | $1,480 |
| 27 | Christian | Duranleau | $1,480 |
| 28 | Anthony | Giuffrida | $1,480 |
| 29 | Jorge | Gomez | $1,480 |
| 30 | Julio | Delgado Reyes | $1,480 |
| 31 | Oscar | Marques | $1,480 |
| 32 | Lev | Parnas | $1,240 |
| 33 | Ariel | Rosello | $1,240 |
| 34 | Mark | Rakoff | $1,240 |
| 35 | Chiho | Cotton | $1,240 |
| 36 | Steven | Frisch | $1,240 |
| 37 | Laurence | Essak | $1,240 |
| 38 | Michael | Rosen | $1,240 |
| 39 | Luis | Alfredo Zedan | $1,240 |
| 40 | Shamal | Thomas | $1,040 |
| 41 | Jose | Rodriguez | $1,040 |
| 42 | Gabriel | Burlacu | $1,040 |
| 43 | Lazaro | Rodriguez | $1,040 |
| 44 | Brian | Dumaplin | $1,040 |
| 45 | Gabriel | Sack | $1,040 |
| 46 | Andrew | Cabezas | $1,040 |
| 47 | Ricardo | Eyzaguirre | $1,040 |
| 48 | Andrew | DiFeo | $880 |
| 49 | Jason | Wolski | $880 |
| 50 | Nathan | Geier | $880 |
| 51 | Jacobo | Montoya | $880 |
| 52 | Travis | Simpson | $880 |
| 53 | James | Tomblin | $880 |
| 54 | Cameron | Woodworth | $880 |
| 55 | Jason | Paine | $880 |
| 56 | Brian | Aldrich | $760 |
| 57 | Daniel | Rosenbaum | $760 |
| 58 | Douglas | Glendenning | $760 |
| 59 | Vlad | Stinga | $760 |
| 60 | Paul | Prager | $760 |
| 61 | David | Nathaniel Jr. | $760 |
| 62 | Jason | Kwartler | $760 |
| 63 | Sharon | Bachar | $760 |
| 64 | Alexander | Borukhovich | $660 |
| 65 | Hector | Santiago | $660 |
| 66 | Jason | Prest | $660 |
| 67 | Nicole | Jamaal | $660 |
| 68 | Matthew | Swinick | $660 |
| 69 | Kodey | Price | $660 |
| 70 | Adi | Amit | $660 |
| 71 | Gregory | McNealy | $660 |
| 72 | Corey | Zedo | $660 |
| 73 | Guy | Wecksler | $660 |
| 74 | Matthew | Brown | $660 |
| 75 | Amr | Elsheikh | $660 |
| 76 | Ruslan | Shaikhov | $660 |
*denotes three-handed deal
**will be updated with city and state info by Tuesday
The post Yi Li Wins Event 19 of the 2026 Seminole Hard Rock Poker Open in Three-Way Deal for $26,532 appeared first on Seminole Hard Rock Hollywood Poker.





