EVERGLADES POKER OPEN – EVENT 2 Chip Counts Through Flight G

$200 MULTI FLIGHT EVERGLADES POKER OPEN EVENT #2
$100,0000 Guaranteed | Structure
Return to Level: 14 –  with 1:58 remaining
Players Remaining:  158 of 1257

Flight A:  129 Entries; 17 Advanced
Flight B:  132 Entries; 17 Advanced
Flight C:  119 Entries; 15 Advanced
Flight D:  168 Entries; 21 Advanced
Flight E:  159 Entries; 20 Advanced
Flight F:  208 Entries; 25 Advanced
Flight G:  342 Entries: 43 Advanced
Day 2:  Sunday at noon

RANK TABLE SEAT FIRST NAME LAST NAME CITY ST CHIP COUNT
1 39 1 RENNIE VALDEZ DEERFIELD BEACH FL 482,000
2 27 6 PEDRO PALACIO POMPANO BEACH FL 455,000
3 40 7 ALFREDO RODRIGUEZ WEST PALM BEACH FL 434,500
4 11 6 LUIS TELLEZ LIBERIA 379,000
5 6 2 DAVID OUMANSKI HOLLYWOOD FL 374,500
6 14 8 STEPHEN SANTORO HAVERHILL MA 372,000
7 24 9 DAVID COHEN AVENTURA FL 367,000
8 14 3 BENJAMIN SRIQUI SUNRISE FL 345,500
9 25 3 JOSE SILVA PLANTATION FL 345,500
10 40 9 JOSEPH HERNON HAMPTON NH 320,500
11 14 2 MALIK FELIX JR CORAL SPRINGS FL 317,000
12 20 7 JAMES GIRALDO MIAMI FL 313,500
13 7 6 PATRICK BIANCONE BOYNTON BEACH FL 308,000
14 20 8 RAMY GUIRGUIS PHILADELPHIA PA 300,000
15 6 8 ALEJANDRO EXPOSITO I H FL 296,000
16 5 2 YURIY KOZINSKIY MIAMI FL 291,000
17 11 4 EVGENY KHARCHENKO HALLANDALE BEACH FL 287,500
18 26 5 PINCHAS CHAKCHAKOV PLANTATION FL 286,000
19 31 1 DAVID KAHAN BOCA RATON FL 284,000
20 45 4 VLADISLAV GRACH LAKE WORTH FL 284,000
21 39 8 NICHOLAS BIASEVICH MIAMI FL 278,000
22 12 6 RAFAEL LIMA DAVIE FL 273,000
23 5 1 HUGH DUSTIN HARDY POMPANO BEACH FL 271,500
24 45 9 JOHN MAGNETTA BOYNTON BEACH FL 266,000
25 45 7 BRYAN MUNOZ MIAMI FL 265,000
26 13 8 JAMES SALMON III PLANTATION FL 260,500
27 24 4 JULIET HEGEDUS PEMBROKE PINES FL 257,000
28 12 2 CHRISTOPHER KOULOUVARIS POMPANO BEACH FL 254,000
29 26 9 SOLANGE LUCAS DAVIE FL 254,000
30 12 7 ANDRE BRYAN PEMBROKE PINES FL 250,000
31 30 4 MICHELLE FOX BOCA RATON FL 249,500
32 24 8 DUSTIN SANDLIN PORTAGE IN 248,500
33 26 3 ARMANDO ROMERO NORTH MIAMI FL 245,000
34 25 9 MATTHEW RIZAI FORT LAUDERDALE FL 243,500
35 20 1 JOSEPH FARSHCHIAN ATLANTIS FL 241,500
36 40 8 JAMIE GENTRY FORT MYERS FL 241,000
37 30 9 LORELL PASCUAL DELRAY BEACH FL 239,000
38 11 8 GEORGE FERNANDEZ MIAMI FL 233,000
39 11 3 RAMINDER SINGH DELRAY BEACH FL 231,000
40 27 3 DIOGO LAMY BOYNTON BEACH FL 230,500
41 31 7 PATRYCJUSZ WYSOCKI CAPE CORAL FL 225,500
42 13 4 JAMES TOMBLIN II WILTON MANORS FL 222,000
43 27 4 ABEL PONCE HOMESTEAD FL 217,500
44 31 8 RICHARD EBAUGH FORT MYERS FL 215,000
45 6 5 ERNESTO CASTELLANOS MIAMI FL 208,500
46 6 3 EFTHIMIOS PIPERAKIS PEMBROKE PINES FL 207,500
47 14 1 FRANCISCO ROJAS MESA BOGOTA 207,000
48 7 5 ALEXANDER PEREZ MIAMI FL 201,500
49 19 2 SON VO BOCA RATON FL 195,500
50 19 1 ROBERT KESSLER CORAL SPRINGS FL 194,000
51 20 6 GARY GELMAN MIAMI BEACH NY 192,000
52 27 1 MATTHEW RUPSIS MIAMI FL 190,000
53 30 7 SHAHRIAR ASSAREH FORT LAUDERDALE FL 190,000
54 13 6 PAUL SHAFRAN BOCA RATON FL 187,000
55 6 4 JOSEPH LEVITT DELRAY BEACH FL 185,000
56 19 4 MIGUEL PORRAS COOPER CITY FL 184,000
57 19 5 CHARLES MARIK COCONUT CREEK FL 182,000
58 5 4 DAVID ARONSON HALLANDALE BEACH FL 177,500
59 25 7 MARCELO AAGESEN MIAMI FL 176,000
60 20 3 LAZARO TORRES MIAMI FL 175,500
61 25 5 CIPRIAN SARMAN MIAMI 175,000
62 24 3 RICHARD WHITEBROOK MIAMI BEACH FL 172,000
63 45 8 LESTER TRIMINO MIAMI FL 170,500
64 13 9 TORSTEIN SVANE NESITON 164,000
65 5 3 ELDO RODRIGUEZ PLANTATION FL 162,500
66 25 6 DYLAN BAYLES LAKE WORTH FL 159,000
67 24 1 MICHAEL EDDY DAVIE FL 155,000
68 26 7 JEREMY SHAW BOCA RATON FL 155,000
69 11 1 JOSEPH PELTIER MIAMI FL 154,000
70 12 5 SCOTT ZAKHEIM FORT LAUDERDALE FL 154,000
71 14 5 FABIO BADUY PLANTATION FL 150,500
72 5 6 NICHOLAS VISCONTI DELRAY BEACH FL 150,000
73 26 8 HENRY BILLETE MIAMI FL 150,000
74 27 7 ANTHONY CASAS MIAMI FL 147,000
75 25 4 ANTHONY SALGADO LAKE WORTH FL 145,000
76 39 4 JOSE ARDILA MIAMI LAKES FL 143,000
77 27 5 MARIO DE LA PUENTE MIAMI FL 142,500
78 31 2 JUAN MUBARAK HIALEAH FL 142,000
79 27 8 ANDREW REID AVENTURA FL 139,500
80 30 6 ALAN LEON MIAMI SPRINGS FL 135,000
81 6 1 MARC RABUSE BOYNTON BEACH NY 134,000
82 26 4 ADAM MAYMON FORT LAUDERDALE FL 134,000
83 39 3 VIKTOR MATLAKH GREENACRES FL 134,000
84 26 1 CHRISTOPHER CARBINE FORT LAUDERDALE FL 132,000
85 26 2 TINLEY MATSOFF FORT LAUDERDALE FL 132,000
86 30 8 DAINIS KRASTINS 132,000
87 5 5 ROBERT GLENN ST PETERSBURG FL 131,500
88 30 2 JOSEPH ROMEO WEST PALM BEACH FL 128,000
89 7 2 MARIA TORRES FALCO MIAMI FL 127,000
90 7 1 SUN CHOI SUWANEE GA 124,000
91 7 9 NIR PELEG AVENTURA FL 123,000
92 27 2 DAVID ASSEO DELRAY BEACH NY 118,000
93 31 9 GUILLERMO HAMILTON MIAMI FL 116,500
94 30 1 DANIEL CRUZ BOCA RATON FL 115,000
95 45 1 FURKAN BEG uskudar istanbul FL 111,000
96 13 3 MICHAEL STRATOS MIAMI FL 109,500
97 12 8 GIL ABOODI HOLLYWOOD FL 108,000
98 45 2 ERIC KOLODNY SUNNY ISLES BEACH FL 101,500
99 13 2 DUCARMEL BEAUBIEN MIRAMAR FL 100,000
100 30 5 SCOTT WEISSMAN MIAMI BEACH FL 99,500
101 45 3 ELVIO CESCATO BOCA RATON FL 99,500
102 45 6 JOSHUA SORTINO POMPANO BEACH FL 94,500
103 19 3 HEBERT SOUZA DEERFIELD BEACH FL 93,000
104 40 1 NAZAR DENKOVYCH MARLBORO NJ 93,000
105 11 5 MICHAEL SORTITO HARWINTON CT 90,000
106 26 6 ISMAEL LUGO MIAMI BEACH FL 90,000
107 27 9 DAVID RIVERA DAVIE FL 90,000
108 31 4 ROBERT HAYWARD MIAMI FL 90,000
109 13 7 ROBERT ROGERS PEMBROKE PINES FL 85,000
110 40 3 HYMAN FRIEDMAN MEMPHIS TN 84,000
111 7 4 PAUL DOMB KEY BISCAYNE FL 82,500
112 45 5 RONI ZELICHONOK AVENTURA FL 81,500
113 11 7 MYLES MINNS WEST PALM BEACH FL 81,150
114 20 4 ENGELBERTH VARELA MIAMI FL 79,000
115 11 9 JESSE MULLEN DAVIE FL 78,500
116 12 9 CHRIS UNDERWOOD LANTANA FL 76,000
117 39 2 ROBERT PEOPLES CORAL SPRINGS FL 76,000
118 19 6 PETER SHAPIRO SUNNY ISLES BEACH FL 73,000
119 14 7 JOSEPH GALLINARO MONROE TOWNSHIP NJ 72,000
120 39 6 PASQUALE CAIAZZA DAVIE FL 72,000
121 12 4 LEVAN MERABISHVILI DANIA BEACH FL 71,500
122 19 9 RONALD BIRMINGHAM MILFORD CT 70,000
123 20 9 JOSE SALAS PEREZ LANTANA FL 68,500
124 40 5 MANUEL HERRERA LOPEZ DAVIE FL 67,500
125 30 3 TODD WILSON MESQUITE NV 66,500
126 6 6 SEBASTIAN PERDOMO ARCILA DAVIE FL 65,500
127 12 3 DEREK JOHNSON MIAMI FL 62,000
128 13 5 ARTUR RUDENKOV PRAGUE 60,000
129 6 9 SCOTT JOHNSON FT LAUDERDALE FL 59,500
130 11 2 JAMES HAMBURGER LAKE WORTH FL 58,500
131 19 8 KATHERINE IWASIUTYN RIDGEFIELD CT 56,000
132 14 6 WILLIAM AURILIO WELLINGTON FL 55,500
133 5 8 ANDERSON MONTANA GARCIA FORT LAUDERDALE FL 55,000
134 19 7 PAUL PRAGER DAVIE FL 53,500
135 14 4 MINO CHRISTOULAKIS FORT LAUDERDALE FL 53,000
136 40 4 DAVID KASS PALM BEACH GARDENS FL 51,500
137 25 8 CARLOS TORRES VAZQUEZ LOXAHATCHEE FL 50,500
138 39 5 BRET WINOGRAD WEST PALM BCH FL 50,500
139 7 7 MOHAMMED AL BALUSHI MIRAMAR FL 50,000
140 20 5 AUSTIN RATTET FORT LAUDERDALE FL 47,000
141 25 2 OVENSON BENOIT PLANTATION FL 47,000
142 31 6 KARL GOTTFRIED FORT MYERS FL 45,000
143 13 1 SANTANA NORONHA DAVIE FL 44,500
144 31 5 FREDERICK ALLENSPACH PLANTATION FL 44,500
145 39 9 DYLAN JAWORSKI SUNNY ISLES BEACH FL 44,500
146 5 9 ALEXANDER OBED FORT LAUDERDALE FL 44,000
147 12 1 CHRISTIAN MARTINEZ DE BETHENCOURT CORDOBA 41,000
148 24 7 JEAN-PAULA BRQNACHE ALTAMONTE SPG FL 40,500
149 7 8 DYLAN SCARBOROUGH NEWNAN GA 39,500
150 25 1 EMILIE STALLINGS PEMBROKE PINES FL 37,500
151 5 7 MOHAN NAVANI HYDERABAD 36,000
152 24 2 LUIS RAMOS WEST PALM BEACH FL 36,000
153 14 9 ROBERT SCHMELTZER BOCA RATON FL 35,500
154 20 2 STEPHEN DELVECCHIO JR BOYNTON BEACH FL 32,500
155 40 6 DANIEL SOTOMAYOR MIAMI FL 14,500
156 24 5 HOWARD BICK WOODBURY NY 11,500
157 24 6 JUAN BALDO NORTH MIAMI FL 1
158 6 7 MUTAZ CHANNAOUI BOCA RATON FL 1

The post EVERGLADES POKER OPEN – EVENT 2 Chip Counts Through Flight G appeared first on Seminole Hard Rock Hollywood Poker.

Full Article

About The Author