2026 Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$300 Quad Stack Slater Scoops No-Limit Hold’em
$100,000 Guarantee
Entries: 799
Prize Pool: $198,152
November 17, 2026

The opening event of the 2026 Seminole Hard Rock ‘N’ Roll Poker Open was the $300 Quad Stack Slater Scoops No-Limit Hold’em. A field of 799 entries generated a prize pool of $198,152, nearly doubling the guarantee.
A six-way deal was made at the final table and Domenic Armano was the chip leader at the time, making him the official Event 1 winner for $19,705.
| Place | First Name | Last Name | City | ST | Prize Amount |
|---|---|---|---|---|---|
| 1 | Domenic | Armano | Port St Lucie | FL | $19,705* |
| 2 | Roy | Kashani | Sunny Isles Beach | FL | $19,289* |
| 3 | Brian | Smith | Palm City | FL | $18,415* |
| 4 | John | Maddox | Columbus | OH | $13,769* |
| 5 | Juan | Montoya Bernal | Medellin | FL | $13,603* |
| 6 | Craig | Allen | Nancy | KY | $12,491* |
| 7 | Craig | Pollak | Lake Park | FL | $5,300 |
| 8 | Alberto | Sabogali | Greenwich | CT | $4,120 |
| 9 | Felipe | Roldan Sanchez | Colombia | $3,220 | |
| 10 | Ilya | Shpiner | Cedar Glen | CA | $3,220 |
| 11 | Jeffrey | Phillips | Ogdensburg | NY | $2,720 |
| 12 | Jonathan | Gorman | Miami | FL | $2,720 |
| 13 | Luke | Becker | Boca Raton | FL | $2,280 |
| 14 | James | Salmon | Plantation | FL | $2,280 |
| 15 | Andrew | Miller | Tavernier | FL | $2,280 |
| 16 | Sebastian | Perdomo Arcila | Davie | FL | $1,920 |
| 17 | David | Nathaniel Jr | Miramar | FL | $1,920 |
| 18 | Claudel | Joseph | Plantation | FL | $1,920 |
| 19 | Rob | Brown | Cooper City | FL | $1,920 |
| 20 | Scott | Weissman | Miami Beach | FL | $1,600 |
| 21 | Rute | Jin | Washington | WA | $1,600 |
| 22 | Mark | Fischer | Shalimar | FL | $1,600 |
| 23 | Jacobo | Milhem Mugrabi | Miami | FL | $1,600 |
| 24 | Brenden | Gluck | Woodmere | NY | $1,340 |
| 25 | Engelberth | Varela | Miami | FL | $1,340 |
| 26 | Kimani | McKoy | Hollywood | FL | $1,340 |
| 27 | Nathan | Thrush | South Palm Beach | FL | $1,340 |
| 28 | Jesse | Mullen | Davie | FL | $1,340 |
| 29 | John | Valevich | Sunny Isles Beach | FL | $1,340 |
| 30 | Nissim | Ben Shushan | Davie | FL | $1,340 |
| 31 | Gabriel | Burlacu | Plantation | FL | $1,340 |
| 32 | Paul | Domb | Key Biscayne | FL | $1,120 |
| 33 | Corey | Martin | Plantation | FL | $1,120 |
| 34 | Jeremy | Shaw | Boca Raton | FL | $1,120 |
| 35 | James | Tomblin | Wilton Manors | FL | $1,120 |
| 36 | Naveen | Sama | Hollywood | FL | $1,120 |
| 37 | Marcin | Michalski | Mt Prospect | IL | $1,120 |
| 38 | Adi | Amit | Boca Raton | FL | $1,120 |
| 39 | Scott | Kurtzman | Pompano Beach | FL | $1,120 |
| 40 | Emiliano | Guido | Hallandale | FL | $940 |
| 41 | Miguel | Martinez | Pembroke Pines | FL | $940 |
| 42 | Joel | Diaz | Lehigh Acres | FL | $940 |
| 43 | Jose | Ruiz | Sunrise | FL | $940 |
| 44 | Richard | McDanel | Darlington | PA | $940 |
| 45 | Long | Nguyen | Dania Beach | FL | $940 |
| 46 | Bruno | Fortin | Lauderhill | FL | $940 |
| 47 | Eliezer | Gonzalez | Miramar | FL | $940 |
| 48 | Moshe | Peretz | Davie | FL | $800 |
| 49 | Matthew | Brown | Cooper City | FL | $800 |
| 50 | Jason | Mayes | Hobe Sound | FL | $800 |
| 51 | Leonid | Goldshteyn | Tamarac | FL | $800 |
| 52 | Jason | Talbot | Pompano Beach | FL | $800 |
| 53 | Jean | Fabien | Lake Worth | FL | $800 |
| 54 | Niko | Gianno | London | $800 | |
| 55 | Juan | Naranja | Miami Lakes | FL | $800 |
| 56 | Charles | Marik | Coconut Creek | FL | $660 |
| 57 | Jose | Rodriguez | Marshall | MI | $660 |
| 58 | Rodolfo | Martinez | North Miami | FL | $660 |
| 59 | Alain | Castro | Miami | FL | $660 |
| 60 | Mohan | Navani | Hyderabad | $660 | |
| 61 | Maikel | Cruz | Apopka | FL | $660 |
| 62 | Santiago | Ospina | Miami | FL | $660 |
| 63 | Dmitri | Zaitsev | Miami | FL | $660 |
| 64 | Joel | Gola | Golden Beach | FL | $580 |
| 65 | David | Aronson | Hallandale Beach | FL | $580 |
| 66 | Benjamin | Sriqui | Sunrise | FL | $580 |
| 67 | Gidon | Chamdi | Davie | FL | $580 |
| 68 | Steven | McKoy | Coral Springs | FL | $580 |
| 69 | Yobanis | Leyva Mendoza | Miami Springs | FL | $580 |
| 70 | Alex | Patino | Davie | FL | $580 |
| 71 | Nicholas | Goodwin | Royal Plm Bch | FL | $580 |
| 72 | Richard | Shtrax | Coral Springs | FL | $580 |
| 73 | Rita | Dutoit | Fort Lauderdale | FL | $580 |
| 74 | Jorge | Gomez | Miami | FL | $580 |
| 75 | Facundo | Rossello | Tampa | FL | $580 |
| 76 | Daniel | Mathews | Fort Pierce | FL | $580 |
| 77 | Sam | Spira | Hollywood | FL | $580 |
| 78 | Raymond | Winters III | Port Saint Lucie | FL | $580 |
| 79 | Robinel | Eugene | Boynton Beach | FL | $580 |
| 80 | David | Oshry | Loxahatchee | FL | $500 |
| 81 | Tyler | Bentz | Ft Lauderdale | FL | $500 |
| 82 | Mario | Ramirez Bolanos | San Salvador | $500 | |
| 83 | Benjamin | Robinson | Coral Springs | FL | $500 |
| 84 | Harby | Mori | Vipal | $500 | |
| 85 | Konstantinos | Hatzikontos | Delray Beach | FL | $500 |
| 86 | Leslie | Bernstein | North York | ON | $500 |
| 87 | Tal | Mor | North Miami Beach | FL | $500 |
| 88 | Abel | Ponce | Homestead | FL | $500 |
| 89 | Alexander | Torres | Hollywood | FL | $500 |
| 90 | Daniel | Banos Farret | Miami | FL | $500 |
| 91 | Blerim | Katroshi | Islamorada | FL | $500 |
| 92 | Daniel | Vranich | Lake Park | FL | $500 |
| 93 | Attila | Benke | Barryville | NY | $500 |
| 94 | Peter | Kamaras | Budapest | $500 | |
| 95 | Jorge | Del Carpio Marroquin | Miami | FL | $500 |
| 96 | Aidar | Sharifullin | Fort Lauderdale | FL | $500 |
| 97 | Ramel | Diaz-Warner | Miami Gardens | FL | $500 |
| 98 | Malik | Felix Jr | Frederiksted | VI | $500 |
| 99 | Raymond | Harvey | Long Bch Twp | NJ | $500 |
| 100 | Ana | Huete | Miami Lakes | FL | $500 |
*denotes six-way deal
The post Domenic Armano Wins Event 1 of the 2026 Seminole Hard Rock ‘N’ Roll Poker Open in Six-Way Deal for $19,705 appeared first on Seminole Hard Rock Hollywood Poker.









