2024 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 8
$300 Holiday Deep Stack NLH (Re-Entry)
$5,000 Guaranteed
Entries: 345
Prize Pool: $85,560
May 27, 2024

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Rashid | Middleton | $16,228 * |
| 2 | Thomas | Fox | $14,507 * |
| 3 | George | Rovero Spyropoulos | $8,185 |
| 4 | Alim | Perales | $5,300 |
| 5 | Thomas | Wallis | $4,085 |
| 6 | Kanstantsin | Tsiareshka | $3,380 |
| 7 | Richard | Rodriguez | $2,840 |
| 8 | Bruce | Weiner | $2,325 |
| 9 | Khari | Hutchings | $1,735 |
| 10 | Nicholas | Velentzas | $1,735 |
| 11 | Lawrence | Rubenstein | $1,530 |
| 12 | Renato | Labadan | $1,530 |
| 13 | Victor | Nassif | $1,300 |
| 14 | Anthony | Sepe | $1,300 |
| 15 | Alexander | Dvorsky | $1,300 |
| 16 | Matthew | Gray | $1,075 |
| 17 | Rebecca | Dellagloria | $1,075 |
| 18 | Engelberth | Varela Moreno | $1,075 |
| 19 | Frank | Afonso | $895 |
| 20 | Joseph | Petrolino | $895 |
| 21 | Rodolfo | Fernandez | $895 |
| 22 | Rowan | Byrne | $730 |
| 23 | Amit | Savani | $730 |
| 24 | Yotam | Bar-Yosef | $730 |
| 25 | Christopher | Nomikos | $630 |
| 26 | Aaron | Johnson | $630 |
| 27 | David | Shaw | $630 |
| 28 | Steve | Olivier | $530 |
| 29 | Francois | Gagne | $530 |
| 30 | Andrew | Orozco | $530 |
| 31 | David | Kahan | $530 |
| 32 | Clint | Bowles | $530 |
| 33 | Eric | Dellaouila | $530 |
| 34 | Dennis | Koines | $530 |
| 35 | Javier | Sarache | $530 |
| 36 | Alejandro | Funes | $530 |
| 37 | Mervick | Nunez Marino | $440 |
| 38 | Samuel | Kim | $440 |
| 39 | Brandon | Miller | $440 |
| 40 | Ronald | Chavez | $440 |
| 41 | Bradford | Corner | $440 |
| 42 | Salvatore | Tangredi Velasquez | $440 |
| 43 | Boris | Goldfeder | $440 |
| 44 | Oren | Rosenthal | $440 |
* – denotes results of a heads-up deal
The post Rashid Middleton Wins Holiday Deep Stack for $16,228 in Heads-Up Deal appeared first on Seminole Hard Rock Hollywood Poker.





