2024 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$1,000,000 Guaranteed
Entries: 5,870
Prize Pool: $1,937,100
July 31 – August 5, 2024
On Monday afternoon, after six days of play, Event #1 of the Seminole Hard Rock Poker Open came to an end when 19-year-old Karl Creazzo won the title, the trophy, and $146,829 in a six-way deal.
“It feels amazing,” said Creazzo, who is primarily a cash game player. “This was my first live tournament, anytime, ever. I’ve played a couple online with friends, but that’s it.”
There were eight starting flights for this event over the first four days of the series, attracting a total field of 5,870 entries to generate a prizepool worth $1,937,100 — nearly doubling the $1 million guarantee.
There were 588 players who survived to Day 2, where play began with the field in the money. That was a 13 1/2-hour day that dwindled the field down to the final 29.
Creazzo almost didn’t make it thru Day 2, getting it all in after a flop of with against his opponent’s . But a on the river gave his opponent a straight and knocked Creazzo down to about six big blinds.
“That crippled me,” said Creazzo, “but I got a couple of double-ups to survive.”
Creazzo survived Day 2 to finish eighth in chips with 29 players left.
On Day 3, Creazzo stayed out of trouble, and made it to the nine-handed final table third in chips, where he won a nice pot early with pocket kings to contend for the chip lead. Then he knocked out Roy Singer in eighth place to become the first player to 30 million in chips, and Creazzo held onto those chips until the final six players agreed to a deal — a deal that gave Creazzo the title and the trophy in the first live tournament of his career.
“I was the one who mentioned an ICM chop when we got back from break,” said Creazzo. “Getting the trophy in my first tournament was big. If I was second in chips, I probably would have agreed to a chop, but I wouldn’t have suggested it.”
“I love it here,” said Creazzo about Seminole Hard Rock Hollywood. “I’m going to be back for the next tournament series, and I’ll definitely play this event next year. I have to defend the trophy.”
Results:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Karl | Creazzo | $146,829* |
2 | Chris | Milles | $140,492* |
3 | Kevin | Gomez | $140,000* |
4 | David | Shmuel | $124,476* |
5 | Alex | Ziskin | $105,803* |
6 | Ian | Siegel | $85,720* |
7 | George | Varga | $40,500 |
8 | Roy | Singer | $31,500 |
9 | Carlos | Pichardo | $24,600 |
10 | Matt | Vinke | $24,600 |
11 | Diego | Martinez | $19,500 |
12 | Joseph | Montervino | $19,500 |
13 | Frank | Weigel | $15,500 |
14 | Manuel | Mustafa | $15,500 |
15 | Gary | Fitzgerald | $15,500 |
16 | Tony | Li | $12,400 |
17 | Jason | Holzberg | $12,400 |
18 | Donald | Jackson | $12,400 |
19 | Phil | Juarez | $12,400 |
20 | Julio | Delgado | $10,000 |
21 | Fred | Paradis | $10,000 |
22 | Glayson | Leroy | $10,000 |
23 | Scott | Johnson | $10,000 |
24 | Raul | Hernandez | $8,100 |
25 | Shamica | Lamar | $8,100 |
26 | Scott | Heiligman | $8,100 |
27 | Ilya | Moundoues | $8,100 |
28 | Brian | Bascome | $8,100 |
29 | Barek | Faraj | $8,100 |
30 | Tal | Mor | $8,100 |
31 | Christopher | Cornell | $8,100 |
32 | Hunter | Rosling | $6,500 |
33 | Lance | Winsaft | $6,500 |
34 | Evgeny | Nikulnikov | $6,500 |
35 | Robert | Rodriguez | $6,500 |
36 | Lou | Ojeda | $6,500 |
37 | Stephen | Allen | $6,500 |
38 | James | Guidi | $6,500 |
39 | Michael | Vuong | $6,500 |
40 | Bernard | Rose | $5,300 |
41 | Chris | Agnos | $5,300 |
42 | Thao | Le | $5,300 |
43 | Michael | Tarafa | $5,300 |
44 | Juan | Mubarak | $5,300 |
45 | Frank | Russo | $5,300 |
46 | Diane | Lepera | $5,300 |
47 | Feiwen | Wu | $5,300 |
48 | Steven | Palumbo | $4,380 |
49 | Luis | Soriano | $4,380 |
50 | Juan | Trujillo | $4,380 |
51 | Fabian | Foster | $4,380 |
52 | Marcus | El-Huaick | $4,380 |
53 | Neil | Wertheim Jr. | $4,380 |
54 | Eric | Kolodny | $4,380 |
55 | Edwin | Rogers | $4,380 |
56 | David | Xu | $3,620 |
57 | Jorge | Gomez | $3,620 |
58 | Rafael | Perez | $3,620 |
59 | Ryan | Jones | $3,620 |
60 | Thomas | Berryman | $3,620 |
61 | Brenden | Gluck | $3,620 |
62 | Alexis | Kivu | $3,620 |
63 | Marcelo | Aagesen | $3,620 |
64 | Athir | Saco | $3,000 |
65 | Gregory | McNealy | $3,000 |
66 | Jorge | Bermudez | $3,000 |
67 | Chad | Summers | $3,000 |
68 | Bruce | Bailey | $3,000 |
69 | Bradley | Speight | $3,000 |
70 | Thomas | Tramutola | $3,000 |
71 | Ruslan | Dykshteyn | $3,000 |
72 | Michael | Laufer | $3,000 |
73 | Al | Norman | $3,000 |
74 | Matthew | Baker | $3,000 |
75 | Jeffrey | Himelfarb | $3,000 |
76 | Carlos | Bermudez | $3,000 |
77 | Vencent | Welch | $3,000 |
78 | Cuinn | Griffin | $3,000 |
79 | Steffen | Lue | $3,000 |
80 | William | Fife Jr. | $2,500 |
81 | Keenon | Nelson | $2,500 |
82 | Andrei | Karas | $2,500 |
83 | Nadeem | Hirani | $2,500 |
84 | Hen | Mizrahi | $2,500 |
85 | Alan | Richel | $2,500 |
86 | Jack | Nathan | $2,500 |
87 | Nicholas | Vigilante | $2,500 |
88 | Ted | Zaborowski | $2,500 |
89 | Nicholas | Mann | $2,500 |
90 | Eric | Sabido | $2,500 |
91 | Christian | Andersen | $2,500 |
92 | Robert | Rogers | $2,500 |
93 | Steven | Cabas | $2,500 |
94 | Roberto | Gonzalez Martelo | $2,500 |
95 | Carlos | Nieto | $2,500 |
96 | Rasam | Mohammadian | $2,500 |
97 | Raymond | Becker | $2,500 |
98 | Jonathan | Garcia | $2,500 |
99 | Joseph | Piambino | $2,500 |
100 | John | Ryan | $2,100 |
101 | Song | O | $2,100 |
102 | Saurabhkumar | Patel | $2,100 |
103 | Brandon | Wilkins | $2,100 |
104 | Arthur | Peacock | $2,100 |
105 | Mark | Glazewski | $2,100 |
106 | Emmanuel | Dimaano Jr. | $2,100 |
107 | Robert | Jonsson | $2,100 |
108 | Leonard | Miller | $2,100 |
109 | Austin | Morin | $2,100 |
110 | Matthew | White | $2,100 |
111 | Mark | Winchell | $2,100 |
112 | Melissa | Doucette | $2,100 |
113 | Ramon | Martinez | $2,100 |
114 | Eric | Siegel | $2,100 |
115 | Bradley | Coultas | $2,100 |
116 | James | Salmon | $2,100 |
117 | Marc | Sacheli | $2,100 |
118 | Luther | Tran | $2,100 |
119 | Robert | Mason | $2,100 |
120 | Guy | Hayun | $2,100 |
121 | Dustyn | Schindewolf | $2,100 |
122 | Grant | Hart | $2,100 |
123 | Dayfran | Ortiz Nino | $2,100 |
124 | Rafael | Oropesa | $2,100 |
125 | Jason | Underhill | $2,100 |
126 | Karim | Masarweh | $2,100 |
127 | Steven | Rosling Jr. | $2,100 |
128 | Jessica | Vierling | $2,100 |
129 | Jahan | Sahni | $2,100 |
130 | Steven | Freifeld | $2,100 |
131 | Casey | Kaplan | $1,780 |
132 | Scott | Epstein | $1,780 |
133 | Nicolas | Yunis | $1,780 |
134 | Nipon | Subpuan | $1,780 |
135 | Butch | Jumalon | $1,780 |
136 | Joshua | Huggins | $1,780 |
137 | Dillon | Marks | $1,780 |
138 | Axel | Orellana | $1,780 |
139 | Mark | Bonacquisti | $1,780 |
140 | Ron | Yarkony | $1,780 |
141 | Austin | Silverstein | $1,780 |
142 | Kevin | Payton | $1,780 |
143 | Robert | Seaton | $1,780 |
144 | Isaiah | Robinson | $1,780 |
145 | Eric | Ward | $1,780 |
146 | Daniel | Pearlman | $1,780 |
147 | George | Rovero Spyropoulos | $1,780 |
148 | Kenneth | Glaser | $1,780 |
149 | James | Sullivan | $1,780 |
150 | Anthony | Pathman | $1,780 |
151 | Daniel | Bozza | $1,780 |
152 | Patrick | Ibrahim | $1,780 |
153 | Mauricio | Cajuso Jr. | $1,780 |
154 | Alberto | Sinani | $1,780 |
155 | Arlo | Strozewski | $1,780 |
156 | Willie | Wiggins Jr. | $1,780 |
157 | Yaakov | Yona | $1,780 |
158 | Imre | Papp | $1,780 |
159 | Caleb | Powell | $1,780 |
160 | Nicholas | Kojkowski | $1,780 |
161 | Alfredo | Mansur | $1,780 |
162 | Jimmy | Corrales | $1,780 |
163 | Sterling | Savill | $1,780 |
164 | Neal | Corcoran | $1,780 |
165 | Anthony | Weir | $1,780 |
166 | Edgar | Varas | $1,780 |
167 | Paul | Domb | $1,780 |
168 | Christopher | Carbine | $1,780 |
170 | Haim | Or Krief | $1,780 |
171 | Alan | Tsang | $1,780 |
172 | Abdelilah | Fahsi | $1,780 |
173 | Jamar | Brown | $1,780 |
174 | Harry | Binda Jr. | $1,780 |
175 | Dan | Avitsur | $1,780 |
176 | Shawn | Stern | $1,780 |
177 | Hassan | Sader | $1,780 |
178 | Carlos | Marquez Baglietto | $1,480 |
179 | Cuba | Levenberry | $1,480 |
180 | Gauntlett | Holness | $1,480 |
181 | Justin | Trant | $1,480 |
182 | Michael | Tufaro | $1,480 |
183 | Juan | Gelez | $1,480 |
184 | Van | Vandergriff | $1,480 |
185 | Gregory | Anda | $1,480 |
187 | Steven | Cohen | $1,480 |
188 | Robert | Peoples | $1,480 |
189 | John | Wiley | $1,480 |
190 | Jorge | Rivera | $1,480 |
191 | James | Dean | $1,480 |
192 | Jason | Wester | $1,480 |
193 | Aaron | Moorefield | $1,480 |
194 | Chanda | Wadley | $1,480 |
195 | Armando | Romero | $1,480 |
196 | Habib | Basma | $1,480 |
197 | William | Stanton | $1,480 |
198 | Alfredo | Fernandez | $1,480 |
199 | Rafael | Reis | $1,480 |
200 | Gregory | Barba | $1,480 |
201 | Hector | Pacheco | $1,480 |
202 | Jeevan | Nomula | $1,480 |
203 | Manuel | Fritz | $1,480 |
204 | Ariel | Rosello | $1,480 |
205 | Gregorio | Correa | $1,480 |
206 | Hanan | Ben Abu | $1,480 |
207 | Jason | Kahan | $1,480 |
208 | Kurt | Lichtman | $1,480 |
210 | Claudio | Piedrabuena | $1,480 |
211 | Tonino | D’Amore | $1,480 |
212 | William | Slepcevich | $1,480 |
213 | Christopher | Cote | $1,480 |
214 | Victor | Park | $1,480 |
215 | Henri | Azoulay | $1,480 |
216 | Eric | Penner | $1,480 |
217 | Zhen | Cai | $1,480 |
218 | Paul | Mendes | $1,480 |
219 | Ashraf | Chehata | $1,480 |
220 | Ryan | Leto | $1,480 |
221 | Paul | Hobson | $1,480 |
222 | Nelson | Ferreras | $1,480 |
223 | Jake | Schwartz | $1,480 |
224 | Cyril | Darmouni | $1,480 |
225 | Jennifer | Parker | $1,480 |
226 | David | Lopez | $1,480 |
227 | John | Costello | $1,480 |
228 | Murray | Fershtman | $1,480 |
229 | David | Jackson | $1,480 |
230 | Ivan | Suarez | $1,480 |
231 | Gabriel | Burlacu | $1,480 |
232 | Yikuai | Dong | $1,480 |
233 | Anthony | Guagliardo | $1,480 |
234 | David | Aronson | $1,480 |
235 | Vinny | Puleo | $1,480 |
236 | Andres | Reyes Rodriguez | $1,240 |
238 | Jayant | Chaudhary | $1,240 |
239 | Matthew | Lessor | $1,240 |
240 | Shannon | McCould | $1,240 |
241 | David | Rivera | $1,240 |
242 | Andrew | Jones | $1,240 |
243 | Kamel | Mokhammad | $1,240 |
244 | Ryan | Weiss | $1,240 |
245 | Andres | Abad Ampudia | $1,240 |
246 | Gregory | Thorson | $1,240 |
247 | Jason | Li | $1,240 |
248 | Devin | Batista | $1,240 |
249 | Lynford | Pilgrim | $1,240 |
250 | Stuart | Paterson | $1,240 |
251 | Matthew | Gallen | $1,240 |
252 | Ulises | Olortiga | $1,240 |
253 | Loni | Hui | $1,240 |
254 | Dimitry | Agrachov | $1,240 |
255 | Vitor | Coelho | $1,240 |
256 | Lenard | Adams | $1,240 |
257 | Wayne | McAlister | $1,240 |
258 | Chung | Chia | $1,240 |
259 | Shawn | Fagan | $1,240 |
260 | Paul | Stanechewski | $1,240 |
261 | Juan | Rojas | $1,240 |
262 | Douglas | Decker | $1,240 |
263 | Patricia | Conrad | $1,240 |
264 | Joshua | Saltz | $1,240 |
265 | Christopher | Daly | $1,240 |
266 | Sterling | Hare | $1,240 |
267 | Anel | Ibrahimovic | $1,240 |
268 | Omer | Rotman | $1,240 |
269 | Jason | Atherley | $1,240 |
270 | Haim | Toorgeman | $1,240 |
271 | Erik | Perez | $1,240 |
272 | Anthony | Berrebi | $1,240 |
273 | William | Newkirk | $1,240 |
274 | Nathan | Helmick | $1,240 |
275 | Dave | Alfa | $1,240 |
276 | Brandon | Choran | $1,240 |
277 | Kevin | Arriete | $1,240 |
278 | Bryan | Green | $1,240 |
279 | Dustin | Brown | $1,240 |
280 | Harrison | Gimbel | $1,240 |
281 | Rodrick | Tyes | $1,240 |
282 | Changfeng | Fan | $1,240 |
284 | Michael | Jacobson | $1,240 |
285 | Billi | Tomlinson | $1,240 |
286 | Gilbert | Whorrie | $1,240 |
287 | Andrew | Kloc | $1,240 |
288 | Koreen | Ford | $1,240 |
289 | Tyler | Campbell | $1,240 |
290 | Mark | Flicker | $1,240 |
291 | Willy | Stadele | $1,240 |
292 | Jeremy | Eyer | $1,240 |
293 | Jaime | Montero Garcia | $1,240 |
294 | Jason | Talbot | $1,240 |
295 | Elias | Nassif | $1,060 |
296 | Jerome | Leonardo | $1,060 |
297 | John | Nugent | $1,060 |
298 | Joseph | Boulais | $1,060 |
299 | Megan | Rajablu | $1,060 |
300 | Jennifer | Mandel | $1,060 |
301 | Scott | Belovicz | $1,060 |
302 | Rodrigo | Aldorino | $1,060 |
303 | Aleksei | Donets | $1,060 |
304 | Nikita | Kuznetsov | $1,060 |
305 | Veton | Kastrati | $1,060 |
306 | Channing | Coe | $1,060 |
307 | John | Giglio | $1,060 |
308 | Corey | Major | $1,060 |
309 | Ryan | Pathman | $1,060 |
310 | Hung | Tran | $1,060 |
311 | Carl | Moultrie | $1,060 |
312 | Robert | Schmal | $1,060 |
313 | Gorazd | Janevski | $1,060 |
314 | Joshua | Hanson | $1,060 |
315 | Juan | Endara | $1,060 |
316 | Faye | Hall | $1,060 |
318 | Sandip | Guha | $1,060 |
319 | Leonard | Tau | $1,060 |
320 | Guy | Rodas | $1,060 |
321 | Joshua | Viveros | $1,060 |
323 | Jason | Li | $1,060 |
324 | Adriano | Soares Alves | $1,060 |
325 | Michael | Marrero | $1,060 |
326 | Richard | Broomes | $1,060 |
327 | Gil | De St Jeor | $1,060 |
328 | Gonzalo | Mercade | $1,060 |
329 | Kevin | Blewitt | $1,060 |
330 | Christopher | Alen | $1,060 |
331 | Vendel | Johnson | $1,060 |
332 | Paul | Valenzuela | $1,060 |
333 | Quan | Phui | $1,060 |
334 | Ernesto | Romero | $1,060 |
335 | Kevin | Paustenbach | $1,060 |
336 | Quiontus | Griffin | $1,060 |
337 | David | Oshry | $1,060 |
338 | Jonathan | Moschel | $1,060 |
339 | Carlos | Correa | $1,060 |
340 | Sergio | Gamarra | $1,060 |
341 | Celso | Leroy | $1,060 |
342 | Richard | De Carvalho Saunders | $1,060 |
343 | Moshe | Refaelovitz | $1,060 |
344 | Wilfor | Marentes Pinto | $1,060 |
345 | Alexander | Borukhovich | $1,060 |
346 | Christopher | Liranzo | $1,060 |
347 | Luis Alfredo | Zedan | $1,060 |
348 | Nicholas | Velentzas | $1,060 |
349 | Stewart | Yancik | $1,060 |
350 | Solomon | Salem | $1,060 |
351 | Eric | Phan | $1,060 |
352 | Antoine | Bahi | $1,060 |
353 | Richard | Rivello | $1,060 |
354 | Orlando | Sandoval Archilla | $1,060 |
355 | Armando | Prieto | $1,060 |
356 | Eduardo | Poletto | $1,060 |
357 | Amin | Hosein | $1,060 |
358 | Jack | Perlman | $1,060 |
359 | Debra | Hedgpeth | $1,060 |
360 | Gabriel | Cusumano | $1,060 |
361 | Andrew | Yurchak | $1,060 |
362 | Charles | Wolfe | $1,060 |
363 | Alberto | Niebla | $1,060 |
364 | Ryan | O’Cull | $1,060 |
365 | Shane | Meenan | $1,060 |
366 | Farzan | Mobarez | $1,060 |
367 | Michael | Graffeo | $1,060 |
368 | Andrew | Stamboulidis | $1,060 |
369 | Jose | Gonzalez | $1,060 |
370 | Brett | Sherman | $1,060 |
371 | Alexandru | Predincea | $1,060 |
372 | Chet | Sickle | $1,060 |
373 | Gary | Gelman | $1,060 |
374 | Emiliano | Guido | $1,060 |
375 | James | Tomblin | $1,060 |
376 | Christopher | Abad | $1,060 |
377 | Jaime | Wu Wang | $1,060 |
378 | Gabriel | Casals | $900 |
379 | Henrique | Sevilhano | $900 |
380 | Charles | Bragg Jr. | $900 |
381 | Mauricio | Duarte | $900 |
382 | Igor | Tretyakov | $900 |
383 | Steve | Olivier | $900 |
384 | Mihalache | Cean | $900 |
385 | Uri | Kadosh | $900 |
386 | Natali | Nguyen | $900 |
387 | Joseph | Bartholdi | $900 |
388 | Jailyn | Primus | $900 |
389 | William | Steinmetz | $900 |
390 | Jaime | Campos | $900 |
391 | William | Blackwell | $900 |
392 | Anthony | Moreda | $900 |
393 | John | Aboud | $900 |
394 | Joseph | Shammas | $900 |
395 | Jose | Chapui | $900 |
396 | Shane | Santacroce | $900 |
397 | Arthur | Williams | $900 |
398 | Diego | Calvino | $900 |
399 | Jose | Severino Cadoze | $900 |
400 | Scott | Fahnestock | $900 |
401 | Dylan | Smith | $900 |
402 | Paul | Johnson | $900 |
403 | Brian | Heino | $900 |
404 | Tyler | Bentz | $900 |
405 | Camilo | Irizarry Villegas | $900 |
406 | Daniel | Wirgau | $900 |
407 | Brendan | Dornan | $900 |
408 | Gil | Ben-Simhon | $900 |
409 | Sabas | Ferrer-Ferrer | $900 |
410 | Miguel | Medrano | $900 |
411 | Corel | Theuma | $900 |
412 | Rajasekar | Govindan | $900 |
413 | Cory | Rock Jr | $900 |
414 | Stephen | Buda | $900 |
415 | Nicholas | Raio | $900 |
416 | Huifang | Zhang | $900 |
417 | Kollin | Stuart | $900 |
418 | $900 | ||
419 | $900 | ||
420 | Iker | Bairen Vigil | $900 |
421 | Angelo | Garabia Yero | $900 |
422 | Lucas | Jumalon | $900 |
423 | Richard | Fernandez | $900 |
424 | Delroy | Reid | $900 |
425 | Anthony | Lavalle | $900 |
426 | Andra | Zachow | $900 |
427 | Sean | Barrington | $900 |
428 | Alfred | Cotton Jr | $900 |
429 | Brian | Goodman | $900 |
430 | Edwin | Cubas | $900 |
431 | Frederico | Dabus | $900 |
432 | Jimmy | Nunez | $900 |
433 | Thomas | Puccio | $900 |
434 | Craig | Smith | $900 |
435 | Roman | Fomin | $900 |
436 | Steven | Mckoy | $900 |
437 | Brennan | Devaney | $900 |
438 | Ross | Fischer | $900 |
439 | Carmelo | Maldonado-Nieves | $900 |
440 | Matthew | Zarcadoolas | $900 |
441 | Ernesto | Amengual | $900 |
442 | William | Underdown | $900 |
443 | Sebastian | Hoyos Villegas | $900 |
444 | $900 | ||
445 | Brett | Bader | $900 |
446 | Sudharshan | Karanam | $900 |
447 | Anthony | Casas | $900 |
448 | Bradley | Smith | $900 |
449 | Brandon | Duvdivani | $900 |
450 | Flora-Liviu | Arapu | $900 |
451 | Stefano | Marinzulich | $900 |
452 | William | Rodriguez | $900 |
453 | Ahmed | Fahmy | $900 |
454 | Jeremy | Becker | $900 |
455 | Timothy | Ritvo | $900 |
456 | Pramod | Pandey | $900 |
457 | Evelyn | Rosling | $900 |
458 | Chad | Stone | $900 |
459 | John | Jacob | $900 |
460 | Juan | Barragan Ardila | $900 |
461 | Michael | Smagala | $900 |
462 | Troy | Wray | $900 |
463 | Shawn | Wilmot Jr | $900 |
464 | Jordan | Schneider | $900 |
465 | Danit | Dayan | $900 |
466 | Mohammed | Hossain | $900 |
467 | David | Mac Donald Jr | $900 |
468 | Jarvis | Shaw | $900 |
469 | $900 | ||
470 | James | Duffey | $900 |
471 | Michael | Pawelek Ii | $900 |
472 | Manelic | Minaya | $820 |
473 | Mark | Evangelista | $820 |
474 | Thomas | Kaylor | $820 |
475 | Kevin | Naim | $820 |
476 | Son | Vo | $820 |
477 | Ryan | Hogan | $820 |
478 | Jesse | Mills | $820 |
479 | Joseph | Kadelock | $820 |
480 | Cesar | Osorio Lugo | $820 |
481 | Jonathan | Sanders | $820 |
482 | Christopher | Kirkpatrick | $820 |
483 | Vu | Dang | $820 |
484 | Bartu | Kutlu | $820 |
485 | Jonathan | Pineda | $820 |
486 | Joseph | Lockhart | $820 |
487 | Daniel | Brandsdorfe | $820 |
488 | $820 | ||
489 | Michael | Wang | $820 |
490 | Jean Paul | Drayton | $820 |
491 | Soo Se | Cho | $820 |
492 | Daniel | Wilson | $820 |
493 | William | Cogan | $820 |
494 | Jonathan | Fortuno Vazquez | $820 |
495 | Raymond | Nalbandian | $820 |
496 | Julio | Abreu | $820 |
497 | Cameron | Zak | $820 |
498 | Orlando | Serrano | $820 |
499 | Sadany | Hevia | $820 |
500 | Liam | Murphy | $820 |
501 | Benjamin | Heinz Pollan | $820 |
502 | Bruce | Malyon | $820 |
503 | Nawaung | Maran | $820 |
504 | Brandon | Ray | $820 |
506 | James | Kirkley | $820 |
507 | Luciano | Nardi | $820 |
508 | Claudio | Kalili | $820 |
509 | Cristopher | Estrada | $820 |
510 | Mark | Johnson | $820 |
511 | Conrad | Flores | $820 |
512 | Russell | Williams | $820 |
513 | Jeffrie | Charlton | $820 |
514 | Zion | Mesika | $820 |
515 | Joshua | Robins | $820 |
516 | Andres | Falla | $820 |
517 | Max | Harris | $820 |
518 | John | Barr | $820 |
519 | Jose | Del Cid Contreras | $820 |
520 | Luis | Cepero | $820 |
521 | Joseph | Petrolino | $820 |
522 | Robert | Moore | $820 |
523 | Arturo | Garcia | $820 |
524 | Eric | Hardwick | $820 |
525 | Elvis | Breton | $820 |
526 | Joseph | Chase | $820 |
527 | Syed | Shah | $820 |
528 | Lukas | Wesche | $820 |
530 | David | Pain | $820 |
531 | Fabio | Chaves | $820 |
532 | Jackson | Martin | $820 |
533 | Daniel | Belisle | $820 |
534 | Dragan | Radulov | $820 |
535 | Gabriel | Ramos | $820 |
536 | Lautaro | Tell | $820 |
537 | Michael | Hallen | $820 |
539 | Daniel | Aviles | $820 |
541 | Oscar | Apaestigue | $820 |
542 | Nicholas | McAlister | $820 |
543 | Paul | Prager | $820 |
544 | William | Hill | $820 |
545 | Luc | Gagne | $820 |
546 | Ronald | Katz | $820 |
547 | Juan | Marquez | $820 |
548 | Kirby | Conserve | $820 |
549 | Sharon | Whalen | $820 |
550 | Aaron | Thivyanathan | $820 |
551 | Pedro | Marino | $820 |
552 | Craig | Bagon | $820 |
553 | Eric | Johnson | $820 |
554 | Daniel | Letts | $820 |
555 | Christopher | Ulrich | $820 |
556 | Willie | Forrest | $820 |
557 | Adam | Shankman | $820 |
558 | Tyler | Denson | $820 |
559 | Valendion | Bencivenni | $820 |
560 | Igor | Katsevman | $820 |
561 | Carmine | Sacco | $820 |
562 | Timothy | Arnold | $820 |
563 | Norman | Zapczynski | $820 |
564 | Robert | Kessler | $820 |
565 | Joseph | Gelin | $820 |
566 | Jackob | Datashvili | $820 |
567 | Leo | Pinamonti | $820 |
568 | Dallas | Whitaker | $820 |
569 | Chao | Huang | $820 |
570 | Roberto | Barreto | $820 |
571 | Jason | Garofalo | $820 |
572 | Judith | Bielan | $820 |
573 | Aliaksei | Tsiareshka | $820 |
574 | Eric | Valerio | $820 |
575 | Bernhard | Schmidt | $820 |
576 | Neil | Zonenashvili | $820 |
577 | Ievgen | Smyrnov | $820 |
578 | Joseph | Trupiano | $820 |
579 | Scott | Blackman | $820 |
580 | Roberto | Schmeda | $820 |
582 | Richard | Fleming | $820 |
583 | Brandon | Deal | $820 |
584 | Johnlewis | Cascone | $820 |
585 | Joseph | Torch | $820 |
586 | Ashton | Nowak | $820 |
587 | Nicholas | Visconti | $820 |
588 | Sandro | Vianna De Sa | $820 |
* Indicates the results of a six-way deal.
The post 19-Year-Old Karl Creazzo Wins the First Live Tournament He Ever Played (Event #1) to Win $146,829 appeared first on Seminole Hard Rock Hollywood Poker.