Aug $150 Big Stack Special
$100,000 Guaranteed | Structure
Prize Pool: $44,428
Players Remaining: 39 of 383
Flight A: 180 Entries; 18 Advanced
Flight B: 203 Entries; 21 Advanced
Flight C: Thur 8/22 @ 11AM
Flight D: Thur 8/22 @ 6PM
Flight E: Fri 8/23 @ 11AM
Flight F: Fri 8/23 @ 6PM
Flight G: Sat 8/24 @ 11AM
Day 2: Sunday at noon
Returning Level 14: 1,500/3,000/3,000 with 30:00 left
FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT | ||
---|---|---|---|---|---|---|
MUSTAFA | LOBUT | MIAMI | FL | 584,500 | ||
ALEXANDRU | PREDINCEA | HOLLYWOOD | FL | 370,500 | ||
KARIM | MASARWEH | PHILADELPHIA | NJ | 271,500 | ||
LUIS | DOMINGUEZ | MIAMI | FL | 266,500 | ||
JUAN | SOBERON | MIAMI | FL | 246,000 | ||
EDOGUN | RENNIE-OTOTE | PLANTATION | FL | 244,500 | ||
ALLAN | BIELER | SUNRISE | FL | 209,500 | ||
ROBERT | GOLDBERG | FORT LAUDERDALE | FL | 197,000 | ||
MARCOS | SARAVIA ESCALANTE | WESTON | FL | 192,500 | ||
LLOYD | NASTASE | MARGATE | FL | 182,500 | ||
EARL | BERNARD | MIRAMAR | FL | 177,000 | ||
MAURICIO | CAJUSO | MIAMI | FL | 173,000 | ||
PAUL | JULIAN | FORT LAUDERDALE | FL | 166,500 | ||
PAUL | PRICE | WESTON | FL | 165,000 | ||
SERGIO | GAMARRA | MIAMI | FL | 164,000 | ||
ROBERT | PEOPLES | CORAL SPRINGS | FL | 160,500 | ||
MANUEL | MUSTAFA MAURY | DORAL | FL | 157,500 | ||
RAFAEL | OROPESA | MIAMI LAKES | FL | 157,000 | ||
YEHOSHUA | UZAN | HOLLYWOOD | FL | 152,500 | ||
ELIER | MONTEFU | MIAMI | FL | 135,000 | ||
ANTHONY | KIM | GLENDALE | CA | 119,000 | ||
RENE | LARRALDE | MIAMI | FL | 115,000 | ||
ARIEL | ROSELLO | HIALEAH | FL | 112,500 | ||
THOMAS | CLARK | AVENTURA | FL | 98,000 | ||
JOEL | DIAZ | LEHIGH ACRES | FL | 97,000 | ||
DAVID | MAC DONALD JR | JUPITER | FL | 91,000 | ||
SCOTT | NORMAN | WALTHAM | MA | 85,000 | ||
JEAN | JOSEPH | PLANTATION | FL | 71,000 | ||
DEBRA | HEDGPETH | MIAMI | FL | 70,500 | ||
MATTHEW | SONZOGNI | BOCA RATON | FL | 70,000 | ||
BRIAN | POTASHNIK | PORT ST LUCIE | FL | 66,500 | ||
GIL | ALFARO | MIAMI | FL | 64,500 | ||
GEORGE | HORTELANO | PLANTATION | FL | 59,000 | ||
RICHARD | WHITEBROOK | MIAMI BEACH | FL | 52,000 | ||
NEAL | CORCORAN | STUART | FL | 50,500 | ||
ROBERT | TWITCHELL | ZIONSVILLE | IN | 44,500 | ||
ALEXANDER | PEREZ | MIAMI | FL | 41,000 | ||
TRENT | SMITH | VERO BEACH | FL | 41,000 | ||
RICHARD | CONTELL | MIAMI | FL | 32,500 | ||
The post 2024 AUGUST BIG STACK SPECIAL appeared first on Seminole Hard Rock Hollywood Poker.