July $150 Big Stack Special
$100,000 Guaranteed | Structure
Prize Pool: $38,860
Players Remaining: 35 of 335
Flight A: 151 Entries; 16 Advanced
Flight B: 184 Entries; 19 Advanced
Flight C: Thur @ 11AM
Flight D: Thur @ 6PM
Flight E: Fri @ 11AM
Flight F: Fri @ 6PM
Flight G: Sat @ 11AM
Day 2: Sunday at noon
Returning Level 15: 2,000/4,000/4,000 with 17:26 left
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|---|
12 | 6 | MICHAEL | GOMEZ CORTES | HIALEAH | FL | 523,000 |
44 | 6 | MOHAMMED | AL BALUSHI | MIRAMAR | FL | 358,500 |
11 | 5 | NICOLAS | TEJADA | CORAL GABLES | FL | 325,000 |
13 | 1 | MAHMOUD | HAMED | Nablus | 270,500 | |
44 | 7 | CURRY | BURNS | NORTH MIAMI BEACH | FL | 269,000 |
14 | 7 | ROBERT | SCHMAL | ORLANDO | FL | 217,000 |
19 | 9 | BRADLEY | SMITH | CUTLER BAY | FL | 213,000 |
11 | 9 | YURIY | KOZINSKIY | MIAMI BEACH | FL | 207,000 |
11 | 2 | ABRAHAM | RAMOS PADILLA | HIALEAH | FL | 204,000 |
14 | 5 | FREDERICK | ALLENSPACH | PLANTATION | FL | 201,500 |
26 | 7 | MOHAMMED | HOSSAIN | FORT MYERS | FL | 183,500 |
26 | 6 | ALEJANDRO | ARANA TORRES | FORT LAUDERDALE | FL | 161,500 |
25 | 7 | JOSE | VARGAS MONE | NORTH MIAMI BEACH | FL | 137,000 |
19 | 7 | ALLAN | BIELER | SUNRISE | FL | 126,500 |
45 | 9 | JAIRO | VELASQUEZ | SUNRISE | FL | 121,000 |
11 | 8 | MANNY | TARICH | HOLLYWOOD | FL | 112,000 |
39 | 6 | CARLOS | BOLANOS | MIAMI | FL | 111,000 |
6 | 9 | AUSTIN | RATTET | FORT LAUDERDALE | FL | 109,000 |
6 | 1 | MICHAEL | GULLIFORD | FORT LAUDERDALE | FL | 105,000 |
6 | 6 | HENRY | EISENSTEIN | MIAMI BEACH | NJ | 103,500 |
20 | 7 | ROMAN | KORNEV | MIAMI | FL | 97,000 |
7 | 1 | ERIK | SILEVITCH | BOCA RATON | FL | 85,000 |
45 | 7 | ANDREW | GORDON | MIAMI BEACH | FL | 83,000 |
13 | 9 | DAVID | ARONSON | HALLANDALE BEACH | FL | 82,500 |
24 | 7 | OSCAR | MARQUES | HIALEAH | FL | 71,500 |
45 | 6 | MARC | SCHILLER | FORT LAUDERDALE | FL | 67,500 |
27 | 4 | BRIAN | BREEN | WEST PALM BEACH | FL | 62,500 |
27 | 7 | DAVID | OSHRY | LOXAHATCHEE | FL | 57,000 |
24 | 6 | JOHN | DWYER | FT LAUDERDALE | FL | 56,000 |
7 | 6 | LUKE | BECKER | BOCA RATON | FL | 54,000 |
25 | 6 | NIQUARUS | RAWLS | DELTONA | FL | 51,000 |
13 | 6 | STEVEN | KADLEC | MIAMI BEACH | FL | 47,000 |
39 | 7 | AMIT | SAVANI | MIAMI | FL | 46,000 |
13 | 5 | SHARON | PICKARD | FORT LAUDERDALE | FL | 29,500 |
20 | 8 | STEFAN | HAQQ | PORT OF SPAIN | 20,500 |
The post 2024 JULY BIG STACK SPECIAL appeared first on Seminole Hard Rock Hollywood Poker.