Click here to download PDF schedule
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Wed | 20-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1B | Wed | 20-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1C | Thu | 21-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1D | Thu | 21-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1E | Fri | 22-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1F | Fri | 22-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1G | Sat | 23-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1H | Sat | 23-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) – $2,000,000 GTD | |
1(2) | Sun | 24-Nov | 1PM | ~ | Day 2 | |
1(3) | Mon | 25-Nov | 1PM | ~ | Day 3 | |
2 | Wed | 20-Nov | 11AM | $600 | Deep Stack Seniors 50+ NLH (Re-Entry) | |
3 | Wed | 20-Nov | 2PM | $600 | Deep Stack Big O (Re-Entry) | |
4 | Wed | 20-Nov | 6PM | $300 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | |
5 | Thu | 21-Nov | 11AM | $600 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Re-Entry) | |
6 | Thu | 21-Nov | 2PM | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | |
7 | Thu | 21-Nov | 6PM | $200 | Big Stack NLH (Re-Entry) – $30,000 GTD + $3,500 Championship Seat Added | |
8 | Thu | 21-Nov | 8PM | $400 | Deep Stack Turbo PLO (Re-Entry) | |
9 | Fri | 22-Nov | 11AM | $600 | Limit Omaha Hi Low 8 or Better (Re-Entry) | |
10 | Fri | 22-Nov | 12PM | $600 | Deep Stack Double Black Chip Bounty NLH (Re-Entry) | |
11 | Fri | 22-Nov | 3PM | $600 | Deep Stack Black Chip Bounty 5 Card PLO (Re-Entry) | |
12 | Sat | 23-Nov | 11AM | $600 | Pot Limit Omaha Hi Low 8 or Better (Re-Entry) | |
13 | Sat | 23-Nov | 1PM | $400 | Deep Stack NLH (Re-Entry) – $100,000 GTD | |
14 | Sun | 24-Nov | 2PM | $600 | Deep Stack Six-Max PLO (Re-Entry) | |
15A | Sun | 24-Nov | 4PM | $1,100 | Triple Stack NLH (Re-Entry) Flight A – $200,000 GTD | |
15B | Mon | 25-Nov | 11AM | $1,100 | Triple Stack NLH (Re-Entry) Flight B – $200,000 GTD | |
15C | Mon | 25-Nov | 4PM | $1,100 | Triple Stack NLH (Re-Entry) Flight C – $200,000 GTD | |
15(2) | Tue | 26-Nov | 2PM | ~ | Day 2 | |
16 | Sun | 24-Nov | 9PM | $400 | Deep Stack Turbo NLH (Re-Entry) | |
17 | Mon | 25-Nov | 11AM | $600 | Triple Stud (Re-Entry) | |
18 | Mon | 25-Nov | 2PM | $600 | Deep Stack Big O (Re-Entry) | |
19A | Mon | 25-Nov | 11AM | $200 | Big Stack No Limit Hold’em (Re-Entry) Flight A – $200,000 GTD | |
19B | Mon | 25-Nov | 3PM | $200 | Big Stack No Limit Hold’em (Re-Entry) Flight B – $200,000 GTD | |
19C | Mon | 25-Nov | 7PM | $200 | Big Stack No Limit Hold’em (Re-Entry) Flight C – $200,000 GTD | |
19D | Tue | 26-Nov | 11AM | $200 | Big Stack No Limit Hold’em (Re-Entry) Flight D – $200,000 GTD | |
19E | Tue | 26-Nov | 3PM | $200 | Big Stack No Limit Hold’em (Re-Entry) Flight E – $200,000 GTD | |
19F | Tue | 26-Nov | 7PM | $200 | Big Stack No Limit Hold’em (Re-Entry) Flight F – $200,000 GTD | |
19(2) | Wed | 27-Nov | 1PM | ~ | Day 2 | |
20 | Mon | 25-Nov | 8PM | $400 | Deep Stack Black Chip Bounty Turbo NLH (Re-Entry) | |
21 | Tue | 26-Nov | 12PM | $600 | Deep Stack Six-Max NLH (Re-Entry) – $50,000 GTD | |
22 | Tue | 26-Nov | 12PM | $600 | Limit 2-7 Triple Draw (Re-Entry) | |
23 | Tue | 26-Nov | 2PM | $1,700 | Deep Stack Purple Chip Bounty Pot Limit Omaha (Re-Entry) | |
23(2) | Wed | 27-Nov | 2PM | ~ | Day 2 | |
24 | Tue | 26-Nov | 8PM | $400 | Triple Stack Turbo NLH (Re-Entry) | |
25 | Wed | 27-Nov | 11AM | $600 | H.O.R.S.E. (Re-Entry) | |
26 | Wed | 27-Nov | 2PM | $400 | Deep Stack Black Chip Bounty 5 Card PLO (Re-Entry) | |
27 | Wed | 27-Nov | 5PM | $300 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | |
28 | Thu | 28-Nov | 6PM | $250 | Holiday Deep Stack NLH (Re-Entry) – $30,000 GTD + $3,500 Championship Seat Added | |
29A | Fri | 29-Nov | 11AM | $3,500 | No Limit Hold’em Championship (Re-Entry) – $3,000,000 GTD | |
29B | Sat | 30-Nov | 11AM | $3,500 | No Limit Hold’em Championship (Re-Entry) – $3,000,000 GTD | |
29(2) | Sun | 1-Dec | 12PM | ~ | Day 2 | |
29(3) | Mon | 2-Dec | 12PM | ~ | Day 3 | |
29(4) | Tue | 3-Dec | 12PM | ~ | Day 4 | |
29(5) | Wed | 4-Dec | 1PM | ~ | Day 5 – Final Table Live Stream on WPT.COM | |
30 | Fri | 29-Nov | 12PM | $600 | Big Bet Mix Dealers Choice (Re-Entry) | |
31 | Fri | 29-Nov | 5PM | $400 | Deep Stack Eight-Handed Black Chip Bounty Turbo NLH (Re-Entry) | |
32 | Sat | 30-Nov | 12PM | $600 | Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | |
33 | Sat | 30-Nov | 5PM | $300 | Quad Stack NLH (Re-Entry) – $30,000 GTD | |
34 | Sat | 30-Nov | 9PM | $1,100 | Deep Stack Turbo Purple Chip Bounty NLH (Re-Entry) | |
35 | Sun | 1-Dec | 1PM | $400 | Deep Stack NLH (Re-Entry) – $100,000 GTD | |
36 | Sun | 1-Dec | 2PM | $600 | Pot Limit Omaha Hi Low 8 or Better (Re-Entry) | |
37 | Sun | 1-Dec | 3PM | $10,000 | Deep Stack No Limit Hold’em (Re-Entry) | |
37(2) | Mon | 2-Dec | 12PM | ~ | Day 2 | |
38 | Sun | 1-Dec | 4PM | $1,700 | Deep Stack Purple Chip Bounty NLH (Re-Entry) – $100,000 GTD | |
38(2) | Mon | 2-Dec | 1PM | ~ | Day 2 | |
39A | Sun | 1-Dec | 5PM | $600 | Deep Stack NLH (Re-Entry) – Flight A – $200,000 GTD | |
39B | Mon | 2-Dec | 11AM | $600 | Deep Stack NLH (Re-Entry) – Flight B – $200,000 GTD | |
39C | Mon | 2-Dec | 5PM | $600 | Deep Stack NLH (Re-Entry) – Flight C – $200,000 GTD | |
39(2) | Tue | 3-Dec | 1PM | ~ | Day 2 | |
40 | Sun | 1-Dec | 8PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | |
41 | Mon | 2-Dec | 12PM | $1,100 | Triple Stack NLH (Re-Entry) – $100,000 GTD | |
41(2) | Tue | 3-Dec | 1PM | ~ | Day 2 | |
42 | Mon | 2-Dec | 12PM | $25,500 | High Roller NLH (Re-Entry) – $1,000,000 GTD | |
42(2) | Tue | 3-Dec | 1PM | ~ | Day 2 | |
43 | Mon | 2-Dec | 1PM | $600 | Limit Omaha Hi Low 8 or Better (Re-Entry) | |
44 | Mon | 2-Dec | 2PM | $3,000 | Deep Stack Pot Limit Omaha (Re-Entry) | |
45 | Mon | 2-Dec | 6PM | $200 | Big Stack NLH (Re-Entry) – $30,000 GTD + $3,500 LHPO Championship Seat Added | |
46 | Tue | 3-Dec | 10AM | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | |
47 | Tue | 3-Dec | 12PM | $5,000 | Deep Stack Eight-Handed NLH (Re-Entry) – $250,000 GTD | |
48 | Tue | 3-Dec | 2PM | $1,100 | Deep Stack Six-Max PLO (Re-Entry) | |
49 | Tue | 3-Dec | 5PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) |
The post 2024 Rock ‘N’ Roll Poker Open Schedule appeared first on Seminole Hard Rock Hollywood Poker.