
$250 QUAD STACK EVERGLADES POKER OPEN EVENT #1
$50,000 Guaranteed
Entries: 497
Prize Pool: $101,885
Sept 15, 2026

| PLACE | FIRST NAME | LAST NAME | WINNINGS | *Chop |
|---|---|---|---|---|
| 1 | JACOBO | MILHEM MUGRABI | $16,733 | * |
| 2 | ANTUAN | BUNKLEY | $14,162 | * |
| 3 | RUTE | JIN | $12,025 | * |
| 4 | GUILLERMO | REYES CARDOSO | $6,229 | |
| 5 | MURRAY | GREENE | $4,781 | |
| 6 | LUKE | BECKER | $3,986 | |
| 7 | GABRIEL | BURLACU | $3,318 | |
| 8 | HECTOR | PACHECO | $2,656 | |
| 9 | KYLE | LAZZARO | $1,995 | |
| 10 | CURTIS | DAYE | $1,653 | |
| 11 | SHON | SHLOMO PEREZ | $1,653 | |
| 12 | WALTER | NALVARTE | $1,653 | |
| 13 | PAULA | ALIBRANDI | $1,313 | |
| 14 | KARIAM | RODRIGUEZ | $1,313 | |
| 15 | ALEJANDRO | EXPOSITO | $1,313 | |
| 16 | LANDON | SAUTER | $1,104 | |
| 17 | GIDON | CHAMDI | $1,104 | |
| 18 | DAVID | ARONSON | $1,104 | |
| 19 | NICHOLAS | GOODWIN | $931 | |
| 20 | ABRAHAM | RAMOS PADILLA | $931 | |
| 21 | LESTER | TRIMINO | $931 | |
| 22 | DEONARINE | ITWARU | $779 | |
| 23 | JONATHAN | DESCARTES | $779 | |
| 24 | EDWARD | MEDOFF | $779 | |
| 25 | MALIK | FELIX JR | $670 | |
| 26 | E. ARIE | SIBONNEY | $670 | |
| 27 | JONATHAN | BARTHOLOMEW | $670 | |
| 28 | JUAN | PINEDA FLOREZ | $576 | |
| 29 | ENZO | PASQUARIELLO | $576 | |
| 30 | RAMINDER | SINGH | $576 | |
| 31 | RICHARD | GANESH | $576 | |
| 32 | FURKAN | BEG | $576 | |
| 33 | JOSEPH | LEVITT | $576 | |
| 34 | ALTABAL | MOHAMED | $576 | |
| 35 | JUAN | DIAZ | $576 | |
| 36 | ALEJANDRO | ESPINAL | $576 | |
| 37 | STEVEN | COSTA | $494 | |
| 38 | BENJAMIN | SRIQUI | $494 | |
| 39 | BRAD | BARGMAN | $494 | |
| 40 | AMED | DE LA TORRE | $494 | |
| 41 | ELIRAN | MAMAN | $494 | |
| 42 | KIRBY | CONSERVE | $494 | |
| 43 | RAUL | JIMENEZ DIAZ | $494 | |
| 44 | CHRISTOPHER | DITTRICH | $494 | |
| 45 | GARY | GELMAN | $494 | |
| 46 | CRAIG | MINERVINI | $418 | |
| 47 | JOULE | KADADU | $418 | |
| 48 | DAYRAN | PERDOMO MARINO | $418 | |
| 49 | RICHARD DE | CARVALHO SAUNDERS | $418 | |
| 50 | ELIEZER | GONZALEZ | $418 | |
| 51 | JORDAN | KASIMOW | $418 | |
| 52 | JOSEPH | PELTIER | $418 | |
| 53 | CARLO | RODRIGUEZ | $418 | |
| 54 | MANUEL | VASQUEZ DAMIAN | $418 | |
| 55 | JOSEPH | PETROLINO | $362 | |
| 56 | PERLA | OJEDA | $362 | |
| 57 | FRANCIS | CHAVIANO | $362 | |
| 58 | RICHARD | SHTRAX | $362 | |
| 59 | RAMY | GUIRUIS | $362 | |
| 60 | YOEL | LAJONCHERE ESPINOSA | $362 | |
| 61 | JESSE | MULLEN | $362 | |
| 62 | ENGELBERTH | VARELA | $362 | |
| 63 | ORY | HEN | $362 |
The post 2026 EVERGLADES POKER OPEN RESULTS appeared first on Seminole Hard Rock Hollywood Poker.





