
After the second day of the series, we have a new front-runner on the SHRPO $10,000 Mixed Game Leaderboard. Brian Smith took the top spot in the $600 Limit Omaha 8 tournament, and combined with his fifth-place finish in the $600 Big O, now holds an early lead.
Yuval Bronshtein moved into second place with a third-place and runner-up finish in the first two events, and Event 2 champ Darryll Fish is third.
We still have eight events with leaderboard points available including today’s $600 Eight-Game Mix.
| Place | First Name | Last Name | Points |
|---|---|---|---|
| 1 | Brian | Smith | 155.6 |
| 2 | Yuval | Bronshtein | 139.0 |
| 3 | Darryll | Fish | 122.2 |
| 4 | Kevin | Love | 79.4 |
| 5 | Neal | Corcoran | 60.0 |
| 6 | Michael | Stones | 52.8 |
| 7 | David | Tarbet | 50.8 |
| 8 | Matthew | Bretzfield | 41.8 |
| 8 | Jason | Lopesilvero | 41.8 |
| 10 | David | Shmuel | 36.3 |
| 11 | Jason | Korb | 33.6 |
| 12 | James | Juvancic | 33.2 |
| 13 | Steven | Wolansky | 31.0 |
| 14 | Ricardo | Quintero | 28.8 |
| 15 | Donald | Todd | 26.2 |
| 16 | Domenico | Olivo | 22.0 |
| 17 | Kyle | Fleischmann | 20.2 |
| 17 | Jonathan | Moschel | 20.2 |
| 19 | John | Binns | 18.9 |
| 19 | Gabriel | Ramos | 18.9 |
| 21 | Brian | Grier | 18.0 |
| 21 | Juan | Marquez | 18.0 |
| 21 | Philip | Sokolov | 18.0 |
| 24 | Dominick | Christiano | 16.5 |
The post Brian Smith Takes Lead on Mixed Game Leaderboard appeared first on Seminole Hard Rock Hollywood Poker.








