2024 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 35
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 498
Prize Pool: $164,340
December 1, 2024

Event 35 of the 2024 Seminole Hard Rock ‘N’ Roll Poker Open was a $400 Deep Stack No-Limit Hold’em (Re-Entry). A field of 498 entries generated a prize pool of $164,340, easily surpassing the $100,000 guarantee.
A three-handed deal took place and Benjamin Szwimer was the sizable chip leader at the time, making him the official winner for $27,280, which was already the first-place prize.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Benjamin | Szwimer | $27,280* |
| 2 | Joseph | Villacci | $15,850* |
| 3 | Craig | Bagon | $15,850* |
| 4 | Tina | Kerney | $10,100 |
| 5 | Theo | Lawson | $7,600 |
| 6 | Rafael | Comas | $5,800 |
| 7 | Thomas | Barry | $4,480 |
| 8 | Diomig | Delgado | $3,480 |
| 9 | Scott | Carragher | $2,720 |
| 10 | Ross | Fischer | $2,720 |
| 11 | Damion | Richardson | $2,540 |
| 12 | Lyle | Diamond | $2,540 |
| 13 | Dan | Avitsur | $2,300 |
| 14 | Dedric | Henderson | $2,300 |
| 15 | Gustavo | Perla | $2,300 |
| 16 | Nashaat | Antonious | $2,040 |
| 17 | Spencer | Champlin | $2,040 |
| 18 | Carlos | Torres Vasquez | $2,040 |
| 19 | Sadany | Hevia | $2,040 |
| 20 | Christopher | Arnold | $1,760 |
| 21 | Ghadi | Akari | $1,760 |
| 22 | Tudor | Brata | $1,760 |
| 23 | Jairo | Velasquez | $1,760 |
| 24 | Adam | Racca | $1,480 |
| 25 | Amin | Hosein | $1,480 |
| 26 | Bradley | Coultas | $1,480 |
| 27 | Anthony | Askey | $1,480 |
| 28 | Howard | Becks | $1,480 |
| 29 | Eldo | Rodriguez | $1,480 |
| 30 | Paul | Holliday | $1,480 |
| 31 | Ory | Hen | $1,480 |
| 32 | Juan | Mubarak | $1,220 |
| 33 | Juan | Castillo | $1,220 |
| 34 | Joseph | Brum Pacheco | $1,220 |
| 35 | Douglas | Decker | $1,220 |
| 36 | Jason | Klapman | $1,220 |
| 37 | Shawn | Vrenna | $1,220 |
| 38 | Anna | Knishevitskaya | $1,220 |
| 39 | Orez | Mokedi | $1,220 |
| 40 | Brendan | McManus | $1,000 |
| 41 | Jahan | Sahni | $1,000 |
| 42 | David | Woo | $1,000 |
| 43 | Thomas | Bona | $1,000 |
| 44 | Samuel | Taylor | $1,000 |
| 45 | Sagi | Zommer | $1,000 |
| 46 | David | Castranova | $1,000 |
| 47 | Amir | Baron | $1,000 |
| 48 | Mohan | Navani | $800 |
| 49 | Emiliano | Guido | $800 |
| 50 | Eliyahu | Friedman | $800 |
| 51 | Dion | Jagroo | $800 |
| 52 | Philip | Toister | $800 |
| 53 | Michael | Bucar | $800 |
| 54 | Scott | Norman | $800 |
| 55 | Mykhailo | Lendel | $800 |
| 56 | Adi | Amit | $660 |
| 57 | Neal | Liptak | $660 |
| 58 | Roman | Pipman | $660 |
| 59 | Taylor | Carlat | $660 |
| 60 | Eitan | Aloush | $660 |
| 61 | Sandeep | Velkuru | $660 |
| 62 | Amr | Elsheikh | $660 |
| 63 | Yaymel | Bodes | $660 |
*denotes three-handed deal
The post Benjamin Szwimer Wins Event 35 of the 2024 Seminole Hard Rock ‘N’ Roll Poker Open in Three-Handed Deal for $27,280 appeared first on Seminole Hard Rock Hollywood Poker.









