Alex Foxen locked up the 2025 PokerGo Player of the Year with a victory during the tour’s very last event in the very last series of its season.

His win in the $10,000 No Limit Hold’em turbo event at the PGT’s Last Chance Series in Las Vegas earned him enough points to slide past Sam Soverel for the honor. He climbed to the top spot on the leaderboard by cashing 27 times for $6,277,148. His latest win was the fifth of the 2024-25 season and his 12th PGT title overall.
For this, he won a $50,000 bonus and starts the $1 million PGT freeroll with the biggest stack. The tourney started today.
Foxen also hit several PGT milestones this past season. He became the first player to cash in 100 PGT events, and the first to hit 10,000 PGT points. He earned 3,134 this year, only 155 in front of Soverel.
Alex Foxen’s 2025 PGT Results
| Date | Event | Place | Winnings | PGT Points |
| Feb. 11 | PokerGO Cup Event #1: $5,100 No-Limit Hold’em | 11th | $17,700 | 18 |
| Feb. 17 | PokerGO Cup Eent #6: $15,100 No-Limit Hold’em | 26th | $32,625 | 26 |
| Mar. 28 | PGT PLO Series Event #4: $10,100 Pot-Limit Omaha | 16th | $23,600 | 24 |
| Mar. 29 | PGT PLO Series Event #5: $10,100 Pot-Limit Omaha Progressive Bounty | 2nd | $123,200 | 173 |
| Apr. 1 | PGT PLO Series Event #7: $15,100 Pot-Limit Omaha | 1st | $315,000 | 252 |
| Apr. 3 | PGT PLO Series Event #9: $15,100 Pot-Limit Omaha | 3rd | $143,775 | 115 |
| Apr. 5 | PGT PLO Series Event #11: $5,100 Pot-Limit Omaha Bounty | 2nd | $41,610 | 69 |
| Apr. 14 | U.S. Poker Open Event #6: $15,100 No-Limit Hold’em | 5th | $102,900 | 82 |
| Apr. 15 | U.S. Poker Open Event #7: $15,100 No-Limit Hold’em | 1st | $340,200 | 272 |
| Jun. 1 | WSOP Event #11: $10,000 No-Limit Hold’em Mystery Bounty | 72nd | $13,592 | 14 |
| Jun. 8 | WSOP Event #30: $10,000 No-Limit 2-7 Single Draw Championship | 20th | $21,555 | 22 |
| Jun. 15 | WSOP Event #46: $250,000 Super High Roller | 2nd | $3,060,314 | 600 |
| Jun. 17 | WSOP Event #51: $25,000 Pot-Limit Omaha High Roller | 39th | $61,103 | 37 |
| Jun. 20 | WSOP Event #57: $50,000 Pot-Limit Omaha High Roller | 20th | $105,000 | 42 |
| Jun. 28 | WSOP Event #74: $10,000 Pot-Limit Omaha Championship | 7th | $182,983 | 183 |
| Jul. 1 | WSOP Event #79: $100,000 Pot-Limit Omaha High Roller | 6th | $539,917 | 162 |
| Jul. 9 | WSOP Event #88: $50,000 No-Limit Hold’em High Roller | 38th | $102,024 | 41 |
| Sep. 26 | Poker Masters Event #6: $10,100 No-Limit Hold’em | 1st | $272,000 | 272 |
| Sep. 29 | Poker Masters Event #8: $15,100 No-Limit Hold’em | 2nd | $196,000 | 157 |
| Oct. 14 | PGT PLO Series II Event #1: $5,100 Pot-Limit Omaha | 12th | $18,250 | 18 |
| Oct. 15 | PGT PLO Series II Event #2: $5,100 Pot-Limit Omaha Quattro | 1st | $87,000 | 144 |
| Oct. 20 | PGT PLO Series II Event #6: $10,100 Pot-Limit Omaha | 10th | $26,400 | 26 |
| Oct. 21 | PGT PLO Series II Event #7: $15,100 Pot-Limit Omaha | 12th | $32,200 | 26 |
| Oct. 24 | PGT PLO Series II Event #10: $25,200 Pot-Limit Omaha | 8th | $68,000 | 41 |
| Dec. 10 | WSOP Paradise Event #11: $25,000 Super Main Event | 115th | $80,000 | 48 |
| Jan. 7 | PGT Last Chance Event #3: $10,100 No-Limit Hold’em | 8th | $37,800 | 38 |
| Jan. 10 | PGT Last Chance Event #6: $10,100 No-Limit Hold’em | 1st | $232,400 | 232 |
2025 PGT Leaderboard Top 10
| Rank | Player | PGT Points | Wins | Cashes | Winnings |
| 1st | Alex Foxen | 3,134 | 5 | 27 | $6,277,148 |
| 2nd | Sam Soverel | 2,979 | 4 | 31 | $4,160,568 |
| 3rd | Chino Rheem | 2,803 | 5 | 35 | $3,225,992 |
| 4th | Michael Mizrachi | 2,286 | 2 | 3 | $11,391,322 |
| 5th | Joao Simao | 2,272 | 2 | 25 | $3,906,647 |
| 6th | Nick Schulman | 2,162 | 1 | 28 | $2,563,353 |
| 7th | Jesse Lonis | 1,979 | 3 | 24 | $2,423,342 |
| 8th | Stephen Chidwick | 1,688 | 2 | 14 | $3,122,284 |
| 9th | Andrew Lichtenberger | 1,676 | 1 | 17 | $2,477,932 |
| 10th | Kristen Foxen | 1,671 | 3 | 17 | $1,689,351 |







