The PokerGO Tour’s PokerGo Cup is running full-throttle at Aria in Las Vegas, and it’s Brock Wilson who is dominating early. He doubled the number of PokerGO Tour titles he owns this week– and he’s looking for more.

His two wins puts him on top of the series leaderboard and in line to win the green jacket and a $50,000 buy-in bonus.
Wilson won his third PGT title by taking down the $5,100 No-limit Hold’em event that produced 104 runners. He won $112,720. The top 15 players were paid. Qinghai Pan, Jesse Lonis, Jeremy Becker, Michael Brinkenhoff, Chino Rheem, Brandon Hamlet, John Hennigan, and Sean Winter all cashed, but did not make the final table.
Here’s how they finished:
| Place | Name | Country | PGT Points | Prize |
| 1st | Brock Wilson | United States | 199 | $112,720 |
| 2nd | David Coleman | United States | 129 | $105,680 |
| 3rd | Drake Kemper | United States | 90 | $59,800 |
| 4th | Myles Mullaly | United States | 70 | $46,800 |
| 5th | Jeremy Dan | United States | 51 | $33,800 |
| 6th | Shannon Shorr | United States | 39 | $26,000 |
| 7th | Connor Rash | United States | 31 | $20,800 |
Then, a few days later, Wilson added another $210,000 by winning all the chips in $10,100 contest two days later. The win not only put him on the top of the series leaderboard, but moved him into third place on the yearly tracker.
The tournament attracted 70 entrants, paying the top 10. Shannon Shoor, who made the final table in the first event that Wilson won, was the runner-up.
“This whole year has been great,” Wilson told PGT afterward. “I had a couple of scores in the earlier series, and I always keep coming back. I love these events.”
He’s not just blowing smoke. Wilson has now won $5.8 million on the PGT. He’s cashed 55 times and made 35 final tables. According to The Hendon Mob, Wilson has cashed more than $12 million in tourneys.
Here’s how the final table shook out:
| Place | Player | Country | Prize | PGT Points |
| 1st | Brock Wilson | United States | $210,000 | 210 |
| 2nd | Shannon Shorr | United States | $136,500 | 137 |
| 3rd | Chris Hunichen | United States | $94,500 | 95 |
| 4th | Nick Seward | United States | $70,000 | 70 |
| 5th | Darren Elias | United States | $52,500 | 53 |
| 6th | Qinghai Pan | United States | $38,500 | 39 |
And here’s the 2026 PokerGO Cup Leaderboard (March 12):
| Rank | Player | Points | Wins | Cashes | Winnings |
| 1st | Brock Wilson | 430 | 2 | 3 | $343,420 |
| 2nd | Kent Stephens | 260 | 1 | 1 | $130,000 |
| 3rd | Myles Mullaly | 240 | 0 | 2 | $131,800 |
| 4th | Filipp Khavin | 233 | 1 | 2 | $145,525 |
| 5th | Michael Berk | 220 | 1 | 2 | $213,700 |
| 6th | Drake Kemper | 210 | 0 | 3 | $147,775 |
| 7th | Chris Hunichen | 181 | 0 | 3 | $174,600 |
| 8th | Shannon Shorr | 176 | 0 | 2 | $162,500 |
| 9th | Justin Saliba | 174 | 1 | 1 | $96,400 |
| 10th | Landon Tice | 156 | 0 | 2 | $148,425 |






