2026 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 27
$400 Deep Stack Six-Max NLH
Entries: 173
Prize Pool: $56,744
August 3, 2026

Event 27 of the 2026 Seminole Hard Rock Poker Open was a $400 Deep Stack Six-Max No-Limit Hold’em, drawing 173 entries for a prize pool of $56,744.
After a lengthy heads-up battle that took more than two hours, Jamie Smith emerged victorious to win the first-place prize of $14,314.
| Place | First Name | Last Name | City | ST | Prize Amount |
|---|---|---|---|---|---|
| 1 | Jamie | Smith | Largo | FL | $14,314 |
| 2 | Jeremy | Becker | Tampa | FL | $9,570 |
| 3 | Nick | Pupillo | Gilbert | AZ | $6,469 |
| 4 | Juan | Montoya | Aventura | FL | $4,492 |
| 5 | Alexis | Kivu | Munchen | $3,208 | |
| 6 | Matthew | Koch | House Springs | MO | $2,357 |
| 7 | Jack | Rolnitzky | Highland | MI | $1,784 |
| 8 | Christopher | Nelson | Southwest Ranches | FL | $1,784 |
| 9 | Manny | Tarich | Hollywood | FL | $1,392 |
| 10 | Omar | Yates | Fort Myers | FL | $1,392 |
| 11 | Ricky | Landais | Sun Prairie | WI | $1,120 |
| 12 | Engelberth | Varela | Miami | FL | $1,120 |
| 13 | Jesse | Lurie | Newport Beach | CA | $931 |
| 14 | Carlo | Rodriguez | Weston | FL | $931 |
| 15 | Jay | Klitzner | Weston | FL | $801 |
| 16 | Christopher | Patric | Lewiston | NY | $801 |
| 17 | Raminder | Singh | Delray Beach | FL | $713 |
| 18 | Abraham | Ramos Padilla | Hialeah | FL | $713 |
| 19 | Marco | Rodriguez | Sunrise | FL | $713 |
| 20 | John | Malvasio | Valley Stream | NY | $713 |
| 21 | Jennifer | Frankenstein | Longwood | FL | $713 |
| 22 | Sen | Li | Green Cove Springs | FL | $713 |
The post Jamie Smith Wins Event 27 of the 2026 Seminole Hard Rock Poker Open Outright for $14,314 appeared first on Seminole Hard Rock Hollywood Poker.








