Time is running out to get your name at the top of our SHRPO Tournament Leaderboard and Raminder Singh is not making it easier.
Our all-time wins leader did it again last night, capturing his 20th major SHRP title and his fourth this series. He extended his lead over Jean Laurent, who also made a final table last night but finished fifth in the $800 NLH/PLO Mix.
There are still a lot of points in play in the Championship and the remaining events, so the title is not locked up.
The top two spots will earn a $10,400 WPT Championship seat plus $1,600 in cash and the next three players on the Leaderboard will get a $3,500 seat in our MSPT Rock ‘N’ Roll Poker Open Championship plus $500 in cash.
SHRPO Tournament Leaderboard and Rules
| Place | Player | Points |
|---|---|---|
| 1 | Raminder Singh | 456.1 |
| 2 | Jean Laurent | 397.4 |
| 3 | Mikhail Chykiliov | 281.2 |
| 4 | Shane Santacroce | 277 |
| 5 | Jason Daly | 273 |
| 6 | David Tarbet | 256.8 |
| 7 | Jose Nadal Sordo | 237.1 |
| 8 | Sergiy Alariki | 235.8 |
| 9 | David Moreno | 235.4 |
| 10 | Maria Hernandez | 233.6 |
| 11 | Danny Chang | 229.2 |
| 12 | Casey Hayes | 214.2 |
| 13 | Michelle Ceglarek | 204.2 |
| 14 | Mehmet Siginc | 193.8 |
| 15 | Seth Harless | 189.8 |
| 16 | Yi Li | 185 |
| 17 | Eric Lea | 183.8 |
| 18 | Manny Tarich | 183 |
| 19 | John-Paul Ode | 179.8 |
| 20 | Benjamin Zamani | 178 |
| 21 | Jonathan Turner | 172.8 |
| 22 | Dean Sultan | 169.6 |
| 23 | Jacoso Montoya | 168.6 |
| 24 | Joseph Olivieri | 166 |
| 25 | Moshe Refaelovitz | 164.4 |
| 26 | Jordan Kasimow | 163.3 |
| 27 | Jeremy Becker | 163 |
| 28 | Ethan Bennett | 160 |
| 29 | Rinat Dinmukhametov | 160 |
| 30 | Robert Grossman | 155 |
| 31 | Jamie Smith | 155 |
| 32 | Miguel Caraballo | 154.8 |
| 33 | Johnny Bromberg | 154.6 |
| 34 | Loni Harwood | 154 |
| 35 | Gidon Chamdi | 151 |
| 36 | Olvenso Savoie | 149 |
| 37 | Terence Beaman | 147.5 |
| 38 | Niko Gianno | 146 |
| 39 | Miriam Sharon | 144.6 |
| 40 | Niall Costigan | 143.2 |
| 41 | Alexander Orlov | 143.1 |
| 42 | Jorge Rivera | 138.4 |
| 43 | Brett Apter | 138 |
| 44 | John Capitano | 136.9 |
| 45 | Kenneth Po | 135.8 |
| 46 | Jeffrey Gale | 134.8 |
| 47 | Antuan Bunkley | 133 |
| 48 | Robert Mizrachi | 133 |
| 49 | Alexis Kivu | 132.4 |
| 50 | Kenneth Hill | 131.6 |
| 51 | Lester Trimino | 130.4 |
| 52 | Andrea Mastrogiovanni | 130 |
| 53 | Steven Mckoy | 130 |
| 54 | Juan Montoya Bernal | 129.2 |
| 55 | Pasquale Caiazza | 128.3 |
| 56 | Rodrigo Aldorino | 127.6 |
| 57 | Jennifer Aguilar | 127 |
| 58 | Nicholas Palma | 126.4 |
| 59 | Elier Montefu | 126 |
| 60 | James Calderaro | 125.6 |
| 61 | Jeffrey Shayani | 123.7 |
| 62 | Bulat Khusainov | 123.4 |
| 63 | Robert Fregosi | 123 |
| 64 | Reynel Hernandez | 122 |
| 65 | Noam Wecksler | 120.1 |
| 66 | Qingyu Lu | 119.4 |
| 67 | Zachary Bruch | 114 |
| 68 | Jason Papastavrou | 114 |
| 69 | Luis Ramos | 114 |
| 70 | Lev Parnas | 113.2 |
| 71 | Harvey Ayers | 113 |
| 72 | Dalton Dowdy | 112.8 |
| 73 | Ashraf Chehata | 112.6 |
| 74 | John Shuler | 110.6 |
| 75 | Carl Carnevale | 110 |
| 76 | Melanie Hochman | 110 |
| 77 | Michael Berk | 109 |
| 78 | E. Arie Sibonney | 109 |
| 79 | Daniel Swartz | 108.4 |
| 80 | Eric Kolodny | 106.8 |
| 81 | Vlad Stinga | 106.3 |
| 82 | Laurance Essak | 106.2 |
| 83 | Chet Sickle | 105.5 |
| 84 | Joseph Duchman | 105 |
| 85 | Karanvir Singh | 105 |
| 86 | Phuoc Vo | 104 |
| 87 | Timothy Miles | 103 |
| 88 | Benjamin Sriqui | 103 |
| 89 | Benjamin Goldstein | 102.9 |
| 90 | William Pettus | 101.3 |
| 91 | Eric Hochman | 101 |
| 92 | Yuval Bronshtein | 100 |
| 93 | Steven Sarmiento | 100 |
| 94 | Peter Shapiro | 99 |
| 95 | Scott Epstein | 98.2 |
| 96 | Chad Freedman | 98.2 |
| 97 | Hen Rosilio | 98 |
| 98 | Eugene Mistretta | 97.2 |
| 99 | Carlos Bermudez | 96.5 |
| 100 | Wilnor Mercado Quintero | 96.2 |
The post SHRPO Leaderboard Update appeared first on Seminole Hard Rock Hollywood Poker.










