Click here to download PDF schedule
Event | Day | Date | Time | Buy-In | Tournament Description | Structure Sheet |
---|---|---|---|---|---|---|
1A | Wed | 31-Jul | 10:00 AM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | Coming Soon |
1B | Wed | 31-Jul | 5:00 PM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | |
1C | Thu | 1-Aug | 10:00 AM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | |
1D | Thu | 1-Aug | 5:00 PM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | |
1E | Fri | 2-Aug | 10:00 AM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | |
1F | Fri | 2-Aug | 5:00 PM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | |
1G | Sat | 3-Aug | 10:00 AM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | |
1H | Sat | 3-Aug | 5:00 PM | $400 | Deep Stack No Limit Hold’em – $1,000,000 GTD | |
1(2) | Sun | 4-Aug | 1:00 PM | ~ | Event #1 Day 2 | |
1(3) | Mon | 5-Aug | 1:00 PM | ~ | Event #1 Day 3 | |
2 | Wed | 31-Jul | 11:00 AM | $400 | Deep Stack Seniors 50+ NLH – $50,000 GTD | |
3 | Wed | 31-Jul | 2:00 PM | $600 | Deep Stack Big O | |
4 | Wed | 31-Jul | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH | |
5 | Thu | 1-Aug | 11:00 AM | $600 | Limit Omaha 8 or Better | |
6 | Thu | 1-Aug | 2:00 PM | $600 | Deep Stack Six-Handed PLO | |
7 | Thu | 1-Aug | 6:00 PM | $200 | Big Stack NLH – $30,000 GTD w/ a $3,000 Event #50 Seat ADDED to 1st | |
8 | Fri | 2-Aug | 11:00 AM | $600 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) | |
9 | Fri | 2-Aug | 12:00 PM | $600 | Deep Stack Double Black Chip Bounty Turbo NLH | |
10 | Fri | 2-Aug | 3:00 PM | $600 | Deep Stack Black Chip Bounty 5 Card PLO | |
11 | Fri | 2-Aug | 9:00 PM | $600 | Deep Stack Turbo NLH | |
12 | Sat | 3-Aug | 11:00 AM | $600 | Deep Stack Mixed Pot Limit Omaha (PLO, PLO8 ,BIG O) | |
13 | Sun | 4-Aug | 1:00 PM | $400 | Deep Stack NLH – $100,000 GTD | |
14 | Sun | 4-Aug | 2:00 PM | $600 | Big Bet Mix Dealers Choice | |
15 | Sun | 4-Aug | 4:00 PM | $1,100 | Deep Stack NLH – $100,000 GTD | |
15(2) | Mon | 5-Aug | 1:00 PM | ~ | Event #15 Day 2 | |
16A | Sun | 4-Aug | 5:00 PM | $600 | Deep Stack Pot Limit Omaha – $100,000 GTD | |
16B | Mon | 5-Aug | 11:00 AM | $600 | Deep Stack Pot Limit Omaha – $100,000 GTD | |
16C | Mon | 5-Aug | 5:00 PM | $600 | Deep Stack Pot Limit Omaha – $100,000 GTD | |
16(2) | Tue | 6-Aug | 12:00 PM | ~ | Event #16 Day 2 | |
17 | Sun | 4-Aug | 6:00 PM | $300 | Quad Stack Black Chip Bounty NLH | |
18 | Sun | 4-Aug | 9:00 PM | $400 | Deep Stack Turbo NLH | |
19 | Mon | 5-Aug | 10:00 AM | $1,100 | Deep Stack Seniors 50+ NLH | |
20A | Mon | 5-Aug | 11:00 AM | $200 | Big Stack No Limit Hold’em – $200,000 GTD | |
20B | Mon | 5-Aug | 3:00 PM | $200 | Big Stack No Limit Hold’em – $200,000 GTD | |
20C | Mon | 5-Aug | 7:00 PM | $200 | Big Stack No Limit Hold’em – $200,000 GTD | |
20D | Tue | 6-Aug | 11:00 AM | $200 | Big Stack No Limit Hold’em – $200,000 GTD | |
20E | Tue | 6-Aug | 3:00 PM | $200 | Big Stack No Limit Hold’em – $200,000 GTD | |
20F | Tue | 6-Aug | 7:00 PM | $200 | Big Stack No Limit Hold’em – $200,000 GTD | |
20(2) | Wed | 7-Aug | 2:00 PM | ~ | Event #20 Day 2 | |
21 | Mon | 5-Aug | 1:00 PM | $400 | Savage Average (50 BB Avg) NLH | |
22 | Mon | 5-Aug | 2:00 PM | $600 | Limit 2-7 Triple Draw | |
23 | Mon | 5-Aug | 8:00 PM | $300 | Quad Stack PLO / NLH Mix | |
24 | Tue | 6-Aug | 11:00 AM | $600 | H.O.R.S.E. | |
25 | Tue | 6-Aug | 12:00 PM | $600 | Deep Stack Six-Max NLH – $50,000 GTD | |
26 | Tue | 6-Aug | 1:00 PM | $10,000 | Deep Stack No Limit Hold’em | |
27 | Tue | 6-Aug | 2:00 PM | $600 | Deep Stack Double Black Chip Bounty PLO | |
28 | Tue | 6-Aug | 6:00 PM | $300 | Quad Stack Black Chip Bounty NLH | |
29 | Tue | 6-Aug | 8:00 PM | $1,100 | Deep Stack Turbo NLH | |
30 | Wed | 7-Aug | 11:00 AM | $600 | Deep Stack Eight-Handed PLO 8 | |
31 | Wed | 7-Aug | 12:00 PM | $1,100 | Deep Stack NLH – $100,000 GTD | |
31(2) | Thu | 8-Aug | 1:00 PM | ~ | Event #31 Day 2 | |
32 | Wed | 7-Aug | 1:00 PM | $10,000 | Deep Stack PLO | |
33 | Wed | 7-Aug | 3:00 PM | $300 | Quad Stack Black Chip Bounty NLH | |
34 | Wed | 7-Aug | 7:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH | |
35 | Wed | 7-Aug | 8:00 PM | $1,100 | Deep Stack Turbo Purple Chip Bounty NLH | |
36 | Thu | 8-Aug | 11:00 AM | $1,100 | Limit Omaha Hi Low 8 or Better | |
37 | Thu | 8-Aug | 12:00 PM | $2,200 | Deep Stack NLH – $200,000 GTD | |
37(2) | Fri | 9-Aug | 1:00 PM | ~ | Event #37 Day 2 | |
38 | Thu | 8-Aug | 1:00 PM | $50,000 | Super High Roller No Limit Hold’em (Single Re-Entry) | |
39 | Thu | 8-Aug | 2:00 PM | $600 | Deep Stack Black Chip Bounty NLH | |
40 | Thu | 8-Aug | 6:00 PM | $200 | Big Stack NLH – $30,000 GTD w/ a $3,000 Event #50 Seat ADDED to 1st | |
41 | Thu | 8-Aug | 8:00 PM | $1,100 | Deep Stack Turbo NLH | |
42A | Fri | 9-Aug | 11:00 AM | $5,300 | SHRPO Championship (Single Re-Entry per day) – $3,000,000 GTD | |
42B | Sat | 10-Aug | 11:00 AM | $5,300 | SHRPO Championship (Single Re-Entry per day) – $3,000,000 GTD | |
42(2) | Sun | 11-Aug | 12:00 PM | ~ | Event #42 Day 2 | |
42(3) | Mon | 12-Aug | 12:00 PM | ~ | Event #42 Day 3 | |
42(4) | Tue | 13-Aug | 12:00 PM | ~ | Event #42 Day 4 | |
43 | Fri | 9-Aug | 11:00 AM | $1,100 | H.O.R.S.E. | |
44 | Fri | 9-Aug | 3:00 PM | $1,100 | Deep Stack Mixed Pot Limit Omaha (PLO, PLO 8, BIG O) | |
45 | Fri | 9-Aug | 5:00 PM | $400 | Deep Stack Black Chip Bounty Turbo NLH – $30,000 GTD | |
46 | Sat | 10-Aug | 12:00 PM | $400 | Deep Stack NLH – $50,000 GTD | |
47 | Sat | 10-Aug | 1:00 PM | $600 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) | |
48 | Sat | 10-Aug | 5:00 PM | $300 | Quad Stack NLH | |
49 | Sun | 11-Aug | 12:00PM | $400 | O.E. | |
50 | Sun | 11-Aug | 2:00 PM | $3,000 | Deep Stack NLH – $1,000,000 GTD | |
50(2) | Mon | 12-Aug | 12:00 PM | ~ | Event #50 Day 2 | |
50(3) | Tue | 13-Aug | 1:00 PM | ~ | Event #50 Day 3 | |
51A | Sun | 11-Aug | 5:00 PM | $200 | Deep Stack No Limit Hold’em – $50,000 GTD | |
51B | Mon | 12-Aug | 5:00 PM | $200 | Deep Stack No Limit Hold’em – $50,000 GTD | |
51(2) | Tue | 13-Aug | 1:00 PM | ~ | Event #51 Day 2 | |
52 | Sun | 11-Aug | 7:00 PM | $400 | Deep Stack Black Chip Bounty 5 Card PLO | |
53 | Mon | 12-Aug | 12:00 PM | $1,100 | Deep Stack NLH – $500,000 GTD | |
53(2) | Tue | 13-Aug | 1:00 PM | ~ | Event #53 Day 2 | |
54 | Mon | 12-Aug | 1:00 PM | $25,500 | High Roller No Limit Hold’em – $1,000,000 GTD | |
54(2) | Tue | 13-Aug | 1:00 PM | ~ | Event #54 Day 2 | |
55 | Mon | 12-Aug | 2:00 PM | $1,100 | Deep Stack Big O | |
56 | Mon | 12-Aug | 8:00 PM | $600 | Deep Stack Turbo NLH / PLO | |
57 | Tue | 13-Aug | 11:00 AM | $400 | Deep Stack Eight-Handed PLO 8 | |
58 | Tue | 13-Aug | 12:00 PM | $10,000 | Deep Stack Eight-Handed NLH – $500,000 GTD | |
59 | Tue | 13-Aug | 1:00 PM | $400 | Deep Stack NLH | |
60 | Tue | 13-Aug | 2:00 PM | $1,100 | Deep Stack Six-Max PLO | |
61 | Tue | 13-Aug | 5:00 PM | $300 | Quad Stack Black Chip Bounty NLH |
Event | Day | Date | Time | Buy-In | Tournament Description | Structure Sheet |
---|---|---|---|---|---|---|
62 | Mon | 29-Jul | 11:00 AM | $150 | Multi Turbo Satellite into Event #1 plus $800 Cash – (10 Packages GTD) (1 in 10) | Coming Soon |
63 | Mon | 29-Jul | 3:00 PM | $200 | Multi Turbo Satellite into Event #1 & Event #53 plus $200 Cash – (5 Packages GTD) (1 in 10) | |
64 | Tue | 30-Jul | 11:00 AM | $150 | Multi Turbo Satellite into Event #1 plus $800 Cash – (10 Packages GTD) (1 in 10) | |
65 | Tue | 30-Jul | 3:00 PM | $200 | Multi Turbo Satellite into Event #1 & Event #53 plus $200 Cash – (5 Packages GTD) (1 in 10) | |
66 | Wed | 31-Jul | 1:00 PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event plus $250 Cash – (2 Packages GTD) (1 in 10) | |
67 | Wed | 31-Jul | 3:00 PM | $550 | Survivor NLH (Re-Entry) – $5,000 Cash Payouts (1 in 10) | |
68 | Wed | 31-Jul | 8:00 PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event plus $250 Cash – (2 Packages GTD) (1 in 10) | |
69 | Thu | 1-Aug | 1:00 PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event plus $250 Cash – (2 Packages GTD) (1 in 10) | |
70 | Thu | 1-Aug | 8:00 PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event plus $250 Cash – (2 Packages GTD) (1 in 10) | |
71 | Fri | 2-Aug | 7:00 PM | $600 | Mega Turbo Satellite into SHRPO Championship Event – (2 Seats GTD) (1 in 10) | |
72 | Sat | 3-Aug | 1:00 PM | $550 | Survivor NLH (Re-Entry) – $5,000 Cash Payouts (1 in 10) | |
73 | Sat | 3-Aug | 8:00 PM | $550 | Survivor NLH (Re-Entry) – $5,000 Cash Payouts (1 in 10) | |
74 | Sun | 4-Aug | 3:00 PM | $250 | Milestone Multi Satellite into any two $1,100 Events (10 Packages GTD) (1 in 10) | |
75 | Sun | 4-Aug | 8:00 PM | $600 | Mega Turbo Satellite into SHRPO Championship Event – (2 Seats GTD) (1 in 10) | |
76 | Mon | 5-Aug | 7:00 PM | $1,050 | Mega Turbo Satellite into Event #26 (1 in 10) | |
77 | Tue | 6-Aug | 11:00 AM | $1,050 | Mega Super Turbo Satellite into Event #26 (1 in 10) | |
78 | Tue | 6-Aug | 5:00 PM | $250 | Multi Turbo Satellite into any two $1,100 Events (2 Packages GTD) (1 in 10) | |
79 | Tue | 6-Aug | 7:00 PM | $1,050 | Mega Turbo Pot Limit Omaha Satellite into Event #32 (1 in 10) | |
80 | Wed | 7-Aug | 11:00 AM | $600 | Milestone Satellite into SHRPO Championship Event – (10 Seats GTD) (1 in 10) | |
81 | Wed | 7-Aug | 12:00 PM | $1,050 | Mega Super Turbo Pot Limit Omaha Satellite into Event #32 (1 in 10) | |
82 | Wed | 7-Aug | 4:00 PM | $600 | Mega Turbo Satellite into SHRPO Championship Event – (5 Seats GTD) (1 in 10) | |
83 | Wed | 7-Aug | 6:00 PM | $5,100 | Mega Turbo Satellite into Super High Roller Event (1 in 10) | |
84 | Thu | 8-Aug | 10:00 AM | $250 | Mega Turbo Satellite into Event #37 – (2 Seats GTD) (1 in 10) | |
85 | Thu | 8-Aug | 11:00 AM | $600 | Milestone Satellite into SHRPO Championship Event – (20 Seats GTD) (1 in 10) | |
86 | Thu | 8-Aug | 3:00 PM | $600 | Mega Turbo Satellite into SHRPO Championship Event – (5 Seats GTD) (1 in 10) | |
87 | Thu | 8-Aug | 8:00 PM | $600 | Mega Turbo Satellite into SHRPO Championship Event – (5 Seats GTD) (1 in 10) | |
88 | Fri | 9-Aug | 10:00 AM | $600 | Mega Turbo Satellite into SHRPO Championship Event – (5 Seats GTD) (1 in 10) | |
89 | Fri | 9-Aug | 2:00 PM | $600 | Milestone Satellite into SHRPO Championship Event – (20 Seats GTD) (1 in 10) | |
90 | Fri | 9-Aug | 8:00 PM | $600 | Mega Turbo Satellite into SHRPO Championship Event – (10 Seats GTD) (1 in 10) | |
91 | Sat | 10-Aug | 10:00 AM | $600 | Mega Super Turbo Satellite into SHRPO Championship Event – (2 Seats GTD) (1 in 10) | |
92 | Sat | 10-Aug | 2:00 PM | $350 | Mega Turbo Satellite into Event #50 – (10 Seats GTD) (1 in 10) | |
93 | Sat | 10-Aug | 7:00 PM | $2,650 | Mega Turbo Satellite into High Roller Event #54 (1 in 10) | |
94 | Sat | 10-Aug | 8:00 PM | $350 | Mega Turbo Satellite into Event #50 – (5 Seats GTD) (1 in 10) | |
95 | Sun | 11-Aug | 11:00 AM | $350 | Mega Turbo Satellite into Event #50 – (10 Seats GTD) (1 in 10) | |
96 | Sun | 11-Aug | 1:00 PM | $150 | Multi Turbo Satellite into Event #53 plus $150 Cash – (5 Seats GTD) (1 in 10) | |
97 | Sun | 11-Aug | 4:00 PM | $150 | Multi Turbo Satellite into Event #53 plus $150 Cash – (5 Seats GTD) (1 in 10) | |
98 | Sun | 11-Aug | 8:00 PM | $150 | Multi Turbo Satellite into Event #53 plus $150 Cash – (5 Seats GTD) (1 in 10) | |
99 | Sun | 11-Aug | 10:00 PM | $2,650 | Mega Super Turbo Satellite into High Roller Event #54 (1 in 10) | |
100 | Mon | 12-Aug | 11:00 AM | $2,650 | Mega Super Turbo Satellite into High Roller Event #54 (1 in 10) | |
101 | Mon | 12-Aug | 8:00 PM | $1,050 | Mega Turbo Satellite into Event #58 (1 in 10) | |
102 | Tue | 13-Aug | 11:00 AM | $1,050 | Mega Super Turbo Satellite into Event #58 (1 in 10) |
The post 2024 Seminole Hard Rock Poker Open Schedule appeared first on Seminole Hard Rock Hollywood Poker.