2024 Showdown
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 18
$200 Big Stack No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 1,466
Prize Pool: $234,560
April 8 – 10, 2024
Event 18 of the 2024 Seminole Hard Rock Poker Showdown was a multi-flight $200 Big Stack No-Limit Hold’em (Re-Entry). Across six starting sessions, a field of 1,466 entries generated a prize pool of $234,560.
Taking it down was Alejandro Arana, winning outright for $38,990.
The victory marked Arana’s third SHRP major series trophy, having previously won a $300 Quad Stack No-Limit Hold’em during the 2023 SHRPO and another $200 Big Stack No-Limit Hold’em during the 2023 RRPO.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Alejandro | Arana Torres | $38,990 |
2 | Neil | Zonenashvili | $27,635 |
3 | Bradley | Beetz | $17,900 |
4 | Farid | Dridi | $13,275 |
5 | Darryll | Fish | $10,030 |
6 | Sean | O’Callaghan | $8,105 |
7 | Ignacio | Inzillo | $6,700 |
8 | Andrii | Koptiev | $5,305 |
9 | Adam | Agaev | $3,940 |
10 | Zachary | Fischer | $3,014 |
11 | Vladimir | Grechnikov | $3,014 |
12 | Michael | Sanders | $3,014 |
13 | Matthew | Karp | $2,355 |
14 | Greg | Rosen | $2,355 |
15 | John | Dwyer | $2,355 |
16 | Dushko | Jovanov | $1,910 |
17 | Alexander | Tabares | $1,910 |
18 | Micha | Bitton | $1,910 |
19 | Benjamin | Robinson | $1,560 |
20 | Andre | Bryan | $1,560 |
21 | Jerrold | Jacobs | $1,560 |
22 | John | Mayers | $1,285 |
23 | Nicholas | Lee | $1,285 |
24 | Aaron | Valencia | $1,285 |
25 | Fernando | Lopez | $1,125 |
26 | Evgeny | Kharchenko | $1,125 |
27 | James | Rodriguez | $1,125 |
28 | Jacquelyn | Scott | $980 |
29 | James | Peterson | $980 |
30 | Sabas | Ferrer | $980 |
31 | Amekel | Mccaulay | $980 |
32 | Matthew | Lessor | $980 |
33 | Joseph | Jean | $980 |
34 | David | Albertson | $980 |
35 | Nathaniel | Moore | $980 |
36 | Oricel | Diaz | $980 |
37 | Nicholas | Lafata | $840 |
38 | Dante | Collier | $840 |
39 | Jairo | Velasquez | $840 |
40 | Rodrigo | Aldorino | $840 |
41 | William | Shaw | $980 |
42 | Daniel | Lei | $840 |
43 | Garrick | Young | $840 |
44 | Shravan | Kulshrestha | $840 |
45 | Emil | Soffer | $840 |
46 | Andres | Falla | $740 |
47 | Khari | Hutchings | $740 |
48 | Alejandro | Funes | $740 |
49 | Lucca | Cecilio Salgueiro | $740 |
50 | Scott | Freeman | $740 |
51 | David | Johnson | $740 |
52 | Claudio | Piedrabuena | $740 |
53 | Istvan | Szabo | $740 |
54 | Robert | Goldberg | $740 |
55 | Michael | Sinisgalli | $670 |
56 | Ryan | Hennecy | $670 |
57 | Youri | Calor | $670 |
58 | Yasmany | Hernandez | $670 |
59 | David | Smeeth | $670 |
60 | Yuriy | Kozinskiy | $670 |
61 | Carlos | Montoya Alvarez | $670 |
62 | Butchie | Mitchell | $670 |
63 | Andres | Estrada | $670 |
64 | Ernest | Bush | $620 |
65 | Kevin | Fitzpatrick | $620 |
66 | Alberto | Faur | $620 |
67 | Emiliano | Suarez Lameda | $620 |
68 | Jorge | Dominguez | $620 |
69 | Nikita | Marin | $620 |
70 | Trung | Van | $620 |
71 | Eric | Tarikas | $620 |
72 | Joseph | Metcalfe | $840 |
73 | Perry | Shiao | $575 |
74 | Kimberly | Acton | $575 |
75 | Mark | Bernstein | $575 |
76 | Joseph | Fox | $575 |
77 | Shakon | Bryant | $575 |
78 | Jeremiah | Pinto | $575 |
79 | Ronnie | Lamb | $575 |
80 | Luiz | Stadler | $575 |
81 | Boris | Tkalenko | $575 |
82 | Frank | Weigel | $535 |
83 | Betty | Davis | $535 |
84 | Thang | Lam | $535 |
85 | Jimmy | Cortes | $535 |
86 | Robert | Hagan | $535 |
87 | Alejandro | Martinez | $535 |
88 | Florence | Stewart | $535 |
89 | James | Vlaardingerbroek | $535 |
90 | Jacques | Guerrier | $535 |
91 | Allan | Bieler | $500 |
92 | Marvin | Young | $500 |
93 | Antonio | Colon | $500 |
94 | Frank | Martin | $500 |
95 | Evgeniy | Catane | $500 |
96 | Peter | Shapiro | $500 |
97 | Lawrence | Klur | $500 |
98 | Richard | Paradis | $500 |
99 | Refael | Kraut | $500 |
100 | Julia | Bindelglass | $465 |
101 | Gregorio | Correa | $465 |
102 | Sadany | Hevia | $465 |
103 | Brian | Ng | $465 |
104 | Shawn | Stern | $465 |
105 | Daniel | Saffer | $465 |
106 | Matthew | Sonzogni | $465 |
107 | David | Elisofon | $465 |
108 | Craig | Nix | $465 |
109 | Jay | Blackman | $435 |
110 | Andrew | Pressler | $435 |
111 | Donald | Williams | $435 |
112 | Marcus | Schilling | $435 |
113 | Jacob | Piderit | $435 |
114 | Jeffrey | Kessler | $435 |
115 | Diego | Fernandez Mendez | $435 |
116 | Mark | Mazzone | $435 |
117 | Angel | Rivera | $435 |
118 | Roni | Zelichonok | $400 |
119 | Liubomyr | Melnyk | $400 |
120 | Anderson | Montana | $400 |
121 | Rafael | Fernandez | $400 |
122 | Joseph | Bartholdi | $400 |
123 | Frederick | Werezak | $400 |
124 | Philip | Eber | $400 |
125 | Amit | Savani | $400 |
126 | Aleksandr | Boitcov | $400 |
127 | Claudel | Joseph | $370 |
128 | Patrick | Tompkins | $370 |
129 | Carl | Cajuste | $370 |
130 | Louis | Leo Iv | $370 |
131 | Engjell | Rroshi | $370 |
132 | Ephraim | Uzan | $370 |
133 | Thomas | Gari | $370 |
134 | Matthew | Swinick | $370 |
135 | Syed | Shah | $370 |
136 | Marcelo | Aparecido Inacio Junior | $340 |
137 | Jesus | Martinez | $340 |
138 | Michael | Goldfarb | $340 |
139 | Dejan | Petkovic | $340 |
140 | Jose | Ardila | $340 |
141 | Robert | Stam | $340 |
142 | David | Lynch | $340 |
143 | Brent | Hoover | $340 |
144 | Brian | Heino | $340 |
145 | Tanupat | Punjarojanakul | $340 |
146 | Sanford | Kornfeld | $340 |
147 | Alberto | Niebla | $340 |
148 | Carlos | Torres Vazquez | $340 |
149 | Harley | West | $340 |
The post Alejandro Arana Wins His 3rd SHRP Major Series Trophy With Event 18 Outright Win for $38,990 appeared first on Seminole Hard Rock Hollywood Poker.