$3,500 WPT LHPO Championship
$3,000,000 Guaranteed | Structure
Level 9: 1,000/1,500 with a 1,500 ante
Day 1B Entries: 601

A scan of the stacks during the break revealed eight players with at least 250K in chips:
1. Gary Gelman – 382,000 (255 bb)
2. Justin Fawcett – 358,500 (239 bb)
3. Todd Nichols – 343,000 (229 bb)
4. Ilkin Dostiyev – 314,500 (210 bb)
5. Jeremy Becker – 291,000 (194 bb)
6. Elias Nassif – 285,500 (190 bb)
7. Ilir Maklaj – 257,000 (171 bb)
8. Howard Mash – 252,000 (168 bb)
The post Championship Day 1B: Gary Gelman Leads the Field at the Final Break appeared first on Seminole Hard Rock Hollywood Poker.









