2025 Seminole Hard Rock ‘n’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 17
$1,100 Platinum Stack No-Limit Hold’em
$300,000 Guaranteed
Entries: 699
Prize Pool: $678,030
November 23-25, 2025

There were four starting flights for Event 17, $1,100 Platinum Stack No-Limit Hold’em, and they generated a total field of 699 entries and a prizepool worth $678,030 — more than double the $300K guarantee.
There were 90 players who advanced to Day 2 and made the money, and after nearly 12 hours, David Lee defeated Stephen Gerber heads-up to win the title, the trophy, and $103,370.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | David | Lee | $103,370 |
| 2 | Stephen | Gerber | $71,000 |
| 3 | Moshe | Refaelovitz | $53,000 |
| 4 | Jonathan | Wang | $39,500 |
| 5 | James | Salmon | $30,000 |
| 6 | Alexis | Rivera | $22,800 |
| 7 | John | McDonald | $17,500 |
| 8 | Ari | Katz | $13,600 |
| 9 | Edward | Medoff | $10,700 |
| 10 | Kevin | Paustenbach | $10,700 |
| 11 | Kamel | Mokhammad | $9,500 |
| 12 | Anatoly | Nikitin | $9,500 |
| 13 | Mitchell | Tsang | $8,400 |
| 14 | Robert-Andrei | Burlacu | $8,400 |
| 15 | Igor | Holdaiy | $8,400 |
| 16 | Drew | Dodge | $7,300 |
| 17 | Manuel | Amaro Alvarez | $7,300 |
| 18 | Leandro | Rubinsztain | $7,300 |
| 19 | Adrian | Lipe Jerez | $7,300 |
| 20 | Imre | Papp | $6,200 |
| 21 | Dmitri | Zaitsev | $6,200 |
| 22 | Ari | Dinov | $6,200 |
| 23 | Nan | Min | $6,200 |
| 24 | Haim | Toorgeman | $5,200 |
| 25 | Robert | LeBeau | $5,200 |
| 26 | Agharazi | Babayev | $5,200 |
| 27 | Steve | Yagudaev | $5,200 |
| 28 | Anibal | Pabon | $5,200 |
| 29 | Daniel | Kasper | $5,200 |
| 30 | Satya | Vegi | $5,200 |
| 31 | Alexander | Korolinsky | $5,200 |
| 32 | Stuart | Taylor | $4,360 |
| 33 | Pablo | Valdivieso | $4,360 |
| 34 | Nicola | Davimos | $4,360 |
| 35 | Maxwell | Young | $4,360 |
| 36 | Wo | Lin | $4,360 |
| 37 | Benjamin | Zamani | $4,360 |
| 38 | Andrew | Stamboulidis | $4,360 |
| 39 | Ekrem | Bozkurt | $4,360 |
| 40 | Kevin | Schulz | $3,680 |
| 41 | Nathan | Pitts | $3,680 |
| 42 | David | Moreno | $3,680 |
| 43 | Jose | Lopez Fibla | $3,680 |
| 44 | Richard | Rice | $3,680 |
| 45 | Zachary | Fischer | $3,680 |
| 46 | Larry | Klur | $3,680 |
| 47 | Rafael | Rodriguez Arango | $3,680 |
| 48 | Dor | Peleg | $3,100 |
| 49 | Eric | Siegel | $3,100 |
| 50 | Sharon | Bachar | $3,100 |
| 51 | Thomas | Macey | $3,100 |
| 52 | Jeffrey | Kenny | $3,100 |
| 53 | Eugene | Katchalov | $3,100 |
| 54 | Fred | Goldberg | $3,100 |
| 55 | Kamal | Jbirane | $3,100 |
| 56 | Bryan | Swanson | $2,620 |
| 57 | Jack | Shea | $2,620 |
| 58 | Julian | Pineda Lozano | $2,620 |
| 59 | Zachary | Pea | $2,620 |
| 60 | Tal | Rothman | $2,620 |
| 61 | Michael | Amato | $2,620 |
| 62 | Veton | Balidemaj | $2,620 |
| 63 | Zyad | Qasem | $2,620 |
| 64 | Shayne | Mogilski | $2,240 |
| 65 | Nadya | Magnus | $2,240 |
| 66 | Alex | Anton | $2,240 |
| 67 | Glenn | Slater | $2,240 |
| 68 | Cangir | Elcin | $2,240 |
| 69 | Matt | Yorra | $2,240 |
| 70 | Gary | Gelman | $2,240 |
| 71 | Noris | Barcimanto | $2,240 |
| 72 | Jordan | Cervone | $2,240 |
| 73 | Rick | Kalgstein | $2,240 |
| 74 | Elvio | Cescato | $2,240 |
| 75 | MD | Rahman | $2,240 |
| 76 | Liran | Sharon | $1,940 |
| 77 | Luis | Cappella | $1,940 |
| 78 | Aaron | Gao | $1,940 |
| 79 | David | Sathue | $1,940 |
| 80 | Joan | Crespi Moragues | $1,940 |
| 81 | Alfonso | Lozano Arnau | $1,940 |
| 82 | Kevin | Greene | $1,940 |
| 83 | Aaron | Pinson | $1,940 |
| 84 | Patrick | Beavers | $1,940 |
| 85 | Marc | Sacheli | $1,940 |
| 86 | Sadany | Hevia | $1,940 |
| 87 | Danilo | Alvarenga | $1,940 |
| 88 | Sungwoon | Yoo | $1,940 |
| 89 | Youssef | Bargach | $1,940 |
| 90 | Logan | Eisner | $1,940 |
The post David Lee Wins RRPO Event 17 Outright for $103,370 appeared first on Seminole Hard Rock Hollywood Poker.





