Escalator IX Series
February 5 – March 9, 2025
Held in the Poker Room


Escalator IX $400 Event #3
$300,000 Guaranteed | Structure
Prize Pool: $327,030
Players Remaining: 127 of 991
Flight A: 137 Entries; 18 Advanced
Flight B: 127 Entries; 16 Advanced
Flight C: 123 Entries; 16 Advanced
Flight D: 147 Entries; 19 Advanced
Flight E: 170 Entries; 22 Advanced
Flight F: 287 Entries; 36 Advanced
Day 2: Sun @ 12PM
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | DAVID | SMEETH | $27,290 |
| 2 | CHONG | WON | $25,843 |
| 3 | NATHAN | THRUSH | $24,365 |
| 4 | RAFAEL | RODRIGUEZ | $23,565 |
| 5 | EDUARDO | SUBIRATS | $19,770 |
| 6 | FREDERICO | DABUS | $19,504 |
| 7 | RICHARD | EBAUGH | $18,773 |
| 8 | ALEXYS | PUCH ARANCIBIA | $6,400 |
| 9 | ARIEL | ROSELLO | $5,000 |
| 10 | JUDITH | BIELAN | $5,000 |
| 11 | LUIS | RAMOS | $4,280 |
| 12 | FRANKLIN | ROJAS | $4,280 |
| 13 | GARY | LIEBERMAN | $3,600 |
| 14 | DYLAN | JAIJAIRAM | $3,600 |
| 15 | RICHARD | LEGER | $3,600 |
| 16 | PAUL | DOMB | $3,040 |
| 17 | WALTER | NALVARTE | $3,040 |
| 18 | MICHAEL | GALVIS | $3,040 |
| 19 | RICHARD | NEWTON | $3,040 |
| 20 | SHAUN | DAVIS | $2,540 |
| 21 | CHRISTOPHER | MIRANDA | $2,540 |
| 22 | TOMAS | BROKL | $2,540 |
| 23 | BRANDON | DUVDIVANI | $2,540 |
| 24 | TOM | GOTTLIEB | $2,140 |
| 25 | ORLANDO | PEREZ | $2,140 |
| 26 | HECTOR | PACHECO | $2,140 |
| 27 | LISA | TEEBAGY | $2,140 |
| 28 | TERRENCE | DOYLE | $2,140 |
| 29 | ARTHUR | AZEN | $2,140 |
| 30 | HANY | AYOUB | $2,140 |
| 31 | JUAN | MONTOYA | $2,140 |
| 32 | ERNESTO | CASTELLANO | $1,780 |
| 33 | ALEXANDER | ZISKIN | $1,780 |
| 34 | ERNESTO | RASSE GONZALEZ | $1,780 |
| 35 | MICHAEL | HUGUENOT | $1,780 |
| 36 | JOHN | KRAFT | $1,780 |
| 37 | SAGI | ZOMMER | $1,780 |
| 38 | QUAN | PHUI | $1,780 |
| 39 | ALEXANDER | STATHIS | $1,780 |
| 40 | JORGE | CONFESOR | $1,480 |
| 41 | MICHAEL | GULLIFORD | $1,480 |
| 42 | KEITH | SAUNDERS | $1,480 |
| 43 | MATTHEW | ZARCADOOLAS | $1,480 |
| 44 | CHRISTOPHER | CORNEROLI | $1,480 |
| 45 | SABAS | FERRER-FERRER | $1,480 |
| 46 | COREY | MAJOR | $1,480 |
| 47 | CLAUDIO | KALILI | $1,480 |
| 48 | ERIC | HUBBS | $1,260 |
| 49 | TYLER | BENTZ | $1,260 |
| 50 | AMIR | BARON | $1,260 |
| 51 | BRANDON | MILLER | $1,260 |
| 52 | DANIEL | AVILES | $1,260 |
| 53 | JONATHAN | GOLD | $1,260 |
| 54 | NANCY | THOMAS | $1,260 |
| 55 | SEAN | ASTWOOD | $1,260 |
| 56 | TRAVELL | THOMAS | $1,060 |
| 57 | SCOTT | ZAKHEIM | $1,060 |
| 58 | JOSHUA | RITTENBERG | $1,060 |
| 59 | ELDO | RODRIGUEZ | $1,060 |
| 60 | JAY | ROMANO | $1,060 |
| 61 | BRIAN | KEANE | $1,060 |
| 62 | ADAM | SHANKMAN | $1,060 |
| 63 | PAULIUS | BIKUS | $1,060 |
| 64 | MICHAEL | FRYETT | $900 |
| 65 | CARLOS | LOVING | $900 |
| 66 | MICHAEL | BRIGANTE | $900 |
| 67 | JACOB | KAUFFMAN | $900 |
| 68 | CHRISTIAN | ANDERSEN | $900 |
| 69 | ANDREW | GORDON | $900 |
| 70 | JUAN | RIOS | $900 |
| 71 | MEL | GOSS | $900 |
| 72 | JOHN | FREIDKES | $900 |
| 73 | ROGER | GEBHARDT | $900 |
| 74 | WILLIAM | KOPP III | $900 |
| 75 | CHARLES | BRAGG JR | $900 |
| 76 | JUAN | DIAZ | $900 |
| 77 | JEFFREY | DANA | $900 |
| 78 | MARC | SACHELI | $900 |
| 79 | PAUL | OKEN | $900 |
| 80 | TOMISLAV | KRIZANIC | $760 |
| 81 | ANTOINE | ASIK | $760 |
| 82 | ANTUAN | BUNKLEY | $760 |
| 83 | THOMAS | GARI | $760 |
| 84 | IAN | SIEGEL | $760 |
| 85 | DANIEL | QUESADA | $760 |
| 86 | SOLANGE | ZAMBRANO | $760 |
| 87 | SEBASTIAN | ESPINOZA | $760 |
| 88 | JOSEPH | VILLACCI | $760 |
| 89 | JOSHUA | BIEDAK | $760 |
| 90 | FEIWEN | WU | $760 |
| 91 | BENJAMIN | ZAMANI | $760 |
| 92 | RAMINDER | SINGH | $760 |
| 93 | JOHNY | BROMBERG | $760 |
| 94 | ELIA | BRIGANTE | $760 |
| 95 | JUAN | DEIRMENJIAN | $760 |
| 96 | DONALD | WILLIAMS | $760 |
| 97 | MICHAEL | NEWMAN | $760 |
| 98 | DENYS | BAZELIUK | $760 |
| 99 | RICHARD | KAPLAN | $760 |
| 100 | GIL | ABOODI | $660 |
| 101 | WILLIAM | PAPPAS | $660 |
| 102 | MICHAEL | TARAFA | $660 |
| 103 | COREY | HILL | $660 |
| 104 | PAUL | FREEDMAN | $660 |
| 105 | ROBERT | COHEN | $660 |
| 106 | KEVIN | NOVORRO | $660 |
| 107 | SHAYNE | MOGILSKI | $660 |
| 108 | DAVID | OSHRY | $660 |
| 109 | ALIBEK | TASTANOV | $660 |
| 110 | BRENDAN | DORNAN | $660 |
| 111 | PAUL | MENDES | $660 |
| 112 | MICHAEL | SINISGALLI | $660 |
| 113 | SHAUN | GLENNON | $660 |
| 114 | GASTON | CILIBERTO | $660 |
| 115 | CRAIG | BAGON | $660 |
| 116 | HAIM | NAGAR | $660 |
| 117 | ERIC | SAMRA | $660 |
| 118 | STEVEN | KARP | $660 |
| 119 | SHAWN | WILMOT JR | $660 |
| 120 | BRADLEY | SMITH | $660 |
| 121 | JESSE | OLER | $660 |
| 122 | DU | HUYNH | $660 |
| 123 | MARTYNAS | BRAZDZIONIS | $660 |
| 124 | RICHARD | RICE | $660 |
| 125 | ALAN | MUNOZ | $660 |
| 126 | JAMES | CLARK | $660 |
| 127 | LOUS | OLIVER | $660 |
The post David Smeeth Wins Escalator IX Event #3 appeared first on Seminole Hard Rock Hollywood Poker.






