
The 2025 Seminole Hard Rock Poker Showdown featured the return of the $10,000 Mixed Game Leaderboard.
There were 12 qualifying tournaments, each with a chance to earn points and move up the leaderboard as the series progressed. $10,000 in cash and prizes was up for grabs, and in the end, it was Eric Polirer who finished on top, earning a $1,100 Showdown tournament ticket, plus $3,000 in cash and a SHR Hollywood guitar trophy.
Polirer scored victories in Events 6 and 19, while making two other final tables early in the series to hold off fierce competition.
Congrats, Eric!
Event 2: $600 Pot-Limit Omaha 8
Event 6: $600 Big O
Event 8: $600 Limit Omaha 8
Event 11 : $600 10-Game Mix
Event 14: $600 Mixed Triple Draw
Event 19: $400 H.O.R.S.E.
Event 21: $400 Mixed Pot-Limit Omaha
Event 24: $600 Big O
Event 27: $600 T.O.R.S.E.
Event 30: $600 Limit Omaha 8
Event 32: $600 Badugi
Event 35: $600 Big Bet Dealer’s Choice
Rank | First Name | Last Name | Points |
---|---|---|---|
1 | Eric | Polirer | 314.7 |
2 | Yuval | Bronshtein | 310.6 |
3 | Ryan | Hoenig | 290.3 |
4 | Frederic | Moss | 253.2 |
5 | Daniel | Pearlman | 231.6 |
6 | Dechang | Zhang | 209.4 |
7 | Joshua | Heinzl | 202.2 |
8 | Joseph | Olivieri | 176.1 |
9 | Christopher | Labrie | 142.6 |
10 | Carl | Buckland | 133.3 |
11 | Jay | Kerbel | 125.6 |
12 | Gabriel | Ramos | 122.3 |
13 | William | Heimiller | 120 |
14 | Kyle | Fleischmann | 119 |
15 | Jacob | Babins | 114 |
16 | Phillip | Hui | 112.6 |
17 | Joshua | Rhodes | 112 |
18 | Benjamin | Goldstein | 111.5 |
19 | Darryll | Fish | 110.4 |
20 | Victor | Nassif | 107.8 |
21 | Gregory | Baird | 106.4 |
22 | Donny | Rubinstein | 105.6 |
23 | Dominick | Sarle | 102.2 |
24 | Phillip | Wyatt | 100.7 |
25 | David | Shmuel | 99.2 |
26 | Alexander | Orlov | 96.1 |
27 | Pawel | Andrzejewski | 85.6 |
28 | Harry | Eisenberg | 83.8 |
29 | Aaron | Mermelstein | 83.6 |
29 | Elias | Nassif | 83.6 |
31 | Ricardo | Quintero | 81.4 |
32 | Frankie | Odell | 81.2 |
33 | Ariel | Mantel | 74.8 |
34 | Matthew | Kaplan | 69 |
35 | Chad | Roedersheimer | 62.2 |
36 | Nadezhda | Magnus | 59.8 |
37 | Chase | Crouch | 59.6 |
38 | Pritpal | Virdee | 59.4 |
39 | Thanhlong | Nguyen | 59.1 |
40 | Michael | Rosenberg | 50.6 |
41 | Brandon | Ageloff | 48.4 |
42 | Manny | Tarich | 46.2 |
43 | Benyomin | Richmond | 45.5 |
44 | Oscar | Castagna | 44.2 |
45 | Michael | Dreese | 44 |
46 | Matthew | Bretzfield | 42.2 |
47 | Ira | Friedman | 42 |
48 | Marc | Rabuse | 39.4 |
49 | Sam | Spira | 37.4 |
50 | Bernard | Greenspoon | 36.3 |
50 | Robert | King | 36.3 |
52 | Thomas | Taylor | 35.6 |
53 | Meikle | Partin | 31.9 |
54 | Dave | Digiovanni | 31 |
55 | Richard | Seamon | 30.8 |
55 | Thomas | Walter | 30.8 |
57 | Michael | Dorff | 28.8 |
58 | Matthew | Axelrod | 28.6 |
58 | Brett | Feldman | 28.6 |
60 | William | Mattison | 26.2 |
61 | Zhen | Cai | 24.6 |
62 | Brett | Bader | 24.2 |
62 | David | May | 24.2 |
62 | Steven | Roth | 24.2 |
65 | Patrick | Caputo | 20.9 |
66 | Matthew | Wolfson | 20.2 |
67 | Hyunbin | Yoo | 19.8 |
68 | Egerton | Bullock | 18.9 |
68 | Jonathan | Moschel | 18.9 |
70 | Sean | Christy | 16.5 |
70 | Jason | Lopesilvero | 16.5 |
72 | Leonard | Kriss | 15.8 |
73 | Kevin | Love | 15.6 |
73 | Sandy | Sanchez | 15.6 |
75 | Benjamin | Ludlow | 13.4 |
76 | Eugene | Mistretta | 11.2 |
76 | Michael | Isasi | 11.2 |
78 | Hal | Rotholz | 11 |
79 | Robert | Morris | 10.8 |
79 | Marcus | Stein | 10.8 |
81 | Jeffrey | Kenny | 9.2 |
82 | Tal | Avivi | 9 |
82 | Joseph | Shammas | 9 |
82 | Mark | Shaves | 9 |
82 | Michael | Stones | 9 |
86 | Marc | Sacheli | 8.6 |
87 | Bradley | Beetz | 7 |
87 | Brandon | Berkenfeld | 7 |
87 | Kenneth | Ruderman | 7 |
90 | Nicholas | Marsico | 6.8 |
90 | Joseph Lenwood Jr | Eder-Johnson | 6.8 |
92 | Robert | Burgmeier | 6.6 |
92 | Victor | Cianelli | 6.6 |
92 | Shawn | Colsch | 6.6 |
92 | Aron | Dermer | 6.6 |
92 | Dale | Phillips | 6.6 |
92 | Martin | Raschkovan | 6.6 |
92 | Stephen | Reid | 6.6 |
92 | Lazaro | Rodriguez | 6.6 |
92 | Dmitriy | Vernitskiy | 6.6 |
92 | Charles | Wells | 6.6 |
102 | Dominic | Finch | 6.4 |
102 | Mark | Kastory | 6.4 |
102 | Satoshi | Tanaka | 6.4 |
105 | John | Binns | 4.6 |
105 | Martin | Calkins | 4.6 |
105 | Thomas | Currey | 4.6 |
105 | Guilherme | Eggert | 4.6 |
105 | Daniel | Kroh | 4.6 |
105 | Jeffrey | Lehouillier | 4.6 |
105 | Michael | Michnik | 4.6 |
105 | Steven | Novak | 4.6 |
105 | David | Oshry | 4.6 |
105 | Robert | Oxenberg | 4.6 |
105 | Hitesh | Patel | 4.6 |
105 | Jason | Reep | 4.6 |
105 | Vadim | Shlez | 4.6 |
105 | Dewayne | Snipes | 4.6 |
105 | Maxime | Tanneur | 4.6 |
105 | Le | Tieu | 4.6 |
105 | Natan | Wager Vainer | 4.6 |
122 | Walter | Buss | 4.4 |
122 | Scott | Epstein | 4.4 |
122 | Harvey | Freedman | 4.4 |
122 | Melanie | Hochman | 4.4 |
122 | Tammy | Humphrey | 4.4 |
122 | Michael | Hutsko | 4.4 |
122 | Allen | Kessler | 4.4 |
122 | Ilya | Levitin | 4.4 |
122 | Craig | Love | 4.4 |
122 | Charles | Odenz | 4.4 |
122 | Patrick | Quealy | 4.4 |
122 | German | Quintero Pineros | 4.4 |
122 | Alexander | Rivera Cruz | 4.4 |
122 | Ron | Schindelheim | 4.4 |
122 | Bernhard | Schmidt | 4.4 |
122 | Chet | Sickle | 4.4 |
122 | Raymond | Smego-Barranco | 4.4 |
122 | Leonard | St Germain | 4.4 |
122 | Larry | St Jean | 4.4 |
122 | Nitis | Udornpim | 4.4 |
122 | Hoyt | Verner | 4.4 |
122 | Dylan | Weiss | 4.4 |
144 | Matthew | Beinner | 4.2 |
144 | Hertsel | Levy Sakhai | 4.2 |
144 | Kenneth | Po | 4.2 |
144 | Andrew | Pokrivnak | 4.2 |
148 | Giovanni | Abate | 2.4 |
148 | William | Beasley | 2.4 |
148 | Rudolph | Bourg Jr | 2.4 |
148 | Jeffrey | Bunims | 2.4 |
148 | Jason | Cahill | 2.4 |
148 | Alon | Dankner | 2.4 |
148 | Christian | Duranleau | 2.4 |
148 | Jonathan | Gold | 2.4 |
148 | Grant | Hart | 2.4 |
148 | Scott | Hecker | 2.4 |
148 | Christopher | Licht | 2.4 |
148 | Bruce | Miller | 2.4 |
148 | Julio | Novo | 2.4 |
148 | Andrew | Phillips | 2.4 |
148 | Riley | Price | 2.4 |
148 | Philip | Sokolov | 2.4 |
148 | Charles | Wardlaw | 2.4 |
148 | David | Weiner | 2.4 |
166 | Dallas | Bare | 2.2 |
166 | Steven | Bell | 2.2 |
166 | Karim | Bevans | 2.2 |
166 | Scott | Blackman | 2.2 |
166 | Adam | Brancato | 2.2 |
166 | Brian | Brightberg | 2.2 |
166 | Stephen | Brightberg | 2.2 |
166 | David | Childs | 2.2 |
166 | Jordan | Chizick | 2.2 |
166 | Brenden | Colter | 2.2 |
166 | Diomig | Delgado | 2.2 |
166 | Adam | Dickson | 2.2 |
166 | Stephen | Ekin | 2.2 |
166 | Robert | Ely | 2.2 |
166 | Travis | Erdman | 2.2 |
166 | Eric | Firestone | 2.2 |
166 | Marc | Geissel | 2.2 |
166 | Laurence | Goldstein | 2.2 |
166 | Dominic | Granteed | 2.2 |
166 | Brendan | Haughey | 2.2 |
166 | Brian | Haveson | 2.2 |
166 | Sean | Heywood | 2.2 |
166 | Kevin | Ho | 2.2 |
166 | Mariia | Ievseieva | 2.2 |
166 | Christian | Ivens | 2.2 |
166 | Charles | Jacoby | 2.2 |
166 | Kenneth | Justin | 2.2 |
166 | Sergei | Kirkunov | 2.2 |
166 | Harold | Klein | 2.2 |
166 | Matthew | Lambrecht | 2.2 |
166 | Ross | Lebo | 2.2 |
166 | James | Leonard | 2.2 |
166 | Gloria | Lo Russo | 2.2 |
166 | Robert | Mackie | 2.2 |
166 | Russell | Marco | 2.2 |
166 | George | Maroulianakis | 2.2 |
166 | Dimas | Martinez | 2.2 |
166 | Randy | Matienzo | 2.2 |
166 | Clark | Merritt | 2.2 |
166 | David | Moses | 2.2 |
166 | Daniel | Mowrer | 2.2 |
166 | Brenda | Nelson | 2.2 |
166 | Brian | Ng | 2.2 |
166 | Domenico | Olivo | 2.2 |
166 | Seun | Oluwole | 2.2 |
166 | Jason | Papastavrou | 2.2 |
166 | Bradley | Peterson | 2.2 |
166 | Chi | Phan | 2.2 |
166 | Efthimios | Piperakis | 2.2 |
166 | Steven | Pollack | 2.2 |
166 | Ramin | Ramazi | 2.2 |
166 | Francisco | Ramirez | 2.2 |
166 | David | Rivera | 2.2 |
166 | Spencer | Scholnick | 2.2 |
166 | John | Simcox | 2.2 |
166 | David | Simpson | 2.2 |
166 | Tonia | Sledd | 2.2 |
166 | Samuel | Sternfield | 2.2 |
166 | Tyler | Ubl | 2.2 |
166 | Cosimo | Urato | 2.2 |
166 | Ricardo | Velasco | 2.2 |
166 | Billie | Walter | 2.2 |
166 | Brian | Warnecke | 2.2 |
166 | Devin | Weinberg | 2.2 |
166 | Scott | Weinstein | 2.2 |
166 | Russell | Willett | 2.2 |
166 | Shawn | Wilmot Jr | 2.2 |
166 | Ronald | Winkelvoss | 2.2 |
166 | Jerry | Wong | 2.2 |
166 | Andrew | Woodmancey | 2.2 |
236 | James | Cialella | 2 |
236 | Christian | Faulkner | 2 |
236 | Chun | Lo | 2 |
236 | Joseph | Reddick | 2 |
The post Eric Polirer Wins the 2025 Seminole Hard Rock Poker Showdown Mixed Game Leaderboard appeared first on Seminole Hard Rock Hollywood Poker.