Escalator VIII Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 4
$600 No Limit Hold’em (Re-Entry)
Players Remaining: 135 of 1,062
Prize Pool: $552,240
$400,000 Guaranteed | Structure
February 28 – March 3, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | BARRINGTON | BOWEN | $84,325 |
2 | BRANDON | AGELOFF | $72,000 |
3 | JOSEPH | BARTHOLDI | $42,500 |
4 | MICHAEL | CHIAPPETTA | $31,400 |
5 | YURY | PARAD | $23,800 |
6 | BRANDON | MILLER | $19,120 |
7 | HARRISON | BROWN | $15,840 |
8 | DYLAN | KAHN | $12,565 |
9 | SHAMICA | LAMAR | $9,350 |
10 | JEAN | JOSEPH | $9,350 |
11 | NANCY | BIRNBAUM | $7,260 |
12 | GIL | BEN-SIMHON | $7,260 |
13 | THOMAS | BILELLO | $5,705 |
14 | ROBERT | LUPO | $5,705 |
15 | HAMZA | SALIM | $5,705 |
16 | CLAUDIO | PIEDRABUENA | $4,645 |
17 | IRA | SCHWARTZ | $4,645 |
18 | MICHAEL | HOLLAND | $4,645 |
19 | NIGEL | MURRAY | $3,830 |
20 | SEAN | PHILLIPPI | $3,830 |
21 | IBRAHIM | STEPHEN | $3,830 |
22 | GARY | GELMAN | $3,160 |
23 | GREGORY | ANDA | $3,160 |
24 | ELDO | RODRIGUEZ | $3,160 |
25 | JONATHAN | MOSCHEL | $2,740 |
26 | TYLER | MCKINNEY | $2,740 |
27 | GREGORY | SPINDER | $2,740 |
28 | JOSEPH | ROSSI | $2,400 |
29 | VENDEL | JOHNSON | $2,400 |
30 | GINOLD | RENDEL | $2,400 |
31 | JACOBO | MONTOYA | $2,400 |
32 | KURT | LICHTMAN | $2,400 |
33 | CARLO | RODRIGUEZ | $2,400 |
34 | STEWART | YANCIK | $2,400 |
35 | MYLES | GERMAN | $2,400 |
36 | ALEJANDRO | ARANA TORRES | $2,400 |
37 | MATTHEW | LAMBRECHT | $2,075 |
38 | MICHAEL | SINISGALLI | $2,075 |
39 | HOWARD | MASH | $2,075 |
40 | CHAIM | MERMELSTEIN | $2,075 |
41 | COREY | ZEDO | $2,075 |
42 | ELIA | BRIGANTE | $2,075 |
43 | JOSEPH | LEVITT | $2,075 |
44 | LUIS | RAMOS | $2,075 |
45 | KAMEL | MOKHAMMAD | $2,075 |
46 | RONALD | KATZ | $1,845 |
47 | AZIM | POPATIA | $1,845 |
48 | CALIXTO | RODRIGUEZ | $1,845 |
49 | DAVID | OSHRY | $1,845 |
50 | JOSEPH | PETROLINO | $1,845 |
51 | JOHN | NGUYEN | $1,845 |
52 | PAULIUS | BIKUS | $1,845 |
53 | MOHAMMED | JAAFAR | $1,845 |
54 | RAMINDER | SINGH | $1,845 |
55 | CHRISTOPHER | VINCENT | $1,680 |
56 | NAKATA | NGUYEN | $1,680 |
57 | THOMAS | PUCCIO | $1,680 |
58 | JOEL | GOLA | $1,680 |
59 | RICHARD | ARONSON | $1,680 |
60 | YURIY | KUDRYNSKYY | $1,680 |
61 | GREGORY | MASON | $1,680 |
62 | THOMAS | GARI | $1,680 |
63 | ZACHARY | VANKEUREN | $1,680 |
64 | DAVID | TUCHINSKY | $1,565 |
65 | ANDERSON | PREMDAS | $1,565 |
66 | QASEM | JAMHOUR | $1,565 |
67 | RODRIGO | ALDORINO | $1,565 |
68 | RAYMOND | MEYER | $1,565 |
69 | JOHNATHAN | TWO – BEARS | $1,565 |
70 | ROBERT | ROGERS | $1,565 |
71 | DAVID | NATHANIEL | $1,565 |
72 | DAVID | CHASE | $1,565 |
73 | ERNESTO | ROMERO | $1,450 |
74 | YAROSLAV | NAKONECHNYY | $1,450 |
75 | JORGE | GOMEZ | $1,450 |
76 | BRYCE | MCVAY | $1,450 |
77 | JOSE | ALMANZAR | $1,450 |
78 | ANDREW | PECINA | $1,450 |
79 | AMERICO | ARIAS | $1,450 |
80 | DAVID | HARTING | $1,450 |
81 | JAIRO | VELASQUEZ | $1,450 |
82 | ARTHUR | PEACOCK | $1,335 |
83 | IVAN | SUAREZ | $1,335 |
84 | SCOTT | NARMAN | $1,335 |
85 | MATTHEW | ZARCADOOLAS | $1,335 |
86 | STEVEN | MILLER | $1,335 |
87 | DAVID | LEE | $1,335 |
88 | ERIC | POLIRER | $1,335 |
89 | SCOTT | ZAKHEIM | $1,335 |
90 | JUDITH | BIELAN | $1,335 |
91 | JOSEPH | MAREK | $1,225 |
92 | ROBERT | MANTIN | $1,225 |
93 | JAKE | SCHWARTZ | $1,225 |
94 | ANTONIO | COLON | $1,225 |
95 | SHANE | SON KEE | $1,225 |
96 | ANTHONY | RUTTLER | $1,225 |
97 | COLBY | COVINGTON | $1,225 |
98 | KEVIN | CHIEM | $1,225 |
99 | ALEXANDER | PEREZ | $1,225 |
100 | JUAN | ENDARA | $1,120 |
101 | IAN | KRAMER | $1,120 |
102 | DONALD | GIBBS | $1,120 |
103 | NICOLAS | YUNIS | $1,120 |
104 | MICHAEL | MONACO | $1,120 |
105 | BRANDON | NOE | $1,120 |
106 | MICHAEL | GRAFFEO | $1,120 |
107 | PAUL | FREEDMAN | $1,120 |
108 | WILLIE | WIGGINS | $1,120 |
109 | DIMITRY | AGRACHOV | $1,015 |
110 | NELSON | FERRERAS | $1,015 |
111 | DEAN | SULTAN | $1,015 |
112 | GABRIEL | FULLER | $1,015 |
113 | AARON | MEDEROS | $1,015 |
114 | CHRISTOPHER | NELSON | $1,015 |
115 | SCOTT | BAUMSTEIN | $1,015 |
116 | JESSICA | CAI | $1,015 |
117 | MANUEL | SOLTERO LUNA | $1,015 |
118 | WALTER | NALVARTE | $910 |
119 | FELIPE | LUYANDA | $910 |
120 | BROOKS | WOFFORD | $910 |
121 | MICHAEL | WETCHER | $910 |
122 | DAVID | SHMUEL | $910 |
123 | JOSE | CHAPUI | $910 |
124 | ALON | YEHUDAI | $910 |
125 | BRANDON | NAVARRETE | $910 |
126 | THOMAS | WALLIS | $910 |
127 | ANTHONY | BERREBI | $850 |
128 | MARCEL | SABAG | $850 |
129 | RAFAEL | OSORIO SAINZ | $850 |
130 | ALEXANDER | CHARRON | $850 |
131 | DERMOT | LYNE | $850 |
132 | MATTHEW | KUBA | $850 |
133 | TOMER | AKERMAN | $850 |
134 | CHARLES | ERIC-BENOIT | $850 |
135 | DINA | OLANO CHACIN | $850 |
Flight A: 128 Entries; 16 Advanced
Flight B: 118 Entries; 15 Advanced
Flight C: 162 Entries; 21 Advanced
Flight D: 133 Entries; 17 Advanced
Flight E: 210 Entries; 27 Advanced
Flight F: 311 Entries; 39 Advanced
Day 2: Sunday 3/3 @ 12PM
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|---|
27 | 9 | STEPHEN | IBRAHIM | FORT LAUDERDALE | FL | 891,000 |
45 | 9 | WALTER | NALVARTE | HOLLYWOOD | FL | 680,000 |
6 | 5 | JONATHAN | MOSCHEL | OWINGS MILLS | MD | 617,000 |
45 | 1 | SEAN | PHILLIPPI | FORT LAUDERDALE | FL | 588,000 |
7 | 7 | KAMEL | MOKHAMMAD | DANIA | FL | 577,000 |
19 | 9 | RICHARD | ARONSON | FORT PIERCE | FL | 537,000 |
11 | 9 | DAVID | HARTING | FORT MYERS | FL | 510,000 |
24 | 3 | MICHAEL | CHIAPPETTA | BOCA RATON | FL | 495,000 |
24 | 1 | VENDEL | JOHNSON | PEMBROKE PINES | FL | 480,000 |
40 | 4 | TYLER | MCKINNEY | JACKSONVILLE | FL | 443,000 |
40 | 1 | JOHN | NGUYEN | MIRAMAR | FL | 440,000 |
7 | 5 | LUIS | RAMOS | ORLANDO | FL | 438,000 |
14 | 2 | BRANDON | AGELOFF | DELRAY BEACH | FL | 435,000 |
45 | 7 | PAULIUS | BIKUS | DEERFIELD BEACH | FL | 435,000 |
44 | 7 | JACOBO | MONTOYA | MELBOURNE | FL | 416,000 |
7 | 6 | BARRINGTON | BOWEN | CHARLESTON | SC | 412,000 |
26 | 3 | MYLES | GERMAN | BOYNTON BEACH | FL | 393,000 |
45 | 5 | ELDO | RODRIGUEZ | PEMBROKE PINES | FL | 391,000 |
20 | 3 | CARLO | RODRIGUEZ | WESTON | FL | 386,000 |
44 | 6 | JOSE | ALMANZAR | DORAL | FL | 380,000 |
24 | 6 | DAVID | LEE | VICTORIA | 376,000 | |
6 | 8 | HARRISON | BROWN | BOCA RATON | FL | 370,000 |
11 | 1 | RAMINDER | SINGH | DELRAY BEACH | FL | 368,000 |
13 | 7 | COREY | ZEDO | DENVER | CO | 363,000 |
13 | 6 | CHRISTOPHER | VINCENT | NASHUA | NH | 348,000 |
24 | 4 | STEVEN | MILLER | PLANTATION | FL | 339,000 |
26 | 9 | IRA | SCHWARTZ | PLANTATION | FL | 338,000 |
40 | 9 | MATTHEW | LAMBRECHT | HOBE SOUND | FL | 326,000 |
45 | 3 | ANDERSON | PREMDAS | JACKSONVILLE | FL | 324,000 |
44 | 1 | YURY | PARAD | PALM BEACH | FL | 322,000 |
20 | 5 | ALEJANDRO | ARANA TORRES | WESTON | FL | 321,000 |
13 | 3 | NIGEL | MURRAY | MIRAMAR | FL | 316,000 |
6 | 2 | ELIA | BRIGANTE | WOODBRIDGE | ON | 315,000 |
20 | 8 | SCOTT | ZAKHEIM | FORT LAUDERDALE | FL | 315,000 |
45 | 8 | THOMAS | BILELLO | VIRGINIA BEACH | VA | 304,000 |
26 | 1 | MOHAMMED | JAAFAR | MIAMI LAKES | FL | 294,000 |
25 | 9 | GREGORY | MASON | DELRAY BEACH | FL | 291,000 |
13 | 8 | AMERICO | ARIAS | HIALEAH | FL | 289,000 |
6 | 9 | ROBERT | LUPO | DAVIE | FL | 287,000 |
45 | 2 | CLAUDIO | PIEDRABUENA | ROSARIO | 287,000 | |
40 | 2 | DYLAN | KAHN | BERNARDSVILLE | NJ | 287,000 |
27 | 4 | JUAN | ENDARA | MIAMI | FL | 285,000 |
27 | 2 | DAVID | CHASE | YARMOUTH | ME | 280,000 |
24 | 2 | GREGORY | ANDA | FORT MYERS | FL | 280,000 |
12 | 5 | YAROSLAV | NAKONECHNYY | SUNNY ISL BCH | FL | 273,000 |
24 | 9 | NANCY | BIRNBAUM | FT LAUDERDALE | FL | 271,000 |
27 | 1 | GARY | GELMAN | BROOKLYN | NY | 271,000 |
12 | 6 | ERNESTO | ROMERO | KEY BISCAYNE | FL | 269,000 |
44 | 3 | JOSEPH | ROSSI | TEQUESTA | FL | 261,000 |
12 | 8 | GREGORY | SPINDER | PARKLAND | FL | 260,000 |
13 | 4 | ANDREW | PECINA | FORT MYERS | FL | 259,000 |
24 | 8 | JORGE | GOMEZ | MIAMI | FL | 258,000 |
19 | 4 | SHAMICA | LAMAR | WELLINGTON | FL | 258,000 |
44 | 2 | ARTHUR | PEACOCK | JUPITER | FL | 252,000 |
45 | 6 | GINOLD | RENDEL | LAKE WORTH | FL | 252,000 |
19 | 3 | JEAN | JOSEPH | BELMONT | MA | 249,000 |
6 | 7 | DAVID | OSHRY | LOXAHATCHEE | FL | 243,000 |
12 | 9 | MATTHEW | ZARCADOOLAS | FORT LAUDERDALE | FL | 242,000 |
19 | 6 | CHRISTOPHER | NELSON | SOUTHWEST RANCHES | FL | 240,000 |
25 | 8 | GIL | BEN-SIMHON | FORT LAUDERDALE | FL | 239,000 |
7 | 1 | AZIM | POPATIA | FORT LAUDERDALE | FL | 239,000 |
11 | 7 | KEVIN | CHIEM | NAPLES | FL | 236,000 |
13 | 5 | STEWART | YANCIK | DELRAY BEACH | FL | 234,000 |
7 | 8 | HAMZA | SALIM | CHELSEA | MA | 234,000 |
13 | 9 | BROOKS | WOFFORD | FORT MILL | SC | 231,000 |
6 | 6 | CALVIN | KLEIN | MIRAMAR | FL | 229,000 |
13 | 1 | DAVID | TUCHINSKY | HOLLYWOOD | FL | 227,000 |
11 | 8 | BRANDON | NOE | BOYNTON BEACH | FL | 225,000 |
45 | 4 | DIMITRY | AGRACHOV | DELRAY BEACH | FL | 213,000 |
12 | 7 | BRANDON | MILLER | PALM BAY | FL | 209,000 |
19 | 1 | NICOLAS | YUNIS | MIAMI | FL | 207,000 |
11 | 5 | IAN | KRAMER | LAKE WORTH | FL | 207,000 |
19 | 5 | ROBERT | MANTIN | BOCA RATON | FL | 205,000 |
20 | 9 | MICHAEL | SINISGALLI | MIAMI | FL | 198,000 |
12 | 4 | BRYCE | MCVAY | JUPITER | FL | 195,000 |
26 | 8 | DONALD | GIBBS | ORLANDO | FL | 194,000 |
25 | 4 | DAVID | NATHANIEL JR | MIRAMAR | FL | 194,000 |
20 | 7 | IVAN | SUAREZ | KEY LARGO | FL | 189,000 |
25 | 3 | QASEM | JAMHOUR | MIAMI | FL | 187,000 |
14 | 4 | KURT | LICHTMAN | MIAMI | FL | 187,000 |
11 | 4 | ERIC | POLIRER | COCONUT CREEK | FL | 184,000 |
14 | 8 | JUDITH | BIELAN | LAS VEGAS | NV | 183,000 |
12 | 1 | SCOTT | NORMAN | WALTHAM | MA | 180,000 |
14 | 9 | SCOTT | BAUMSTEIN | FT LAUDERDALE | FL | 176,000 |
14 | 1 | ALEXANDER | PEREZ | MIAMI | FL | 173,000 |
19 | 7 | NAKATA | NGUYEN | BOYNTON BEACH | FL | 171,000 |
26 | 5 | WILLIE | WIGGINS JR | PEMBROKE PINES | FL | 169,000 |
44 | 4 | NELSON | FERRERAS | LAUDERHILL | FL | 169,000 |
25 | 1 | HOWARD | MASH | COCONUT CREEK | FL | 162,000 |
25 | 7 | JOEL | GOLA | GOLDEN BEACH | FL | 162,000 |
44 | 8 | JOSEPH | BARTHOLDI | LAS VEGAS | NV | 160,000 |
14 | 6 | JAIRO | VELASQUEZ | SUNRISE | FL | 159,000 |
27 | 5 | TOMER | AKERMAN | AVENTURA | FL | 158,000 |
20 | 4 | RAYMOND | MEYER | FORT LAUDERDALE | FL | 146,000 |
11 | 6 | JOSEPH | LEVITT | DELRAY BEACH | FL | 145,000 |
7 | 3 | JOSEPH | MAREK | BROOKFIELD | CT | 141,000 |
40 | 5 | Thomas | Gari | AVENTURA | FL | 140,000 |
20 | 1 | MICHAEL | GRAFFEO | FORT LAUDERDALE | FL | 140,000 |
27 | 7 | RONALD | KATZ | HOLLYWOOD | FL | 135,000 |
27 | 6 | MICHAEL | HOLLAND | PLANTATION | FL | 120,000 |
12 | 2 | JOHNATHAN | HILL | SEBRING | FL | 119,000 |
40 | 6 | FELIPE | LUYANDA | SAN JUAN | PR | 118,000 |
14 | 5 | JOSEPH | PETROLINO | BOCA RATON | FL | 115,000 |
25 | 2 | SHANE | SON KEE | SSISSAUGA | ON | 111,000 |
25 | 6 | MANUEL | SOLTERO LUNA | DORAL | FL | 109,000 |
19 | 2 | MATTHEW | KUBA | PLANTATION | FL | 108,000 |
6 | 4 | ANTONIO | COLON | PRINCETON | FL | 104,000 |
12 | 3 | YURIY | KUDRYNSKYY | BROOKLYN | NY | 104,000 |
40 | 7 | MICHAEL | MONACO | PLANTATION | FL | 103,000 |
44 | 5 | CHAIM | MERMELSTEIN | BROOKLYN | NY | 99,000 |
19 | 8 | ROBERT | ROGERS | PEMBROKE PINES | FL | 98,000 |
26 | 2 | PAUL | FREEDMAN | DELRAY BEACH | FL | 95,000 |
24 | 5 | DAVID | SHMUEL | MIAMI | FL | 92,000 |
11 | 2 | CALIXTO | RODRIGUEZ | PEMBROKE PINES | FL | 92,000 |
6 | 3 | ZACHARY | VANKEUREN | SARATOGA SPRINGS | NY | 91,000 |
26 | 7 | ANTHONY | BERREBI | NORTH MIAMI BEACH | FL | 88,000 |
7 | 4 | DEAN | SULTAN | PLANTATION | FL | 87,000 |
20 | 2 | RODRIGO | ALDORINO | NORTH MIAMI | FL | 86,000 |
7 | 2 | CHARLES-ERIC | BENOIT | MONTREAL | QC | 86,000 |
26 | 6 | ANTHONY | RUTTLER | DORAL | FL | 84,000 |
11 | 3 | AARON | MEDEROS | TAMPA | FL | 78,000 |
14 | 3 | MICHAEL | WETCHER | DAVIE | FL | 76,000 |
24 | 7 | DERMOT | LYNE | BRAINTREE | MA | 73,000 |
6 | 1 | JESSICA | CAI | LAKE WORTH | FL | 70,000 |
40 | 3 | JOSE | CHAPUI | MIRAMAR | FL | 66,000 |
25 | 5 | GABRIEL | FULLER | TAMPA | FL | 64,000 |
14 | 7 | ALEXANDER | CHARRON | MALDEN | MA | 62,000 |
27 | 8 | DINA | OLANO CHACIN | WESTON | FL | 62,000 |
20 | 6 | MARCEL | SABAG | AVENTURA | FL | 57,000 |
13 | 2 | JAKE | SCHWARTZ | FT LAUDERDALE | FL | 51,000 |
7 | 9 | BRANDON | NAVARRETE | MIAMI SPRINGS | FL | 49,000 |
27 | 3 | RAFAEL | OSORIO SAINZ | COMER | 46,000 | |
40 | 8 | THOMAS | WALLIS | PALM COAST | FL | 46,000 |
26 | 4 | THOMAS | PUCCIO | MIAMI BEACH | FL | 25,000 |
44 | 9 | ALON | YEHUDAI | FT LAUDERDALE | FL | 17,000 |
The post Escalator VIII Series Event #4 Chip Counts & Prizepool appeared first on Seminole Hard Rock Hollywood Poker.