Escalator VIII Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 5
$1,700 No Limit Hold’em (Re-Entry)
Players Remaining: 129 of 418
Prize Pool: $627,000
$500,000 Guaranteed | Structure
March 7-10, 2024
Flight A: 114 Entries; 30 Advanced
Flight B: 130 Entries; 51 Advanced
Flight C: 174 Entries; 48 Advanced
Day 2: Sunday March 10 at 12PM
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | STEVEN | KARP | $107,218 |
2 | ARTHUR | PEACOCK | $106,217 |
3 | KEVIN | SCHULZ | $57,530 |
4 | ALEXANDER | CHARRON | $38,555 |
5 | JOSEPH | LEVITT | $29,650 |
6 | CHRISTOPHER | LEWIS | $24,700 |
7 | ERNEST | BUSH | $20,650 |
8 | MATTHEW | ZARCADOOLAS | $16,690 |
9 | GIL | ABOODI | $12,775 |
10 | SEBASTIAN | DE NARVAEZ CORREA | $12,775 |
11 | MATTHEW | YORRA | $10,785 |
12 | MICHAEL | LEVIN | $10,785 |
13 | PAUL | DOMB | $8,965 |
14 | DAVID | OUELLETTE | $8,965 |
15 | YAYUN | LIU | $8,965 |
16 | SAGI | ZOMMER | $7,365 |
17 | CHRISTOPHER | HILL | $7,365 |
18 | ELIAS | NASSIF | $7,365 |
19 | DONALD | WILLIAMS | $6,145 |
20 | RAJESH | VOHRA | $6,145 |
21 | MATTHEW | GLANTZ | $6,145 |
22 | ROBERT | LUPO | $5,175 |
23 | TIMOTHY | MILES | $5,175 |
24 | NICOLA | DAVIMOS | $5,175 |
25 | PAUL | SNEAD | $4,265 |
26 | ALTON | MENDLESON | $4,265 |
27 | ROBERT | PLACET | $4,265 |
28 | RICHARD | RICE | $3,500 |
29 | BENJAMIN | MOSCHEL | $3,500 |
30 | RONI | ZELICHONOK | $3,500 |
31 | RAYMOND | ARSENAULT | $3,500 |
32 | JUDITH | BIELAN | $3,500 |
33 | KHARLIN | SUED | $3,500 |
34 | DIRK | PERDRIX JR | $3,500 |
35 | BRYCE | MCVAY | $3,500 |
36 | GREGORY | ANDA | $3,500 |
37 | JOSHUA | PAIGE | $3,105 |
38 | GEORGE | DOLOFAN | $3,105 |
39 | IVAN | STAROSTIN | $3,105 |
40 | MAKSIM | KALMAN | $3,105 |
41 | ROBERTO | ROCA | $3,105 |
42 | HARRISON | GIMBEL | $3,105 |
43 | JOSE | CHAPUI | $3,105 |
44 | KEE | FREDKOVE | $3,105 |
45 | YILMAZ | YOSUL | $3,105 |
46 | RADHI | ELBUSAFI | $2,935 |
47 | ARLEN | VEITIA | $2,935 |
48 | RYAN | HOGAN | $2,935 |
49 | JAMES | CARROLL | $2,935 |
50 | GEORGE | HORTELANO | $2,935 |
51 | ALEXANDER | STEWART | $2,935 |
52 | ERIC | POLIRER | $2,935 |
53 | CUBA | LEVENBERRY | $2,935 |
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|---|
26 | 2 | CUBA | LEVENBERRY | HOLLYWOOD | FL | 437,500 |
13 | 5 | SEBASTIAN | DE NARVAEZ CORREA | FORT MYERS | FL | 405,500 |
5 | 9 | ELIAS | NASSIF | DAVIE | FL | 382,500 |
13 | 6 | ALEXANDER | CHARRON | MALDEN | MA | 357,000 |
40 | 1 | ARTHUR | PEACOCK | JUPITER | FL | 336,000 |
6 | 5 | JOSHUA | PAIGE | BRADENTON | FL | 322,500 |
44 | 8 | BENJAMIN | MOSCHEL | MIAMI | FL | 314,000 |
40 | 6 | GEORGE | DOLOFAN | MIAMI BEACH | FL | 306,000 |
20 | 3 | PAUL | DOMB | KEY BISCAYNE | FL | 305,000 |
14 | 9 | ERNEST | BUSH | FORT LAUDERDALE | FL | 277,500 |
25 | 8 | PAUL | SNEAD | KINGS PARK | NY | 275,500 |
6 | 2 | IAN | ARMSTRONG | London | 270,500 | |
27 | 4 | DAVID | OUELLETTE | DICKINSON | ND | 263,500 |
7 | 4 | GIL | ABOODI | HOLLYWOOD | FL | 261,500 |
45 | 1 | YAYUN | LIU | beijing | 251,000 | |
26 | 9 | RADHI | ELBUSAFI | MIAMI LAKES | FL | 243,500 |
25 | 9 | KEE | FREDKOVE | NEW YORK | NY | 216,000 |
5 | 3 | MATTHEW | ZARCADOOLAS | FORT LAUDERDALE | FL | 214,000 |
45 | 6 | CHRISTOPHER | LEWIS | BOYNTON BEACH | FL | 212,500 |
7 | 1 | MASOUD | SHOJA | STERLING | VA | 212,000 |
39 | 1 | MICHAEL | NEWMAN | FORT LAUDERDALE | FL | 211,000 |
25 | 6 | ARLEN | VEITIA | WEST PALM BEACH | FL | 208,000 |
13 | 7 | SANDY | SANCHEZ | PARKLAND | FL | 201,000 |
7 | 3 | MICHAEL | LEVIN | GLENVIEW | IL | 200,000 |
19 | 6 | KRASIMIR | YANKOV | Sofia | 198,000 | |
25 | 7 | RYAN | HOGAN | WINTER GARDEN | FL | 190,000 |
25 | 3 | RAJESH | VOHRA | LAKE WORTH | FL | 186,500 |
44 | 3 | ALTON | MENDLESON | VERO BEACH | FL | 184,000 |
39 | 2 | JEAN | JOSEPH | BELMONT | MA | 183,000 |
14 | 5 | URI | KADOSH | FORT LAUDERDALE | FL | 180,000 |
19 | 2 | MICHAEL | GRAFFEO | FORT LAUDERDALE | FL | 172,500 |
14 | 3 | GABRIEL | FULLER | TAMPA | FL | 163,500 |
45 | 3 | SABER | SALUM PENAYO | ASUNCION | 163,500 | |
5 | 6 | JAMAR | BROWN | FORT LAUDERDALE | FL | 159,000 |
14 | 2 | STEVEN | KARP | NORTH MIAMI BEACH | FL | 154,500 |
7 | 8 | JAMES | CARROLL | LAS VEGAS | NV | 153,000 |
40 | 7 | ERIC | POLIRER | COCONUT CREEK | FL | 153,000 |
12 | 3 | MATTHEW | YORRA | MIAMI | FL | 152,000 |
20 | 8 | PETER | FELLOWS | MIRAMAR | FL | 148,000 |
40 | 5 | IVAN | STAROSTIN | HALLANDALE BEACH | FL | 146,000 |
5 | 8 | ANTHONY | VALIENTE | COCONUT GROVE | FL | 146,000 |
14 | 8 | MAKSIM | KALMAN | BROOKLYN | NY | 145,000 |
27 | 6 | KEVIN | SCHULZ | FORT LAUDERDALE | FL | 141,500 |
13 | 8 | ROBERT | ANTUNES | MARGATE | FL | 138,000 |
44 | 4 | LESTER | TRIMINO | MIAMI | FL | 138,000 |
7 | 6 | ROBERTO | ROCA | HIALEAH | FL | 134,000 |
13 | 9 | RONI | ZELICHONOK | AVENTURA | FL | 133,000 |
13 | 3 | WALTER | BRAVO | GOLDEN BEACH | FL | 132,000 |
5 | 1 | JOEL | GOLA | GOLDEN BEACH | FL | 130,500 |
14 | 7 | CHRISTOPHER | NELSON | SOUTHWEST RANCHES | FL | 130,000 |
27 | 2 | JOHN | MARCOUX | YPSILANTI | MI | 128,500 |
26 | 7 | ALEXANDER | STEWART | FORT LAUDERDALE | FL | 127,500 |
26 | 8 | DANNY | PANAGATOS | SMITHTOWN | NY | 126,500 |
39 | 7 | YILMAZ | YOSUL | BOYNTON BEACH | FL | 125,500 |
25 | 1 | JESSICA | CAI | LAKE WORTH | FL | 125,000 |
5 | 4 | MICHAEL | LAUFER | BOCA RATON | FL | 125,000 |
12 | 1 | SAGI | ZOMMER | DAVIE | FL | 122,500 |
27 | 8 | RAYMOND | MCDONOUGH | JUPITER | FL | 119,000 |
20 | 5 | JACQUELYN | SCOTT | FORT LAUDERDALE | FL | 116,500 |
26 | 1 | JOSEPH | LEVITT | DELRAY BEACH | FL | 115,000 |
45 | 5 | PAUL | JULIAN | FORT LAUDERDALE | FL | 112,000 |
20 | 4 | AARON | ROSENTHAL | SURFSIDE | FL | 111,500 |
20 | 1 | CALVIN | KLEIN | MIRAMAR | FL | 110,500 |
20 | 7 | YURY | PARAD | PALM BEACH | FL | 108,000 |
45 | 7 | FARID | DRIDI | MIAMI | FL | 107,500 |
27 | 9 | JOSEPH | BARTHOLDI | WEST PALM BCH | FL | 106,500 |
7 | 9 | KHARLIN | SUED | PEMBROKE PINES | FL | 104,000 |
12 | 9 | TIMOTHY | MILES | DAVIE | FL | 101,500 |
5 | 2 | CHRISTOPHER | HILL | MATAWAN | NJ | 100,500 |
44 | 1 | CHARLEMAGNE | BENJAMIN JR | MIAMI GARDENS | FL | 100,000 |
5 | 5 | GREGORY | ANDA | FORT MYERS | FL | 97,000 |
19 | 4 | BRYCE | MCVAY | JUPITER | FL | 96,000 |
14 | 1 | HARRISON | GIMBEL | JUPITER | FL | 92,000 |
19 | 9 | ALEJANDRO | ARANA TORRES | WESTON | FL | 92,000 |
39 | 6 | RAJASEKAR | GOVINDAN | SUNRISE | FL | 88,000 |
13 | 2 | JUDITH | BIELAN | LAS VEGAS | NV | 87,000 |
39 | 4 | NANCY | BIRNBAUM | FT LAUDERDALE | FL | 86,000 |
19 | 8 | JOSEPH | ROSSI | TEQUESTA | FL | 85,000 |
19 | 3 | YORDAN | PETROV | SLIVEN | 84,500 | |
44 | 9 | RICHARD | RICE | FT LAUDERDALE | FL | 82,500 |
39 | 3 | JORGE | GOMEZ | MIAMI | FL | 80,500 |
26 | 3 | LONI | HUI | TAMARAC | FL | 80,000 |
44 | 6 | PAUL | BALZANO | SUNRISE | FL | 80,000 |
6 | 6 | JEFFREY | KENNY | IRON RIVER | WI | 78,500 |
26 | 4 | EUGENE | KOTLYAREVSKIY | BOCA RATON | FL | 77,500 |
27 | 7 | RAFFAELLO | LOCATELLI | NEW YORK | NY | 75,000 |
45 | 9 | GEORGE | HORTELANO | PLANTATION | FL | 75,000 |
12 | 7 | BRANDON | AGELOFF | DELRAY BEACH | FL | 74,500 |
6 | 4 | SOLANGE | LUCAS | DAVIE | FL | 71,500 |
6 | 1 | GARY | BELYALOVSKY | BROOKLYN | NY | 71,000 |
25 | 2 | DAVID | DIBERNARDI | TAMPA | FL | 70,500 |
27 | 3 | JOSEPH | CROWLEY | ARLINGTON | VA | 69,500 |
19 | 1 | NICOLA | DAVIMOS | BOCA RATON | FL | 69,500 |
45 | 4 | PAUL | FREEDMAN | DELRAY BEACH | FL | 69,500 |
40 | 3 | MARC | WOOLF | BOCA RATON | FL | 69,000 |
13 | 4 | MIN | ZHANG | FORT LAUDERDALE | FL | 68,000 |
19 | 7 | FREDERICO | DABUS | DORAL | FL | 66,000 |
12 | 8 | SAMUEL | STERNFIELD | CORAL SPRINGS | FL | 64,500 |
45 | 8 | SCOTT | BAUMSTEIN | FT LAUDERDALE | FL | 63,500 |
40 | 9 | DONALD | WILLIAMS | FT LAUDERDALE | FL | 63,500 |
40 | 4 | ROBERT | LUPO | DAVIE | FL | 62,000 |
27 | 1 | JORDAN | SEMEL | FORT LAUDERDALE | FL | 57,500 |
20 | 9 | JUAN | ENDARA | MIAMI | FL | 57,000 |
12 | 2 | JAKE | SCHWARTZ | FT LAUDERDALE | FL | 56,500 |
14 | 6 | WILLIAM | JOYNER | COLLIERVILLE | TN | 56,000 |
44 | 5 | BRIAN | HAWKINS | WELLINGTON | FL | 56,000 |
40 | 2 | GARY | GELMAN | BROOKLYN | NY | 54,500 |
45 | 2 | RAYMOND | MANCINI | SARASOTA | FL | 51,500 |
39 | 5 | MATTHEW | GLANTZ | LAKE WORTH | FL | 50,000 |
7 | 5 | MICHAEL | JACOBSON | FORT LAUDERDALE | FL | 46,500 |
27 | 5 | JONATHAN | MOSCHEL | OWINGS MILLS | MD | 45,000 |
13 | 1 | WILLIAM | BEASLEY | DAVIE | FL | 43,500 |
7 | 2 | BRET | WINOGRAD | NEW YORK | NY | 42,000 |
44 | 2 | FELIPE | LUYANDA | SAN JUAN | PR | 41,000 |
39 | 9 | SMIT | TRIVEDI | B757NB | 40,000 | |
12 | 6 | NADEZHDA | MAGNUS | BOCA RATON | FL | 39,500 |
6 | 9 | DIRK | PERDRIX JR | BOYNTON BEACH | FL | 39,500 |
20 | 6 | RAYMOND | ARSENAULT | THORNHILL | ON | 38,500 |
12 | 4 | IVAYLO | SIVINOV | PLOVDIV | 37,000 | |
26 | 6 | JUAN | MONTOYA BERNAL | AVENTURA | FL | 35,000 |
40 | 8 | JASON | WANDLING | BOYNTON BEACH | FL | 32,500 |
19 | 5 | DAVE | ALFA | LAS VEGAS | NV | 32,000 |
12 | 5 | JOSE | CHAPUI | MIRAMAR | FL | 31,500 |
6 | 3 | RODRIGO | ALDORINO | NORTH MIAMI | FL | 31,000 |
14 | 4 | Robert | Placet | OCEANSIDE | NY | 30,000 |
44 | 7 | OLEKSII | KOLUPAIEV | KIEV | FL | 25,000 |
6 | 8 | KAMEL | MOKHAMMAD | DANIA | FL | 25,000 |
25 | 4 | ROBERTO | BENDECK | HOLLYWOOD | FL | 21,500 |
25 | 5 | MYLES | GERMAN | BOYNTON BEACH | FL | 20,000 |
The post Escalator VIII Series Event #5 Chip Counts & Prizepool appeared first on Seminole Hard Rock Hollywood Poker.