$200 Big Stack NLH (Re-Entry)
Prize Pool: $200,000 | Structure | Payouts
Level 28: 40,000/80,000 with an 80,000 ante
Players Remaining: 9 of 1,234
Seat 1: Jonathan Goldman – 1,820,000 (13 bb)
Seat 2: Peter Fellows – 2,300,000 (29 bb)
Seat 3: Elliott Sibonney – 600,000 (8 bb)
Seat 4: Dragan Mihajlovski – 1,010,000 (13 bb)
Seat 5: Willie Wiggins – 2,250,000 (28 bb)
Seat 6: Roni Zelichonok – 3,450,000 (43 bb)
Seat 7: Dan Ouellet – 3,950,000 (49 bb)
Seat 8: Minh Nguyen – 810,000 (10 bb)
Seat 9: Juan Rua Flechas – 1,975,000 (25 bb)
With nine players remaining from the field of 1,234 entries, the average stack is around 2,055,000 (26 big blinds).
1st: $32,740 + LHPO Trophy
2nd: $22,600
3rd: $16,700
4th: $11,800
5th: $8,900
6th: $6,800
7th: $5,500
8th: $4,460
9th: $3,480
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
10 | Rafael | Maciel Menezes | $3,480 |
11 | Bryan | Cuzino | $2,580 |
12 | Hector | Pacheco | $2,580 |
13 | Victor | Taieb | $2,100 |
14 | Youssef | Bargach | $2,100 |
15 | Ernesto | Romero | $2,100 |
16 | Johnny | Bromberg | $1,720 |
17 | Philip | Toister | $1,720 |
18 | Satish | Surapaneni | $1,720 |
19 | Peter | Bodnar | $1,720 |
20 | Juan | Rojas | $1,420 |
21 | David | Lane | $1,420 |
22 | Jose | Silva | $1,420 |
23 | Arthur | Holmes | $1,420 |
24 | Matthew | Johnson | $1,160 |
25 | Manfred | Rosenow | $1,160 |
26 | James | Cassidy | $1,160 |
27 | Marc | Wolfe | $1,160 |
28 | Shravan | Kulshrestha | $1,160 |
29 | Quentin | Limido | $1,160 |
30 | Carlos | Torres Vazquez | $1,160 |
31 | David | Rauch | $1,160 |
32 | Donald | Cowie | $980 |
33 | Serge | Osko | $980 |
34 | Kyle | Lazzaro | $980 |
35 | Thomas | Jackson | $980 |
36 | Brandon | Colburn | $980 |
37 | John | Wilder | $980 |
38 | Jean-Louis | Santoni | $980 |
39 | Jordan | Miller | $980 |
40 | Daniel | Cruz | $820 |
41 | Hertsel | Levy Sakhai | $820 |
42 | Melvin | Berfond | $820 |
43 | Benjamin | Sriqui | $820 |
44 | Arthur | Peacock | $820 |
45 | Alejandro | Funes | $820 |
46 | Warren | Carney | $820 |
47 | Sylvain | Lessard | $820 |
48 | Anthony | Moreda | $680 |
49 | Abraham | Ramos Padilla | $680 |
50 | Terry | Hartman | $680 |
51 | Dave | Alfa | $680 |
52 | Anthony | Silenzi Villanueva | $680 |
53 | Clark | Merritt | $680 |
54 | David | Lipsky Jr | $680 |
55 | Joseph | Villacci | $680 |
56 | Justin | Obront | $580 |
57 | Charles | Vacanti | $580 |
58 | Matthew | Dahl | $580 |
59 | Dmitri | Zaitsev | $580 |
60 | David | Rivera | $580 |
61 | Michael | May | $580 |
62 | Austin | Fink | $580 |
63 | Dmitriy | Vernitskiy | $580 |
64 | Jean | Deromedi Delplanque | $480 |
65 | Eldo | Rodriguez | $480 |
66 | George | Hortelano | $480 |
67 | Long | Dinh | $480 |
68 | Rodrigo | Aldorino | $480 |
69 | Nicholas | Visconti | $480 |
70 | Jonathan | Moschel | $480 |
71 | Peter | Shapiro | $480 |
72 | Jeffrey | Keiser | $480 |
73 | Anthony | Talavera | $480 |
74 | Maor | Ben Hamu | $480 |
75 | Jose | Ardila | $480 |
76 | Aaron | Flores | $480 |
77 | Eitan | Aloush | $480 |
78 | Anthony | Itarelli | $480 |
79 | Justin | Guzman | $480 |
80 | Jack | Battaglia | $400 |
81 | Joshua | Welch | $400 |
82 | Yasmany | Hernandez | $400 |
83 | Guillermo | Reyes Cardoso | $400 |
84 | Noah | Bitton | $400 |
85 | Timothy | Pettus | $400 |
86 | Alberto | Niebla | $400 |
87 | Oleg | Minavichev | $400 |
88 | Brian | Goodman | $400 |
89 | Roman | Borozan | $400 |
90 | Tammy | Ehrhart | $400 |
91 | Ionut | Negoescu | $400 |
92 | Luis | Fumero | $400 |
93 | Michael | Tarafa | $400 |
94 | Sergio | Perez | $400 |
95 | Rey | Rodriguez | $400 |
96 | Manny | Tarich | $400 |
97 | Deandre | Irizarry | $400 |
98 | Ephraim | Uzan | $400 |
99 | Ariel | Rosello | $400 |
100 | Eric | Penner | $360 |
101 | Christopher | Norton | $360 |
102 | Anthony | Casas | $360 |
103 | Jairo | Velaquez | $360 |
104 | Michael | O’Malley | $360 |
105 | Henry | Billete | $360 |
106 | Lisa | Teebagy | $360 |
107 | Harrison | Ruggiero | $360 |
108 | Salvatore | Orlando | $360 |
109 | Michael | Weinberg | $360 |
110 | Erez | Lapsker | $360 |
111 | Joe | Simmons | $360 |
112 | Steven | Bennett | $360 |
113 | Mark | Gaudino | $360 |
114 | Matthew | Hardesty | $360 |
115 | Denis | Mendoza | $360 |
116 | Emmanuel | Mckenzie | $360 |
117 | Warren | Obrien | $360 |
118 | Kelly | Bradshaw | $360 |
119 | Jeffrie | Charlton | $360 |
120 | Christopher | Lewis | $360 |
121 | Carlos | Vazquez | $360 |
122 | Dylan | Weiss | $360 |
123 | Juan | Soberon | $360 |
124 | Anthony | Askey | $360 |
125 | Marcos | Saravia Escalante | $360 |
126 | Aviv | Moseri | $360 |
127 | Jared | Gable | $360 |
The post Event 17: Final Table Lineup appeared first on Seminole Hard Rock Hollywood Poker.