$1,100 Deep Stack No-Limit Hold’em (Re-Entry)
$500,000 Guaranteed | Structure | Payouts
Level 29: 25,000/50,000 with a 50,000 ante
Players Remaining: 9 of 504
Seat 1: John Conkright – 2,180,000 (44 bb)
Seat 2: Benjamin Moschel – 1,250,000 (25 bb)
Seat 3: Jason Hickey – 1,335,000 (27 bb)
Seat 4: Shannon Shorr – 820,000 (16 bb)
Seat 5: Aaron Massey – 655,000 (13 bb)
Seat 6: Caleb Powell – 730,000 (15 bb)
Seat 7: Cameron Storto – 500,000 (10 bb)
Seat 8: Adam Levy – 430,000 (9 bb)
Seat 9: Jean Gaspard – 2,200,000 (44 bb)
1st: $89,800 + SHRPO trophy
2nd: $60,000
3rd: $44,500
4th: $33,000
5th: $25,000
6th: $19,100
7th: $14,700
8th: $11,400
9th: $9,000
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
10 | Claudio | Piedrabuena | $9,000 |
11 | Paul | Balzano | $7,500 |
12 | Saber | Salum Penayo | $7,500 |
13 | T.K. | Miles | $6,300 |
14 | Gabriel | Casals | $6,300 |
15 | Jose | Fernandez | $6,300 |
16 | Rasta | Mansour | $5,200 |
17 | Mark | Pukhov | $5,200 |
18 | Harrison | Ashdown | $5,200 |
19 | Earl | Bernard | $5,200 |
20 | Juan | Mubarak | $4,360 |
21 | Maria | Lampropoulou | $4,360 |
22 | Paul | Fisher | $4,360 |
23 | David | Jackson | $4,360 |
24 | Carl | Pipitone | $3,680 |
25 | Salim | Salem | $3,680 |
26 | Joseph | Chase | $3,680 |
27 | Wayne | Harmon | $3,680 |
28 | Namit | Patel | $3,680 |
29 | Vamsi | Magam | $3,680 |
30 | Kenroy | Wright | $3,680 |
31 | David | Bluestein | $3,680 |
32 | Wasim | Assaf | $3,100 |
33 | Charles | Bragg Jr. | $3,100 |
34 | Gil | Aboodi | $3,100 |
35 | Matthew | Lessor | $3,100 |
36 | Bradley | Coultas | $3,100 |
37 | Francois | Zayas | $3,100 |
38 | Adam | Agaev | $3,100 |
39 | David | DiBernardi | $3,100 |
40 | Mark | Zullo | $2,620 |
41 | Perla | Ojeda | $2,620 |
42 | Dan | Stavila | $2,620 |
43 | Shon | Shlomo Perez | $2,620 |
44 | Alexander | Ziskin | $2,620 |
45 | Daniel | Blum | $2,620 |
46 | Jose | Chapui | $2,620 |
47 | Samuel | Kim | $2,620 |
48 | Joe | Bartholdi | $2,220 |
49 | Ido | Aboudi | $2,220 |
50 | John | Shuler | $2,220 |
51 | Rajeskar | Govindan | $2,220 |
52 | Wendy | Lu | $2,220 |
53 | Alex | Queen | $2,220 |
54 | Marcus | El-Huaick | $2,220 |
55 | Shyane | Mogilski | $2,220 |
56 | Harvey | Castro | $1,940 |
57 | Eric | Penner | $1,940 |
58 | Joel | Gola | $1,940 |
59 | Alejandro | Toledo Rincon | $1,940 |
60 | Anthony | Askey | $1,940 |
61 | Aleks | Dimitrov | $1,940 |
62 | Jonah | Miller | $1,940 |
63 | Juan | Montoya | $1,940 |
64 | Juan | Repetto | $1,940 |
65 | Judy | Bielan | $1,940 |
The post Event 53 ($1K NLHE): Final Table Lineup appeared first on Seminole Hard Rock Hollywood Poker.