Click Here for February Calendar (PDF)
Date | Time | Buy-In | Guarantee | Tournament | Details |
---|---|---|---|---|---|
Sat, Feb 1 | 11A | $1,100 | $50,000 | February Big Slick | |
Sun, Feb 2 | 12P | $150 | $5,000 | Triple Stack | |
Mon, Feb 3 | 6P | $150 | $20,000 | Big Stack | |
Tue, Feb 4 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | |
Tue, Feb 4 | 6P | $250 | $20,000 | Quad Stack | |
Wed, Feb 5 | 11A | $150 | $100,000 | Escalator IX Event #1 A | |
Wed, Feb 5 | 6P | $150 | $100,000 | Escalator IX Event #1 B | |
Thu, Feb 6 | 11A | $150 | $100,000 | Escalator IX Event #1 C | |
Thu, Feb 6 | 6P | $150 | $100,000 | Escalator IX Event #1 D | |
Fri, Feb 7 | 11A | $150 | $100,000 | Escalator IX Event #1 E | |
Fri, Feb 7 | 6P | $150 | $100,000 | Escalator IX Event #1 F | |
Sat, Feb 8 | 1P | ~ | ~ | Escalator IX Event #1 Day 2 | |
Sun, Feb 9 | 12P | $150 | $5,000 | Triple Stack | |
Mon, Feb 10 | 6P | $150 | $20,000 | Big Stack | |
Tue, Feb 11 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | |
Tue, Feb 11 | 6P | $250 | $20,000 | Quad Stack | |
Wed, Feb 12 | 11A | $250 | $200,000 | Escalator IX Event #2 A | |
Wed, Feb 12 | 11A | $250 | $200,000 | Escalator IX Event #2 B | |
Thu, Feb 13 | 6P | $250 | $200,000 | Escalator IX Event #2 C | |
Thu, Feb 13 | 11A | $250 | $200,000 | Escalator IX Event #2 D | |
Fri, Feb 14 | 6P | $250 | $200,000 | Escalator IX Event #2 E | |
Sat, Feb 15 | 11A | $250 | $200,000 | Escalator IX Event #2 F | |
Sun, Feb 16 | 12P | ~ | ~ | Escalator IX Event #2 Day 2 | |
Mon, Feb 17 | 11A | $300 | $30,000 | Holiday Deep Stack | |
Tue, Feb 18 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | |
Tue, Feb 18 | 6P | $250 | $20,000 | Quad Stack – Final Table Bonus | |
Wed, Feb 19 | 11A | $400 | $300,000 | Escalator IX Event #3 A | |
Wed, Feb 19 | 6P | $400 | $300,000 | Escalator IX Event #3 B | |
Thu, Feb 20 | 11A | $400 | $300,000 | Escalator IX Event #3 C | |
Thu, Feb 20 | 6P | $400 | $300,000 | Escalator IX Event #3 D | |
Fri, Feb 21 | 11A | $400 | $300,000 | Escalator IX Event #3 E | |
Sat, Feb 22 | 11A | $400 | $300,000 | Escalator IX Event #3 F | |
Sun, Feb 23 | 12P | ~ | ~ | Escalator IX Event #3 Day 2 | |
Mon, Feb 24 | 6P | $150 | $20,000 | $150 Big Stack – Final Table Bonus | |
Tue, Feb 25 | 11A | $140 | 5 Seats | $140 Mega Satellite into Escalator #4 | |
Tue, Feb 25 | 6P | $250 | $20,000 | Quad Stack – Slater Scoops | |
Wed, Feb 26 | 11A | $600 | $400,000 | Escalator IX Event #4 A | |
Wed, Feb 26 | 6P | $600 | $400,000 | Escalator IX Event #4 B | |
Thu, Feb 27 | 11A | $600 | $400,000 | Escalator IX Event #4 C | |
Thu, Feb 27 | 6P | $600 | $400,000 | Escalator IX Event #4 D | |
Fri, Feb 28 | 11A | $600 | $400,000 | Escalator IX Event #4 E | |
Sat, Mar 1 | 11A | $600 | $400,000 | Escalator IX Event #4 F | |
Sun, Mar 2 | 12P | ~ | ~ | Escalator IX Event #4 Day 2 |
The post February 2025 Daily Tournaments appeared first on Seminole Hard Rock Hollywood Poker.