2026 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 51
$400 Deep Stack No-Limit Hold’em
$100,000 Guaranteed
Entries: 304
Prize Pool: $100,000
August 9, 2026

Event 51 of the 2026 Seminole Hard Rock Poker Open was a $400 Deep Stack No-Limit Hold’em, drawing 304 entries for the guaranteed prize pool of $100,000.
A six-way deal was reached at the final table and Jean Laurent was the chip leader at the time, making him the official Event 51 winner for $15,367.
The win marked Laurent’s sixth SHRP major series trophy victory and fourth this series, tying Raminder Singh as the only player to win four events in a series.
Congrats, Jean!
1. 2026 LHPO – $600 Big O – ($13,730)
2. 2026 Showdown – $600 Omaha 8 – ($11,295)
3. 2026 SHRPO – $600 Omaha 8 – ($11,755)
4. 2026 SHRPO – $600 Mixed PLO – ($13,937)
5. 2026 SHRPO – $600 Mixed PLO – ($11,675)
6. 2026 SHRPO – $400 No-Limit Hold’em– ($15,367)
| Place | First Name | Last Name | City | ST | Prize Amount |
|---|---|---|---|---|---|
| 1 | Jean | Laurent | Miami | FL | $15,367* |
| 2 | Cameron | Collins | Pompano Beach | FL | $12,094* |
| 3 | Richard | Broomes | St Micheal | $9,225* | |
| 4 | Gabriel | Casals | Miami | FL | $9,195* |
| 5 | Deric | Williams | Harvey | LA | $8,354* |
| 6 | Kariam | Rodriguez | Coral Springs | FL | $7,885* |
| 7 | Richard | Fleming | Delray Beach | FL | $3,340 |
| 8 | Julian | Ramirez | Port Saint Lucie | FL | $2,745 |
| 9 | Michael | Roth | Bluffton | SC | $2,200 |
| 10 | Christopher | Brown | Fort Lauderdale | FL | $1,850 |
| 11 | Mino | Christoulakis | Fort Lauderdale | FL | $1,850 |
| 12 | Elier | Montefu | Miami | FL | $1,850 |
| 13 | Dylan | Marcum | Wooster | OH | $1,575 |
| 14 | Charles | Mitchell III | Satellite Beach | FL | $1,575 |
| 15 | Marc | Kropf | Pembroke Pines | FL | $1,575 |
| 16 | Daniel | Wirgau | Pompano Beach | FL | $1,310 |
| 17 | Steven | Lake | Clewiston | FL | $1,310 |
| 18 | Eric | Kolodny | Sunny Isles Beach | FL | $1,310 |
| 19 | Alejandro | Terranova | Miami | FL | $1,070 |
| 20 | Alexander | Borukhovich | Hallandale Beach | FL | $1,070 |
| 21 | Niko | Gianno | London | $1,070 | |
| 22 | Jeremy | Shaw | Boca Raton | FL | $875 |
| 23 | Nikole | Lisovyy | Fort Lauderdale | FL | $875 |
| 24 | Adrian | Gray | Miami | FL | $875 |
| 25 | Raymond | Ruszkowski | Cutler Bay | FL | $765 |
| 26 | Huifang | Zhang | Las Vegas | NV | $765 |
| 27 | Ronel | Juan | West Palm Beach | FL | $765 |
| 28 | Matthew | Clark | Lake Worth | FL | $660 |
| 29 | Mario | Saenz | Miami | FL | $660 |
| 30 | Colby | Pimentel | Okeechobee | FL | $660 |
| 31 | Ariel | Rosello | Pembroke Pnes | FL | $660 |
| 32 | Ronnie | Press | Boynton Beach | FL | $660 |
| 33 | Richard | Pezeshkian | Dunkirk | MD | $660 |
| 34 | Aziz | Saavedra | Castaic | CA | $660 |
| 35 | Brad | Greenberg | East Boston | MA | $660 |
| 36 | Matthew | Johnson | Coral Gables | FL | $660 |
| 37 | James | Degrazia | Susquehanna | PA | $660 |
| 38 | Harel | Avitan | Tal Aviv | FL | $660 |
*denotes six-handed deal
The post Jean Laurent is the Second Player to Win Four Events in a Series; Captures 6th SHRP Major Series Trophy in 2026 SHRPO Event 51 Six-Way Deal for $15,367 appeared first on Seminole Hard Rock Hollywood Poker.








