Jesse Lonis is the king of the 2025 PokerGO Tour Pot Limit Hold’em series that just wrapped up at the Aria in Las Vegas. He was named series champion after finishing on top of the leaderboard, just 29 points ahead of Alex Foxen.

Lonis, 29, won $799,140 in the series by winning an event and cashing an additional four times — a ninth, third twice, and a runner-up. He vaulted to the top of the series’ leaderboard with a third-place finish in the $25,000 Championship, which was one of the last events of the series.
He won a gold cup which came with a $10,000 passport good for any PGT event.
Lonis has more than $15 million in tournament winnings according to the Hendon Mob, The win in the PGT PLO series was his fourth in PGT events. He’s made 23 final tables and cashed 46 times giving him $6,196,807 in career PGT earnings.
Event | Place | Prize | PGT Points |
Event #2: $5,100 Pot-Limit Omaha Progressive Bounty | 3rd | $47,700 | 79 |
Event #5: $10,100 Pot-Limit Omaha Progressive Bounty | 9th | $27,840 | 46 |
Event #7: $15,100 Pot-Limit Omaha | 2nd | $204,750 | 164 |
Event #9: $15,100 Pot-Limit Omaha | 1st | $308,850 | 247 |
Event #10: $25,200 Pot-Limit Omaha Championship | 3rd | $210,000 | 126 |
Rheem on top of season leaderboard
Until the last tow events began, Chino Rheem was in pole position to be named his second consecutive PGT series champion in a row after he took the title at last month’s Mixed games series. Instead, he finished third, behind Foxen and Lonis. Neither Lonis or Foxen even cracked the top 10 of the Mixed Game series.
Foxen would have taken the series’ title if only he won Event #11. Instead, he booked his second runner-up finish of the series. He also finished 16th, third, and won Event #7, a $15,000 buy-in contest that was good for a $315,000 cash.
Rheem sits on top of the PPT season’s leaderboard with 928 points, just in front of Joey Weisman’s 907. Lonis is seventh with 786 PGT points which he earned with nine cashes for $912,490 this season.
Rank | Player | Country | Winnings | Points |
1st | Jesse Lonis | United States | $799,140 | 662 |
2nd | Alex Foxen | United States | $647,185 | 633 |
3rd | Chino Rheem | United States | $540,475 | 506 |
4th | Bryce Yockey | United States | $402,650 | 437 |
5th | Tyler Brown | United States | $354,895 | 407 |
6th | Daniel Negreanu | Canada | $390,900 | 397 |
7th | Jim Collopy | United States | $505,492 | 356 |
8th | Dylan Weisman | United States | $481,433 | 324 |
9th | Lautaro Guerra | Spain | $383,865 | 314 |
10th | Dylan Smith | United States | $295,870 | 305 |
PLO series in the books
Rheem, Foxen, and Lonis were three of the 11 winners of the PGT PLO series, joining Daniel Negreanu, who continues to rise to the top in PGT events. It was his PGT-leading 11th victory.
Event | Entrants | Winner | 1st Prize | Runner-Up |
Event #1: $5,100 Pot-Limit Omaha | 164 | Ky Nguyen | $180,400 | Matthew McEwan |
Event #2: $5,100 Pot-Limit Omaha Progressive Bounty | 159 | Billy Tarango | $88,245 | Stephen Hubbard |
Event #3: $5,100 Pot-Limit Omaha | 159 | Daniel Negreanu | $182,500 | James Chen (US) |
Event #4: $10,100 Pot-Limit Omaha | 118 | Chino Rheem | $295,000 | Ben Tollerene |
Event #5: $10,100 Pot-Limit Omaha Progressive Bounty | 116 | Christopher Costa | $123,200 | Alex Foxen |
Event #6: $10,100 Pot-Limit Omaha | 99 | Dylan Smith | $252,450 | Sean Rafael |
Event #7: $15,100 Pot-Limit Omaha | 70 | Alex Foxen | $315,000 | Jesse Lonis |
Event #8: $15,100 Pot-Limit Omaha Mystery Bounty | 78 | Bryce Yockey | $218,400 | Tyler Brown |
Event #9: $15,100 Pot-Limit Omaha | 71 | Jesse Lonis | $308,850 | Chino Rheem |
Event #10: $25,200 Pot-Limit Omaha Championship | 60 | Jim Collopy | $450,367 | Dylan Weisman |
Event #11: $5,100 Pot-Limit Omaha Bounty | 73 | Zachary Schwartz | $63,510 | Alex Foxen |
The U.S. Poker Open is now taking place at the Aria util April 16, followed by PGT Texas Poker Open at the Champions Club in Houston April 23-28.