2024 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 6
$1,700 Deepest Stack No-Limit Hold’em (Re-Entry)
$300,000 Guaranteed
Entries: 303
Prize Pool: $454,500
May 23 – 27, 2024
The $1,700 Deepest Stack tournament headlined the Deep Stack Poker Series with three flights and a $300,000 guaranteed prize pool. It drew a ton of talent and local Johnny Bromberg took the top spot outright for $98,100 in front of a crowd of friends.
The tournament drew 303 entries to create a prize pool worth $454,500 and the last 38 players made the money. They got there a few hours into Day 2 and worked their way down to the final table with deep stacks and a slow structure.
Six players returned for the final table on the final day and Bromberg defeated Chris Bissinger heads-up after a back-and-forth battle. He earned the top prize, the DSPS trophy, and a good time with his friends on the rail.
Bromberg now owns trophies from SHRPO, Poker Showdown, the Everglades Poker Open, and Deep Stack Poker Series.
Congrats!
Results:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Johnny | Bromberg | $98,100 |
2 | Chris | Bissinger | $66,000 |
3 | Min | Zhang | $49,000 |
4 | Scott | Watson | $36,500 |
5 | Caio | De Lucca Sobral | $27,500 |
6 | Iman | Dan | $21,000 |
7 | Craig | Pollak | $16,200 |
8 | Tomas | Brokl | $12,600 |
9 | Dion | Jagroo | $9,900 |
10 | Howard | Mash | $9,900 |
11 | Brett | Bader | $6,800 |
12 | Noah | Schwartz | $6,800 |
13 | Roman | Rogovskyi | $5,600 |
14 | Bobby | Lupo | $5,600 |
15 | George | Dunham | $5,600 |
16 | Uri | Kadosh | $4,500 |
17 | Nadya | Magnus | $4,500 |
18 | Scott | Zakheim | $4,500 |
19 | TK | Miles | $4,500 |
20 | Aaron | Rosenthal | $3,600 |
21 | Gil | Aboodi | $3,600 |
22 | Haim | Nagar | $3,600 |
23 | Carlos | Correa | $3,600 |
24 | John | DePersio | $3,000 |
25 | Anibal | Pabon | $3,000 |
26 | Alex | Kimpel | $3,000 |
27 | Joe | Bartholdi | $3,000 |
28 | Allan | Bieler | $3,000 |
29 | Antonio | Mallol | $3,000 |
30 | Richard | Farhat | $3,000 |
31 | Richard | Estep | $3,000 |
32 | Cuba | Levenberry | $3,000 |
33 | Serhii | Popovych | $3,000 |
34 | Paul | Domb | $3,000 |
35 | Scott | Epstein | $3,000 |
36 | Brandon | Miller | $3,000 |
37 | Mohammed | Jaafar | $3,000 |
38 | Kyle | Lazzaro | $3,000 |
The post Johnny Bromberg Wins $1,700 Deepest Stack Outright for $98,100 appeared first on Seminole Hard Rock Hollywood Poker.