2024 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 20
$200 Big Stack No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 1,648
Prize Pool: $263,680
August 5-7, 2024
Event 20 of the 2024 Seminole Hard Rock Poker Open was a multi-flight $200 Big Stack No-Limit Hold’em (Re-Entry). A field of 1,648 entries across six starting flights produced a prize pool of $263,680.
A deal between the final five players took place and Jose Ruiz was the chip leader at the time, making him the official Event 20 champion for $31,829.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Jose | Ruiz | $31,829* |
2 | Bradley | Beetz | $21,515* |
3 | Alex | Becker | $16,593* |
4 | Al | Klager | $15,466* |
5 | Jordan | Robinson | $14,877* |
6 | Daniel | Rosenthal | $7,700 |
7 | Rayden | Abreu | $5,900 |
8 | Anthony | Talavera | $4,580 |
9 | Claudio | Piedrabuena | $3,600 |
10 | Alexander | Obed | $3,600 |
11 | David | Aponte | $3,060 |
12 | Craig | Bagon | $3,060 |
13 | Michael | O’Malley | $2,600 |
14 | Christopher | Cote | $2,600 |
15 | Reynel | Hernandez | $2,600 |
16 | Simon | Bloch | $2,220 |
17 | Rainulfo | Ricardo Perez | $2,220 |
18 | Senhao | Cao | $2,220 |
19 | Evan | Snow | $2,220 |
20 | Mark | Gaudino | $1,880 |
21 | Dennis | Rodriguez | $1,880 |
22 | Jesse | Delbene | $1,880 |
23 | Daniel | Kroh | $1,880 |
24 | Jordan | Kasimow | $1,600 |
25 | Antuan | Bunkley | $1,600 |
26 | Jaime | Montero Garcia | $1,600 |
27 | Steven | Cohen | $1,600 |
28 | Lee | Stransky | $1,600 |
29 | $1,600 | ||
30 | Carlos | Yepes | $1,600 |
31 | Daniel | Saffer | $1,600 |
32 | Perla | Ojeda | $1,360 |
33 | Trevor | Phelps | $1,360 |
34 | Dragan | Radulov | $1,360 |
35 | Dominick | Christiano | $1,360 |
36 | Pamela | Cobb | $1,360 |
37 | Constantinos | Liapis | $1,360 |
38 | Gabriel | Burlacu | $1,360 |
39 | John | Eyer | $1,360 |
40 | David | Albertson | $1,140 |
41 | Juan | Endara | $1,140 |
42 | $1,140 | ||
43 | James | Hamburger | $1,140 |
44 | Moises | Jattin | $1,140 |
45 | Michael | Winslow | $1,140 |
46 | Stewart | Yancik | $1,140 |
47 | Shawn | Fagan | $1,140 |
48 | Axel | Orellana Gomez | $960 |
49 | Mark | Nahama | $960 |
50 | Juan | Rojas | $960 |
51 | Joseph | Block | $960 |
52 | Krishna | Collins | $960 |
53 | Peter | Fellows | $960 |
54 | Christopher | Bokamper | $960 |
55 | Scotter | Clark | $960 |
56 | Patrick | Tompkins | $820 |
57 | Brian | Heino | $820 |
58 | Juan | Montoya Bernal | $820 |
59 | Sebastian | Perdomo Arcila | $820 |
60 | Steven | McKoy | $820 |
61 | Syed | Shah | $820 |
62 | William | Brownell | $820 |
63 | Anthony | Ramos | $820 |
64 | Daniel | Quesada | $680 |
65 | Alejandro | Arana Torres | $680 |
66 | John | Wiley | $680 |
67 | Christopher | Asaro | $680 |
68 | Ariel | Rosello | $680 |
69 | Robert | Santana | $680 |
70 | Edward | Deitriech | $680 |
71 | Pinchas | Chakchakov | $680 |
72 | Jay | Romano | $680 |
73 | Butch | Jumalon | $680 |
74 | Samuel | Brown | $680 |
75 | Vincent Jr | Spadavecchia | $680 |
76 | Jackson | Gallegos | $680 |
77 | Nir | Peleg | $580 |
78 | Noe | Acosta | $580 |
79 | Andrew | Del Rio | $580 |
80 | Michael | Tufaro | $580 |
81 | Andreas | Athanasopoulos | $580 |
82 | Francisco | Regalado | $580 |
83 | Andrew | Miller | $580 |
84 | Jorge | Septien | $580 |
85 | Ethiel | Garcia | $580 |
86 | Claudio | Kalili | $580 |
87 | Alexandre | Caperonis | $580 |
88 | Kirby | Conserve | $580 |
89 | Kerleen | Joseph Babah | $580 |
90 | James | Tomblin | $480 |
91 | Ryan | Leto | $480 |
92 | Michael | Scheinberg | $480 |
93 | Chang Feng | Fan | $480 |
94 | Marc | Woolf | $480 |
95 | $480 | ||
96 | Richard | Saunders | $480 |
97 | Ido | Aboudi | $480 |
98 | Neal | Corcoran | $480 |
99 | $480 | ||
100 | Santo | Biddix | $480 |
101 | Sebastian | Andres | $480 |
102 | Adan | Hernandez | $480 |
103 | Marco | Cantizani Oliveira | $480 |
104 | Aaron | Thivyanathan | $400 |
105 | Dave | Alfa | $400 |
106 | Cynthia | Kupski | $400 |
107 | Lautaro | Tell | $400 |
108 | Shane | Santacroce | $400 |
109 | Karen | Duffy | $400 |
110 | Eduardo | Christ | $400 |
111 | Daniel | Mariani Sung | $400 |
112 | Shane | Mahabir | $400 |
113 | Matthew | Zarcadoolas | $400 |
114 | Ginold | Rendel | $400 |
115 | Juan | Deus | $400 |
116 | Martha | Dajer | $400 |
117 | Yossi | Ben Kessous | $400 |
118 | Steven | Frederick | $400 |
119 | Jamar | Brown | $400 |
120 | Dan | Avitsur | $400 |
121 | Jeffrey | Keiser | $400 |
122 | Guillermo | Hamilton | $400 |
123 | Justin | Moreno | $400 |
124 | Jay | Klitzner | $400 |
125 | Yedidya | Hovav | $400 |
126 | Brendan | Dornan | $400 |
127 | Garrison | Brown | $400 |
128 | Jaroslaw | Osinski | $400 |
129 | Dragan | Mihajlovski | $400 |
130 | Nicholas | Goodwin | $400 |
131 | Brian | Breen | $400 |
132 | Duyen | Pham | $400 |
133 | Jason | Young | $360 |
134 | Gary | Harmon | $360 |
135 | Jorge | Rivera | $360 |
136 | Alan | Leon | $360 |
137 | Trevor | Collins | $360 |
138 | Sagi | Zommer | $360 |
139 | David | Rivera | $360 |
140 | Mazan | Dorzhinov | $360 |
141 | Kevin | Blewitt | $360 |
142 | Tony | Li | $360 |
143 | $360 | ||
144 | Adam | Umstattd | $360 |
145 | Joseph | Lopez | $360 |
146 | Kenneth | Orosz | $360 |
147 | Pierre | Armster Jr | $360 |
148 | Lester | Trimino | $360 |
149 | Matthew | Tedesco | $360 |
150 | Matthew | Hartman | $360 |
151 | Rafael | Oropesa | $360 |
152 | $360 | ||
153 | John | Nowak | $360 |
154 | Trent | Smith | $360 |
155 | Evgeny | Nikulnikov | $360 |
156 | Anthony | Pathman | $360 |
157 | Cyril | Darmouni | $360 |
158 | Derrick | Rose | $360 |
159 | Rodney | Lawrence | $360 |
160 | Rchard | Contell | $360 |
161 | Carlos | Bolanos | $360 |
162 | Brent | Hoover | $360 |
163 | John | Aboud | $360 |
164 | Dean | Sultan | $360 |
165 | Nehme | Gedeon | $360 |
166 | Earl | Gallegos | $320 |
167 | Noel | Avila Mendez | $320 |
168 | Richard | Broomes | $320 |
169 | Casey | Crews | $320 |
170 | $320 | ||
171 | Gregorio | Correa | $320 |
172 | Carlos | Marquez Baglietto | $320 |
173 | Scott | Levitt | $320 |
174 | Arturo | Garcia | $320 |
175 | Joseph | Teixeira | $320 |
176 | Brendan | Feinberg | $320 |
177 | Johnny | Bromberg | $320 |
178 | Luke | Rosenberg | $320 |
179 | Dejan | Lazic | $320 |
180 | Rodney | Mings | $320 |
181 | Mirco | Scharen | $320 |
182 | Robert | Rogers | $320 |
183 | Allan | Bieler | $320 |
184 | Rodrigo | Aldorino | $320 |
185 | Joseph | Chase | $320 |
186 | $320 | ||
187 | William | Ameral | $320 |
188 | Lanny | Vaysman | $320 |
189 | Keith | Fournier | $320 |
190 | Philip | Rigby | $320 |
191 | Benjamin | Robinson | $320 |
192 | Steven | Ciarcu | $320 |
193 | Aaron | Haberman | $320 |
194 | Henri | Azoulay | $320 |
195 | Abdelilah | Fahsi | $320 |
196 | Thomas | Stinson | $320 |
197 | Tyler | Bentz | $320 |
198 | Ryan | Levitz | $320 |
199 | Roni | Zelichonok | $320 |
200 | Michael | Adams | $320 |
201 | Marcos | Saravia Escalante | $320 |
202 | Serena | Zhang | $320 |
203 | Matthew | White | $320 |
204 | Debra | Schmidt | $320 |
205 | Matthew | Yorra | $320 |
206 | Steve | Blackmon | $320 |
207 | Richard | Whitebrook | $320 |
208 | Lee | Connell | $320 |
209 | Russell | Broadway | $320 |
*denotes five-way deal
The post Jose Ruiz Wins Event 20 of the 2024 Seminole Hard Rock Poker Open in Five-Way Deal for $31,829 appeared first on Seminole Hard Rock Hollywood Poker.