2025 Seminole Hard Rock ‘N’ Roll Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 14
$400 Deep Stack No-Limit Hold’em
$100,000 Guaranteed
Entries: 610
Prize Pool: $201,300
November 23, 2025

Event 14 of the 2025 Seminole Hard Rock ‘N’ Roll Poker Open was a $400 Deep Stack No-Limit Hold’em. A field of 610 entries generated a prize pool of $201,300, more than doubling the guarantee.
A six-way deal was reached at the final table and Kevin Choe was the chip leader at the time, making him the official Event 14 winner for $20,874.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Kevin | Choe | $20,874* |
| 2 | Thomas | Gillin | $19,683* |
| 3 | Glenn | Kelly | $18,770* |
| 4 | Mauricio | Fischmann | $15,773* |
| 5 | Justin | Matecki | $15,469* |
| 6 | Paul | Prager | $12,091* |
| 7 | John | King | $5,600 |
| 8 | Martin | Rotsztain | $4,340 |
| 9 | Antuan | Bunkley | $3,400 |
| 10 | Raymark | Policarpio | $3,400 |
| 11 | Bradley | Beetz | $2,940 |
| 12 | Michael | Sinisgalli | $2,940 |
| 13 | Donavon | Wright | $2,500 |
| 14 | Abid | Buttar | $2,500 |
| 15 | Aamir | Abedeen | $2,500 |
| 16 | Daniel | Quesada | $2,120 |
| 17 | David | Ehresman | $2,120 |
| 18 | Karanvir | Singh | $2,120 |
| 19 | Jeffray | Flatt | $2,120 |
| 20 | Raminder | Singh | $1,780 |
| 21 | Nicholas | Raio | $1,780 |
| 22 | Roberto | Bendeck | $1,780 |
| 23 | Adam | Quimby | $1,780 |
| 24 | Shlomi | Rozolio | $1,480 |
| 25 | Ananth | Ganesan | $1,480 |
| 26 | Andrew | Jones | $1,480 |
| 27 | Charan | Chenna | $1,480 |
| 28 | Jorge | Confesor | $1,480 |
| 29 | Joseph | Murphy | $1,480 |
| 30 | Dina | Olano Chacin | $1,480 |
| 31 | Jorge | Gomez | $1,480 |
| 32 | Bernstein | $1,260 | |
| 33 | Richard | Meister | $1,260 |
| 34 | Ty | Costa | $1,260 |
| 35 | Daniel | Clemente | $1,260 |
| 36 | Jake | Embres | $1,260 |
| 37 | Vamsi | Dodda | $1,260 |
| 38 | Rafi | Zaman | $1,260 |
| 39 | Malik | Felix Jr | $1,260 |
| 40 | Rudolph | Bourg Jr | $1,060 |
| 41 | Daniel | Cuesta | $1,060 |
| 42 | Perla | Ojeda | $1,060 |
| 43 | Eric | Greenwood Jr | $1,060 |
| 44 | Richard | Yau | $1,060 |
| 45 | Upendra | Mody | $1,060 |
| 46 | Lance | Vernon | $1,060 |
| 47 | Eric | Valerio | $1,060 |
| 48 | Christie | Yau | $900 |
| 49 | Colbert | Da Silva | $900 |
| 50 | Felix | Sierra Aponte | $900 |
| 51 | Joseph | Yohannes | $900 |
| 52 | Juan | Montoya Bernal | $900 |
| 53 | Ronnie | Abro | $900 |
| 54 | Mark | Pukhov | $900 |
| 55 | Vitali | Kisel | $900 |
| 56 | Julian | Teoman Petrowski | $760 |
| 57 | Elizabeth | Provan | $760 |
| 58 | Shane | Meenan | $760 |
| 59 | Michael | Valore | $760 |
| 60 | Qasem | Jamhour | $760 |
| 61 | Zyad | Qasem | $760 |
| 62 | Shamica | Lamar | $760 |
| 63 | Tyler | Bentz | $760 |
| 64 | Davis | Harari | $660 |
| 65 | Carlos | Bermudez | $660 |
| 66 | Michael | Frederick | $660 |
| 67 | Roberto | Cornejo | $660 |
| 68 | Alexander | Diaz | $660 |
| 69 | Glenn | Slater | $660 |
| 70 | Jospeh | Sabo | $660 |
| 71 | Daniel | Kasper | $660 |
| 72 | Vlad | Stinga | $660 |
| 73 | Matthew | Gaspin | $660 |
| 74 | Jennifer | Borsini | $660 |
| 75 | Richard | Rice | $660 |
| 76 | Drew | Wynkoop | $660 |
| 77 | Luis | Vargas Valtierra | $660 |
*denotes six-way deal
The post Kevin Choe Wins Event 14 of the 2025 Seminole Hard Rock ‘N’ Roll Poker Open in Six-Way Deal for $20,874 appeared first on Seminole Hard Rock Hollywood Poker.








