Click Here for MAY Calendar (PDF)
Date | Time | Buy-In | Guarantee | FTB | Tournament | Details |
---|---|---|---|---|---|---|
Thu, May 1 | 11A | $140 | 5 Seats | Mega Satellite into May Big Slick | ||
Thu, May 1 | 6P | $150 | $10,000 | Triple Stack | ||
Fri, May 2 | 11A | $1,100 | $100,000 | January Big Slick Day 1A | ||
Sat, May 3 | 11A | $1,100 | $100,000 | January Big Slick Day 1B | ||
Sun, May 4 | 12P | ~ | ~ | January Big Slick Day 2 | ||
Mon, May 5 | 6P | $150 | $20,000 | Big Stack | ||
Tue, May 6 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | ||
Tue, May 6 | 6P | $250 | $20,000 | Quad Stack | ||
Wed, May 7 | 6P | $200 | $20,000 | Yes | Quad Stack Bounty (Freeze-Out) | |
Thu, May 8 | 6P | $150 | $10,000 | Yes | Triple Stack | |
Fri, May 9 | 11A | $200 | $5,000 | Deep Stack Survivor | ||
Fri, May 9 | 4P | $400 | $20,000 | Deep Stack Black Chip Bounty | ||
Sat, May 10 | 11A | $400 | $30,000 | Quad Stack | ||
Mon, May 12 | 6P | $150 | $20,000 | Big Stack | ||
Tue, May 13 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | ||
Tue, May 13 | 6P | $250 | $20,000 | Quad Stack – Slater Scoops | ||
Wed, May 14 | 11A | $400 | 4 Packages | Multi Satellite | ||
Wed, May 14 | 6P | $200 | $20,000 | Yes | Quad Stack Bounty (Freeze-Out) | |
*************** | **** | **** | **** | 2025 May Deep Stack Series | ||
Thu, May 15 | 11A | $400 | $100,000 | MDSS Event #1 Day 1A | ||
Thu, May 15 | 6P | $150 | 2 Packages | Multi Satellite MDS | ||
Fri, May 16 | 11A | $400 | $100,000 | MDSS Event #1 Day 1B | ||
Sat, May 17 | 11A | $400 | $100,000 | MDSS Event #1 Day 1C | ||
Sun, May 18 | 11A | $400 | $100,000 | MDSS Event #1 Day 2 | ||
Sun, May 18 | 1P | $400 | $30,000 | MDSS Event #2 | ||
Mon, May 19 | 11A | $600 | $150,000 | MDSS Event #3 Day 1A | ||
Mon, May 19 | 6P | $250 | $20,000 | MDSS Event #4 | ||
Tue, May 20 | 11A | $600 | $150,000 | MDSS Event #3 Day 1B | ||
Wed, May 21 | 11A | $600 | $150,000 | MDSS Event #3 Day 2 | ||
Wed, May 21 | 6P | $200 | $30,000 | MDSS Event #5 | ||
Thu, May 22 | 11A | $1,700 | $300,000 | MDSS Event #6 Day 1A | ||
Thu, May 22 | 6P | $200 | 4 Seats | Mega Satellite MDS | ||
Fri, May 23 | 11A | $1,700 | $300,000 | MDSS Event #6 Day 1B | ||
Sat, May 24 | 11A | $1,700 | $300,000 | MDSS Event #6 Day 1C | ||
Sun, May 25 | 11A | $1,700 | $300,000 | MDSS Event #6 Day 2 | ||
Sun, May 25 | 1P | $1,100 | $50,000 | MDSS Event #7 | ||
Mon, May 26 | 11A | $300 | $50,000 | MDSS Event #8 | ||
*************** | **** | **** | **** | |||
Tue, May 27 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | ||
Tue, May 27 | 6P | $250 | $20,000 | Quad Stack | ||
Wed, May 28 | 6P | $200 | $20,000 | Quad Stack Bounty (Freeze-Out) | ||
Thu, May 29 | 6P | $150 | $10,000 | Triple Stack | ||
Fri, May 30 | 11A | $200 | $5,000 | Deep Stack Survivor | ||
Fri, May 30 | 4P | $400 | $20,000 | Deep Stack Black Chip Bounty |
The post MAY 2025 Daily Tournaments appeared first on Seminole Hard Rock Hollywood Poker.