2026 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 58
$300 Quad Stack Black Chip Bounty NLH
$30,000 Guaranteed
Entries: 309
Prize Pool: $46,350
Bounty Prize Pool: $30,900
January 20, 2026

Event 58 of the 2025 Seminole Hard Rock Lucky Hearts Poker Open was The Closer– a $300 Quad Stack Black Chip Bounty No-Limit Hold’em. A field of 309 entries generated a prize pool of $46,350, with an additional $30,900 set aside for bounties.
Michael Tarafa emerged victorious for the second time series, taking it down outright for $9,425 and a $3,500 seat into the WPT Seminole Hard Rock Poker Showdown Championship in April.
The victory marked Tarafa’s third SHRP major series trophy victory, having just two weeks ago kicked off the 2026 LHPO by winning Event 1, and having previously won a $400 Black Chip Bounty No-Limit Hold’em event during the 2024 LHPO.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Michael | Tarafa | $9,425 |
| 2 | Santo | Biddix | $6,890 |
| 3 | Dean | Sultan | $4,670 |
| 4 | William | Haworth | $2,880 |
| 5 | Ricky | Ricardo | $2,225 |
| 6 | David | Ehresman | $1,840 |
| 7 | Christopher | Corneroli | $1,545 |
| 8 | Brendan | Feinberg | $1,270 |
| 9 | Robert | Fregosi | $1,025 |
| 10 | Anderson | Montana Garcia | $855 |
| 11 | Rex | Maiden | $855 |
| 12 | Jeremiah | Pinto | $855 |
| 13 | Marcos | Saravia | $725 |
| 14 | Elisha | Maarek | $725 |
| 15 | Asham | Amir | $725 |
| 16 | Engelberth | Varela | $605 |
| 17 | Jason | Blodgett | $605 |
| 18 | Jairo | Velasquez | $605 |
| 19 | Patrick | Lacoste | $495 |
| 20 | Scott | Bohlman | $495 |
| 21 | Caio | De Lucca | $495 |
| 22 | John | Young | $405 |
| 23 | Alan | Gold | $405 |
| 24 | Rodrigo | Aldorino | $405 |
| 25 | Robert | Mann | $355 |
| 26 | Shane | Meenan | $355 |
| 27 | William | Anderson | $355 |
| 28 | Garry | Gurevich | $355 |
| 29 | Anton | Serkov | $355 |
| 30 | James | Krapfel | $355 |
| 31 | Daniel | Polerecky | $355 |
| 32 | Sun | Choi | $355 |
| 33 | Jennifer | Aguilar | $355 |
| 34 | Charles | Fleury | $355 |
| 35 | Richard | Davis | $355 |
| 36 | Cesar | Carrero | $355 |
| 37 | Adrian | Winebarger | $355 |
| 38 | Daniel | Hallowell | $355 |
| 39 | Pritpal | Virdee | $355 |
The post Michael Tarafa Ends his 2026 Lucky Hearts Poker Open the Same Way He Started and Wins Event 58 Outright for $9,425 and a $3,500 Showdown Seat appeared first on Seminole Hard Rock Hollywood Poker.








