The 2025 Poker Showdown series was already set to be one of the biggest in our history, and now it’s even better. Our players love their mixed and Omaha games, and this series features the return of the $10,000 Mixed Game Leaderboard.
There are 12 qualifying tournaments, each with a chance to earn points and move up the leaderboard as the series progresses. We are putting up $10,000 in cash and prizes with the top spot earning a $1,100 tournament ticket, plus $3,000 in cash and a pretty SHR Hollywood guitar trophy.
The battle atop the leaderboard is the closest that it has been, as Yuval Bronshtein’s third-place finish in Event 30 pushed him to within five points of Eric Polirer. Meanwhile, Frederic Moss scored his second trophy victory of the series following his late arrival and vaulted into fourth place, within striking distance of the top spot.
Two events remaining to see how it shakes out!
Event 2: $600 Pot-Limit Omaha 8
Event 6: $600 Big O
Event 8: $600 Limit Omaha 8
Event 11 : $600 10-Game Mix
Event 14: $600 Mixed Triple Draw
Event 19: $400 H.O.R.S.E.
Event 21: $400 Mixed Pot-Limit Omaha
Event 24: $600 Big O
Event 27: $600 T.O.R.S.E.
Event 30: $600 Limit Omaha 8
Event 32: $600 Badugi
Event 35: $600 Big Bet Dealer’s Choice
Rank | First Name | Last Name | Points |
---|---|---|---|
1 | Eric | Polirer | 310.5 |
2 | Yuval | Bronshtein | 306.4 |
3 | Ryan | Hoenig | 250.1 |
4 | Frederic | Moss | 218 |
5 | Daniel | Pearlman | 205.2 |
6 | Leo | Zhang | 152.4 |
7 | Josh | Heinzl | 151.8 |
8 | Christopher | Labrie | 142.6 |
9 | Carl | Buckland | 133.3 |
10 | Jay | Kerbel | 125.6 |
11 | Joseph | Olivieri | 123.9 |
12 | Gabe | Ramos | 122.3 |
13 | William | Heimiller | 120 |
14 | Kyle | Fleischmann | 119 |
15 | Phil | Hui | 112.6 |
16 | Darryll | Fish | 110.4 |
17 | Benjamin | Goldstein | 109.5 |
18 | Victor | Nassif | 107.8 |
19 | Gregory | Baird | 106.4 |
20 | Donny | Rubinstein | 103.6 |
21 | Phillip | Wyatt | 100.7 |
22 | David | Shmuel | 97.2 |
23 | Alexander | Orlov | 91.9 |
24 | Pawel | Andrzejewski | 85.6 |
25 | Harry | Eisenberg | 83.8 |
26 | Aaron | Mermelstein | 81.4 |
26 | Ricardo | Quintero | 81.4 |
28 | Frankie | Odell | 79.2 |
29 | Ariel | Mantel | 72.8 |
30 | Matthew | Kaplan | 69 |
31 | Chad | Roedersheimer | 62.2 |
32 | Nadya | Magnus | 59.8 |
33 | Chase | Crouch | 59.6 |
34 | Pritpal | Virdee | 59.4 |
35 | Thanhlong | Nguyen | 56.9 |
36 | Michael | Rosenberg | 48.6 |
37 | Brandon | Ageloff | 48.4 |
38 | Oscar | Castagna | 44.2 |
39 | Matthew | Bretzfield | 42.2 |
40 | Ira | Friedman | 42 |
41 | Michael | Dreese | 39.8 |
42 | Marc | Rabuse | 37.4 |
43 | Bernard | Greenspoon | 36.3 |
43 | Robert | King | 36.3 |
45 | Thomas | Taylor | 35.6 |
46 | Dave | Digiovanni | 31 |
47 | Richard | Seamon | 30.8 |
47 | Thomas | Walter | 30.8 |
49 | Meikle | Partin | 29.9 |
50 | Michael | Dorff | 28.8 |
51 | Matthew | Axelrod | 28.6 |
51 | Brett | Feldman | 28.6 |
53 | Brett | Bader | 24.2 |
53 | William | Mattison | 24.2 |
53 | David | May | 24.2 |
53 | Steven | Roth | 24.2 |
57 | Zhen | Cai | 22.4 |
58 | Egerton | Bullock | 18.9 |
58 | Jonathan | Moschel | 18.9 |
60 | Patrick | Caputo | 18.7 |
61 | Matthew | Wolfson | 18 |
62 | Hyunbin | Yoo | 17.8 |
63 | Sean | Christy | 16.5 |
63 | Jason | Lopesilvero | 16.5 |
65 | Leonard | Kriss | 15.8 |
66 | Kevin | Love | 13.6 |
67 | Sandy | Sanchez | 13.4 |
68 | Eugene | Mistretta | 11.2 |
68 | Michael | Isasi | 11.2 |
68 | Benjamin | Ludlow | 11.2 |
71 | Jeffrey | Kenny | 9.2 |
71 | Benyomin | Richmond | 9.2 |
73 | Hal | Rotholz | 9 |
73 | Joseph | Shammas | 9 |
73 | Mark | Shaves | 9 |
73 | Michael | Stones | 9 |
77 | Robert | Morris | 8.8 |
78 | Bradley | Beetz | 7 |
78 | Brandon | Berkenfeld | 7 |
78 | Kenneth | Ruderman | 7 |
81 | Nicholas | Marsico | 6.8 |
81 | Tal | Avivi | 6.8 |
81 | Joseph Lenwood Jr | Eder-Johnson | 6.8 |
84 | Robert | Burgmeier | 6.6 |
84 | Victor | Cianelli | 6.6 |
84 | Shawn | Colsch | 6.6 |
84 | Aron | Dermer | 6.6 |
84 | Elias | Nassif | 6.6 |
84 | Dale | Phillips | 6.6 |
84 | Martin | Raschkovan | 6.6 |
84 | Stephen | Reid | 6.6 |
84 | Lazaro | Rodriguez | 6.6 |
84 | Sam | Spira | 6.6 |
84 | Marcus | Stein | 6.6 |
84 | Dmitriy | Vernitskiy | 6.6 |
84 | Charles | Wells | 6.6 |
97 | John | Binns | 4.6 |
97 | Martin | Calkins | 4.6 |
97 | Thomas | Currey | 4.6 |
97 | Guilherme | Eggert | 4.6 |
97 | Daniel | Kroh | 4.6 |
97 | Jeffrey | Lehouillier | 4.6 |
97 | Michael | Michnik | 4.6 |
97 | Steven | Novak | 4.6 |
97 | David | Oshry | 4.6 |
97 | Robert | Oxenberg | 4.6 |
97 | Hitesh | Patel | 4.6 |
97 | Jason | Reep | 4.6 |
97 | Vadim | Shlez | 4.6 |
97 | Dewayne | Snipes | 4.6 |
97 | Maxime | Tanneur | 4.6 |
97 | Le | Tieu | 4.6 |
97 | Natan | Wager Vainer | 4.6 |
114 | Walter | Buss | 4.4 |
114 | Scott | Epstein | 4.4 |
114 | Harvey | Freedman | 4.4 |
114 | Melanie | Hochman | 4.4 |
114 | Tammy | Humphrey | 4.4 |
114 | Michael | Hutsko | 4.4 |
114 | Mark | Kastory | 4.4 |
114 | Allen | Kessler | 4.4 |
114 | Ilya | Levitin | 4.4 |
114 | Craig | Love | 4.4 |
114 | Charles | Odenz | 4.4 |
114 | Patrick | Quealy | 4.4 |
114 | German | Quintero Pineros | 4.4 |
114 | Alexander | Rivera Cruz | 4.4 |
114 | Marc | Sacheli | 4.4 |
114 | Ron | Schindelheim | 4.4 |
114 | Bernhard | Schmidt | 4.4 |
114 | Chet | Sickle | 4.4 |
114 | Raymond | Smego-Barranco | 4.4 |
114 | Leonard | St Germain | 4.4 |
114 | Larry | St Jean | 4.4 |
114 | Hoyt | Verner | 4.4 |
114 | Dylan | Weiss | 4.4 |
137 | Giovanni | Abate | 2.4 |
137 | William | Beasley | 2.4 |
137 | Rudolph | Bourg Jr | 2.4 |
137 | Jeffrey | Bunims | 2.4 |
137 | Jason | Cahill | 2.4 |
137 | Alon | Dankner | 2.4 |
137 | Christian | Duranleau | 2.4 |
137 | Jonathan | Gold | 2.4 |
137 | Grant | Hart | 2.4 |
137 | Scott | Hecker | 2.4 |
137 | Christopher | Licht | 2.4 |
137 | Bruce | Miller | 2.4 |
137 | Julio | Novo | 2.4 |
137 | Andrew | Phillips | 2.4 |
137 | Riley | Price | 2.4 |
137 | Philip | Sokolov | 2.4 |
137 | Charles | Wardlaw | 2.4 |
137 | David | Weiner | 2.4 |
155 | Jacob | Babins | 2.2 |
155 | Dallas | Bare | 2.2 |
155 | Matthew | Beinner | 2.2 |
155 | Steven | Bell | 2.2 |
155 | Scott | Blackman | 2.2 |
155 | Adam | Brancato | 2.2 |
155 | Brian | Brightberg | 2.2 |
155 | Stephen | Brightberg | 2.2 |
155 | David | Childs | 2.2 |
155 | Jordan | Chizick | 2.2 |
155 | Brenden | Colter | 2.2 |
155 | Diomig | Delgado | 2.2 |
155 | Stephen | Ekin | 2.2 |
155 | Robert | Ely | 2.2 |
155 | Dominic | Finch | 2.2 |
155 | Eric | Firestone | 2.2 |
155 | Marc | Geissel | 2.2 |
155 | Laurence | Goldstein | 2.2 |
155 | Dominic | Granteed | 2.2 |
155 | Brendan | Haughey | 2.2 |
155 | Sean | Heywood | 2.2 |
155 | Kevin | Ho | 2.2 |
155 | Mariia | Ievseieva | 2.2 |
155 | Christian | Ivens | 2.2 |
155 | Charles | Jacoby | 2.2 |
155 | Kenneth | Justin | 2.2 |
155 | Sergei | Kirkunov | 2.2 |
155 | Harold | Klein | 2.2 |
155 | Matthew | Lambrecht | 2.2 |
155 | Ross | Lebo | 2.2 |
155 | James | Leonard | 2.2 |
155 | Gloria | Lo Russo | 2.2 |
155 | Robert | Mackie | 2.2 |
155 | Russell | Marco | 2.2 |
155 | Dimas | Martinez | 2.2 |
155 | Randy | Matienzo | 2.2 |
155 | Clark | Merritt | 2.2 |
155 | Daniel | Mowrer | 2.2 |
155 | Brenda | Nelson | 2.2 |
155 | Brian | Ng | 2.2 |
155 | Domenico | Olivo | 2.2 |
155 | Seun | Oluwole | 2.2 |
155 | Jason | Papastavrou | 2.2 |
155 | Bradley | Peterson | 2.2 |
155 | Chi | Phan | 2.2 |
155 | Efthimios | Piperakis | 2.2 |
155 | Andrew | Pokrivnak | 2.2 |
155 | Steven | Pollack | 2.2 |
155 | Francisco | Ramirez | 2.2 |
155 | David | Rivera | 2.2 |
155 | Spencer | Scholnick | 2.2 |
155 | John | Simcox | 2.2 |
155 | David | Simpson | 2.2 |
155 | Tonia | Sledd | 2.2 |
155 | Satoshi | Tanaka | 2.2 |
155 | Tyler | Ubl | 2.2 |
155 | Nitis | Udornpim | 2.2 |
155 | Cosimo | Urato | 2.2 |
155 | Ricardo | Velasco | 2.2 |
155 | Billie | Walter | 2.2 |
155 | Brian | Warnecke | 2.2 |
155 | Devin | Weinberg | 2.2 |
155 | Scott | Weinstein | 2.2 |
155 | Shawn | Wilmot Jr | 2.2 |
155 | Ronald | Winkelvoss | 2.2 |
155 | Andrew | Woodmancey | 2.2 |
The post Mixed Game Leaderboard After Day 10 appeared first on Seminole Hard Rock Hollywood Poker.