Click Here for October Calendar (PDF)
Date | Time | Buy-In | Guarantee | Tournament | Details |
---|---|---|---|---|---|
Tue, Oct 1 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | |
Tue, Oct 1 | 6P | $250 | $20,000 | Quad Stack | |
Wed, Oct 2 | 6P | $200 | $20,000 | Quad Stack Bounty (Freeze-Out) | |
Thu, Oct 3 | 6P | $150 | $20,000 | Triple Stack | |
Fri, Oct 4 | 11A | $200 | $5,000 | Deep Stack Survivor – $1,700 Payouts | |
Fri, Oct 4 | 6P | $150 | $10,000 | Deep Stack Green Chip Bounty | |
Sat, Oct 5 | 11A | $400 | $50,000 | Special Deep Stack | |
Sun, Oct 6 | 12P | $150 | $10,000 | Special Triple Stack | |
Mon, Oct 7 | 6P | $150 | $30,000 | Big Stack | |
Tue, Oct 8 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | |
Tue, Oct 8 | 6P | $250 | $20,000 | Quad Stack | |
Wed, Oct 9 | 6P | $200 | $20,000 | Quad Stack Bounty (Freeze-Out) | |
Thu, Oct 10 | 6P | $150 | ~ | Triple Stack | |
Fri, Oct 11 | 11A | $200 | $5,000 | Deep Stack Survivor – $1,700 Payouts | |
Sat, Oct 12 | 11A | $150 | ~ | Deep Stack | |
Sun, Oct 13 | 12P | $150 | ~ | Triple Stack | |
Mon, Oct 14 | 6P | $150 | ~ | Big Stack | |
Tue, Oct 15 | 11A | $150 | ~ | Deep Stack Double Green Chip Bounty | |
Tue, Oct 15 | 6P | $250 | $20,000 | Quad Stack – Slater Scoops | |
Wed, Oct 16 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight A | |
Wed, Oct 16 | 6P | $150 | $100,000 | Big Stack $100K GTD Flight B | |
Thu, Oct 17 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight C | |
Thu, Oct 17 | 6P | $150 | $100,000 | Big Stack $100K GTD Flight D | |
Fri, Oct 18 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight E | |
Fri, Oct 18 | 6P | $150 | $100,000 | Big Stack $100K GTD Flight F | |
Sat, Oct 19 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight G | |
Sun, Oct 20 | 12P | ~ | ~ | Big Stack $100K GTD Day 2 | |
Mon, Oct 21 | 6P | $150 | $30,000 | Big Stack | |
Tue, Oct 22 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | |
Tue, Oct 22 | 6P | $250 | $20,000 | Quad Stack | |
Wed, Oct 23 | 6P | $200 | $20,000 | Quad Stack Bounty (Freeze-Out) | |
Thu, Oct 24 | 11A | $140 | 5 Seats | Mega Satellite into Oct Big Slick | |
Thu, Oct 24 | 6P | $150 | ~ | Triple Stack | |
Fri, Oct 25 | 11A | $1,100 | $100,000 | October Big Slick Day 1A | |
Sat, Oct 26 | 11A | $1,100 | $100,000 | October Big Slick Day 1B | |
Sun, Oct 27 | 12P | ~ | ~ | October Big Slick Day 2 | |
Sun, Oct 27 | 1P | $400 | $30,000 | Special Deep Stack | |
Mon, Oct 28 | 6P | $150 | $20,000 | Big Stack | |
Tue, Oct 29 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | |
Tue, Oct 29 | 6P | $250 | $20,000 | Quad Stack | |
Wed, Oct 30 | 6P | $200 | $20,000 | Quad Stack Bounty (Freeze-Out) | |
Thu, Oct 31 | 6P | $150 | ~ | Triple Stack |
The post October 2024 Daily Tournaments appeared first on Seminole Hard Rock Hollywood Poker.