2025 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 15
$300 Quad Stack Black Chip Bounty NLH (Re-Entry)
Entries: 220
Prize Pool: $33,000
Bounty Prize Pool: $22,000
January 12, 2025
![](https://p4poker.com/wp-content/uploads/2025/01/ohad-mocha-wins-event-15-of-the-2025-seminole-hard-rock-lucky-hearts-poker-open-outright-for-7280.jpg)
Event 15 of the 2025 Lucky Hearts Poker Open was a $300 Quad Stack Black Chip Bounty No-Limit Hold’em (Re-Entry). A field of 220 entries produced a prize pool of $33,000, with an additional $22,000 set aside for bounties.
Taking it down was Ohad Mocha, winning outright for $7,280.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Ohad | Mocha | $7,280 |
2 | Jose | Severino Cadoze | $4,840 |
3 | Victor | Nassif | $3,580 |
4 | Raymond | Kondler | $2,680 |
5 | Michael | Sinisgalli | $2,020 |
6 | David | Vacanti | $1,540 |
7 | David | Howard | $1,200 |
8 | Daniel | Hendrickson | $920 |
9 | Solange | Zambrano | $720 |
10 | Douglas | Miranda | $720 |
11 | Joseph | Olivieri | $620 |
12 | Ricky | Iulianelli | $620 |
13 | Antonio | Colon | $520 |
14 | Alejandro | Castillo | $520 |
15 | Marcel | Sabag | $520 |
16 | Robert | Poolos | $440 |
17 | Carole | Felser | $440 |
18 | Gary | Girotti | $440 |
19 | Tanner | Jandro | $440 |
20 | Irfan | Karajic | $360 |
21 | Dennis | Altman | $360 |
22 | Enrico | Mirabelli | $360 |
23 | Sudhir | Kantamaneni | $360 |
24 | Heike | Gerta Wessel | $300 |
25 | Leonardo | Jafet | $300 |
26 | David | Goldfarb | $300 |
27 | Gilfred | Bertin Jr. | $300 |
28 | Richard | Torres | $300 |
The post Ohad Mocha Wins Event 15 of the 2025 Seminole Hard Rock Lucky Hearts Poker Open Outright for $7,280 appeared first on Seminole Hard Rock Hollywood Poker.