Dublin Cup Results
The €750 Dublin Cup, with two starting days, had a combined field of 93 players and a prize pool of €63,475. It was won by Niall Murphy, our second winner of the week with that surname. Who would have guessed, here in Dublin, of all places? Niall defeated Barry Digney heads up to claim the €18,000 first prize. Congratulations!
€750 Dublin Cup Result | ||
Position | Player | Prize |
1 | Niall Murphy | €18,000 |
2 | Barry Digney | €12,200 |
3 | Bjorn Sperling | €10,300 |
4 | Thomas Clack | €5,725 |
5 | Igor Pihela Jr | €4,500 |
6 | Mateusz Szymanski | €3,750 |
7 | Carlos Simon Martinez | €3,000 |
8 | Sean Tyre | €2,500 |
9 | Sammy Zheng | €2,000 |
10 | Patrice Brandt | €1,500 |
Total Players | 93 | €63,475 |
Dublin Ladies Championship
The €250 Dublin Ladies Championship took place on Saturday and seemed to be a very spirited affair, with lots of laughter and table chat buzzing throughout. Mary Seary took the trophy after a 3-way deal with Zola Zola and Jenny Steele. We’re not sure if Zola Zola is her real name, or if she lost to a runner runner. Congratulations Mary!
€250 Dublin Ladies Championship | ||
Position | Player | Prize |
1 | Mary Seary | €1,335 |
2 | Zola Zola | €1,100 |
3 | Jenny Steele | €950 |
4 | Barbara Boshell | €550 |
5 | Ella Papanek | €450 |
6 | Rachael Samuels | €250 |
7 | Wilhelmine Connolly | €250 |
Total Players | 23 | €4,885 |
€250 PLO 7-Max (Saturday)
Omaha is a big thing here at the Irish Poker Festival and all the PLO events have been pretty well attended. Saturday’s edition was no exception, with 65 players four carding away in pursuit of one of the enormous Irish Poker Festival trophies. The honour of receiving it and the logistical nightmare of getting home fell to Frenchman Elie Nakache, who received €5,500 towards the shipping costs.
€250 PLO 7-Max | ||
Position | Player | Prize |
1 | Elie Nakache | €5,500 |
2 | Humberto de Phino Ferreira | €3,250 |
3 | Nikola Kuzmanovic | €2,000 |
4 | Sammy Zheng | €1,415 |
5 | Damien Byme | €1,030 |
6 | Dermot Flanagan | €750 |
Total Players | 65 | €13,945 |
€400 PLO 7-Max (Sunday)
The final PLO 7-Max tournament of the week had 30 entrants and paid four places. It was won by Hungarian Jozsef Faust, who defeated Domink Fischer, while UK Omaha specialist Richard Ashby took 3rd place. Jozsef was runner-up in the Mystery Bounty tournament at the Party Poker Malta Festival and now has a trophy of his own.
€400 PLO 7-Max | ||
Position | Player | Prize |
1 | Jozsef Fauszt | €4,950 |
2 | Dominik Fischer | €3,050 |
3 | Richard Ashby | €1,580 |
4 | Humberto de Phino Ferreira | €950 |
Total Players | 30 | €10,530 |
€250 Monsterstack
Sunday’s Monsterstack tournament was the last of the lower buy-in NLH events on the schedule and it was Italian Francesco Griffi who took top honours to claim the €4,000 first prize.
€250 Monsterstack | ||
Position | Player | Prize |
1 | Francesco Griffi | €4,000 |
2 | Sammy Zheng | €2,945 |
3 | Brendan Coone | €2,625 |
4 | Marcin Wojtunik | €2,465 |
5 | Helio David Chreen | €2,460 |
6 | Marko Tetec | €1,350 |
7 | Gerry McArdle | €600 |
8 | Bogdan-Marian Bucur | €500 |
Total Players | 79 | €16,945 |
Jonathan Raab
Irish Poker Festival Media Coordinator
The post partypoker MILLIONS Irish Poker Festival – All results appeared first on Online Poker News and Updates | partypoker Blog.