Resorts World Summer Poker Series Gives Players a Chance to Build Bankrolls

Resorts World Las Vegas announced a massive small buy-in poker tournament series that will give the thousands of players in town for the 2024 World Series of Poker a chance to build their bankrolls.

Resorts world
Comfy seats and table-side gourmet dining await the players at Resorts World Summer Poker Series in June. (Image: Resorts World)

While WSOP events up the Strip at the Paris and Las Vegas Horseshoe cost up to $250,000 to buy-in, Resorts World is keeping the buy-ins of its 82-event Summer Poker Series between $200 and $400.

Each tourney has a prize pool guarantee of at least $5,000, with the $400 No-Limit Hold’em headliner boasting a series-high of $100,000. With four starting days, it’s the only tournament on the schedule with multiple flights. Cards go in the air June 20.

The $360 Ladies event features a $40,000 guarantee and starts and finishes on June 24.

Averaging about two tourneys a day, the Poker Summer Series takes place June 6 to July 27.


Event
Start Date No. of Days Buy-In Guarantee
$200 No-Limit Hold’em $10K GTD 6/6/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/6/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/7/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/7/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/8/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/8/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/9/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/9/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/10/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/10/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/11/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/11/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/12/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/12/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/13/2024 1 $200 $10,000
$200 No-Limit Hol’dem $5K GTD 6/13/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/14/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/14/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/15/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/15/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/16/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/16/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/17/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/17/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/18/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/18/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 6/19/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 6/19/2024 1 $200 $5,000
$400 No-Limit Hold’em $100K GTD* 6/20/2024 4 $400 $100,000
$400 No-Limit Hold’em $20K GTD 6/23/2024 1 $400 $20,000
$360 No-Limit Hold’em Ladies $40K GTD 6/24/2024 1 $360 $40,000
$200 No-Limit Hold’em $5K GTD 6/24/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 6/25/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 6/25/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 6/26/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 6/26/2024 1 $200 $5,000
$400 No-Limit Hold’em $100K GTD* 6/27/2024 4 $400 $100,000
$400 No-Limit Hold’em $20K GTD 6/30/2024 1 $400 $20,000
$300 No-Limit Hold’em $15K GTD 7/1/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/1/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 7/2/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/2/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 7/3/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/3/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 7/4/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/4/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 7/5/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/5/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 7/6/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/6/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 7/7/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/7/2024 1 $200 $5,000
$300 No-Limit Hold’em $15K GTD 7/8/2024 1 $300 $15,000
$200 No-Limit Hold’em $5K GTD 7/8/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/9/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/9/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/10/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/10/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/11/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/11/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/12/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/12/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/13/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/13/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/14/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/14/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/15/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/15/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/16/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/16/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/17/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/17/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/18/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/18/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/19/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/19/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/20/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/20/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/21/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/21/2024 1 $200 $5,000
$200 No-Limit Hold’em $10K GTD 7/22/2024 1 $200 $10,000
$200 No-Limit Hold’em $5K GTD 7/22/2024 1 $200 $5,000
Resorts Summer Poker Series Schedule

Full Article

About The Author