Tag: 2024 RRPO Live Updates
$400 Deep Stack No-Limit Hold’em (Re-Entry)$2,000,000 Guaranteed | StructureLevel 17: 3,000/6,000 with a 6,000 anteFlight C Players Remaining: 68 of…
$400 Deep Stack No-Limit Hold’em (Re-Entry)$2,000,000 Guaranteed | StructureLevel 15: 2,000/4,000 with a 4,000 anteFlight C Players Remaining: 90 of…
$200 Big Stack No-Limit Hold’em (Re-Entry)$30,000 Guaranteed | StructureLevel 1: 100/100 Tonight’s bankroll-friendly tournament begins at 6 pm with…
$600 Eight-Game Mix (Re-Entry)Structure | PayoutsLevel 12: 2,500/5,000 LimitsPlayers Remaining: 25 of 55 David Shmuel The Eight-Game Mix always…
$400 Deep Stack No-Limit Hold’em (Re-Entry)$2,000,000 Guaranteed | StructureLevel 11: 800/1,600 with a 1,600 anteFlight C Players Remaining: 207 of…
$400 Deep Stack No-Limit Hold’em (Re-Entry)$2,000,000 Guaranteed | StructureLevel 11: 800/1,600 with a 1,600 anteFlight C Players Remaining: 207 of…
$400 Deep Stack No-Limit Hold’em (Re-Entry)$2,000,000 Guaranteed | StructureLevel 9: 500/1,000 with a 1,000 anteFlight C Entries: 665 Tal Avivi…
$1,100 Six-Max 5-Card PLO (Re-Entry)StructureLevel 1: 100/100 with a 100 ante We have two new Omaha trophy events on…
$400 Deep Stack No-Limit Hold’em (Re-Entry)$2,000,000 Guaranteed | StructureLevel 7: 300/600 with a 600 anteFlight C Entries: 554 James Carroll…
$400 Deep Stack No-Limit Hold’em (Re-Entry)$2,000,000 Guaranteed | StructureLevel 5: 200/400 with a 400 anteFlight C Entries: 462 John Aycock…